Hang on there...
close
close
close
close
Malvern Prep JV League: Boys' MASA High School Home Facility: NA | Captain: Khan,Karamatullah Web Address: No Link Submitted. Team Number: 31369 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Scheduled | 12/16/21 | 3:45pm | Haverford B | Away | - | - | ||
Scheduled | 01/13/22 | 4:15pm | SCH Boys HS JV | Away | - | - | ||
Confirmed | 01/21/22 | 4:00pm | Episcopal Academy JV | Home | Lost 2-7 | - | ||
Confirmed | 02/03/22 | 4:00pm | LaSalle College High School | Home | Lost 1-8 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | |
---|---|---|---|---|---|---|---|---|---|---|---|
No Players Found! |
Legend: P: Playoffs matches, D: District matches |