Hang on there...
close
close
close
close
Men 40+ Doubles View Draw List Results | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Abdullah, Zafar /Alewijnse, Roderik |
Fri 7:30pm, P | Wynnewood
/Ardmore |
PA
/PA |
United States
/United States |
||||
2. Bowen, Frank /Baum, Kevin J |
Fri 5:30pm, P | philadelphia
/Philadelphia |
PA
/PA |
/ |
||||
3. Coleman, Shane /Grant, Alan A |
Sat 12:00pm, P | Bala Cynwyd
/Ambler |
PA
/PA |
United States
/Canada |
||||
4. Edson, Howard S /McIntosh, Lachlan T. |
Fri 7:30pm, P | Ambler
/Harleysville |
PA
/PA |
United States
/United States |
||||
5. Herrmann, David /Spahr, Wesley W. |
Fri 5:30pm, P | Wayne
/Newtown Square |
PA
/PA |
United States
/United States |
||||
6. Kronfeld, Andrew /Pollack, Kenneth |
Sat 2:00pm, P | Wynnewood
/Bryn Mawr |
PA
/PA |
United States
/United States |
||||
Men 40+ Singles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Abdullah, Zafar | Fri 6:15pm, 2 | Wynnewood | PA | United States | ||||
2. Augunas, Brad | Sat 9:00am, 5 | Lansdowne | PA | United States | ||||
3. Basch, Elie | Fri 7:45pm, 2 | Bala Cynwyd | PA | United States | ||||
4. Dearnley, Tim | Fri 6:15pm, 2 | Mount Laurel | NJ | United States | ||||
5. Gross, Edward E | Sat 9:00am, 4 | Bala Cynwyd | PA | United States | ||||
6. Kessler, Julie | Fri 7:45pm, 2 | Ivyland | PA | United States | ||||
7. Khanna, Vijay | Sat 9:00am, 5 | Bryn Mawr | PA | United States | ||||
8. O'brien, Reed M | Fri 7:00pm, 2 | Sea Isle City | NJ | United States | ||||
9. Surapaneni, Krishna | Fri 7:00pm, 2 | Philadelphia | PA | United States | ||||
Men 50+ Doubles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Anderson, Todd P. /Harrity, Thomas W. |
Sat 1:00pm, P | Wilmington
/Philadelphia |
DE
/PA |
United States
/United States |
||||
2. Edson, Howard S /Pollack, Kenneth |
Sat 10:00am, P | Ambler
/Bryn Mawr |
PA
/PA |
United States
/United States |
||||
3. Savage, Eric /Veasey, Douglas R |
Fri 6:30pm, P | Philadlephia
/Philadelphia |
PA
/PA |
/ |
||||
4. Shende, Sunil /Bezar, Nadeem |
Sat 10:00am, P | Penn Valley
/Ardmore |
PA
/PA |
United States
/United States |
||||
5. Soffer, Kenny /Kronfeld, Andrew |
Sat 11:00am, P | Philadelphia
/Wynnewood |
PA
/PA |
United States
/United States |
||||
6. Yeager, Gary E. /hazell, shannon M |
Fri 6:30pm, P | Blue Bell
/Havertown |
PA
/PA |
United States
/United States |
||||
Men 50+ Singles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Barnes, Thomas J | Fri 5:30pm, 4 | Lower Gwynedd | PA | United States | ||||
2. Harrity, Thomas W. | Sat 9:45am, 4 | Philadelphia | PA | United States | ||||
3. Johnston, Raymond W. | Fri 7:00pm, 4 | Swarthmore | PA | United States | ||||
4. Kessler, Julie | Fri 6:15pm, 4 | Ivyland | PA | United States | ||||
5. Lenfest, H. Chase | Sat 10:30am, 4 | Gladwyne | PA | United States | ||||
6. Plessett, Alex | Fri 5:30pm, 4 | Lafayette Hill | PA | United States | ||||
7. Reason, Philip J | Fri 7:45pm, 4 | Downingtown | PA | England | ||||
8. Savage, Eric | Fri 8:30pm, 4 | Philadlephia | PA | |||||
9. Schanbacher, Stuart | Fri 7:00pm, 4 | Aston | PA | United States | ||||
10. Silva, Curt | Fri 6:15pm, 4 | Newtown Square | PA | United States | ||||
11. Sultan, Eric | Fri 7:45pm, 4 | Bryn Mawr | PA | United States | ||||
12. Taylor, Camillo J. | Sat 9:45am, 5 | Philadelphia | PA | United States | ||||
13. Wulfekuhler, Kurt C. | Fri 8:30pm, 4 | Bala Cynwyd | PA | United States | ||||
Men 60+ Doubles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Davenport, Joyce V /Baskin, Andrew |
Sat 3:00pm, P | Wayne
/Phoenixville |
PA
/PA |
United States
/United States |
||||
2. Nehrbas, Andrew /LePore, Nicholas |
Sat 4:00pm, O | Villanova
/Philadelphia |
PA
/PA |
United States
/United States |
||||
3. Reh, David A. /Caswell, Brad |
Sat 3:00pm, P | Upper Darby
/Pennington |
PA
/NJ |
United States
/United States |
||||
4. Schroeder, David K. /Vale, Anthony |
Sat 4:00pm, O | Wynnewood
/Haverford |
PA
/PA |
United States
/United States |
||||
Men 60+ Singles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Barnes, Thomas J | Sat 12:00pm, 4 | Lower Gwynedd | PA | United States | ||||
2. Berlinghof, William | Fri 12:45pm, 5 | Dresher | PA | |||||
3. Boucher, Bruce | Sat 12:00pm, 4 | North Wales | PA | United States | ||||
4. Kelly, Bruce L. | Fri 12:45pm, 5 | Wallingford | PA | United States | ||||
5. Saunders, Jon | Fri 5:30pm, 2 | Wilmington | DE | United States | ||||
Men U40 Doubles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Frontino, Nick /Lerro, Nicholas |
Fri 7:00pm, O | Philadelphia
/Philadelphia |
PA
/PA |
United States
/United States |
||||
2. Giese, Katherine C /Smyth, Sara E. |
Fri 6:00pm, O | Haverford
/Berwyn |
PA
/PA |
United States
/United States |
||||
3. Kacergis, Robert J /Kacergis, Joe P |
Sat 11:00am, O | Glenside
/Malvern |
PA
/PA |
United States
/United States |
||||
4. Mateer, Trevor /Segal, Eli B |
Fri 7:00pm, O | Berwyn
/Ardmore |
PA
/PA |
United States
/United States |
||||
5. Miller, Sakora /Flythe, Dewon |
Fri 6:00pm, O | Philadelphia
/Philadelphia |
PA
/PA |
United States
/United States |
||||
6. Simon, Joshua /Stoker, Georgina |
Sat 5:00pm, P | King of Prussia
/ |
PA
/LIV |
United States
/England |
||||
Men U40 Singles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Astheimer, Bryan | Fri 8:30pm, 5 | Philadelphia | PA | United States | ||||
Pending Waitlist | ||||||||
1. Bartos, Emily S. | Fri 8:30pm, 2 | Merion | PA | United States | ||||
Pending Waitlist | ||||||||
1. Erasmus, Chanel | Fri 8:30pm, 5 | Pottstown | PA | South Africa | ||||
2. Flythe, Dewon | Fri 7:45pm, 3 | Philadelphia | PA | United States | ||||
3. Kacergis, Robert J | Fri 7:45pm, 3 | Glenside | PA | United States | ||||
4. Lerro, Nicholas | Fri 6:00pm, 3 | Philadelphia | PA | United States | ||||
5. Mateer, Trevor | Fri 8:30pm, 2 | Berwyn | PA | United States | ||||
6. Scott , Warren B | Fri 6:00pm, 3 | Radnor | PA | United States | ||||
Women 40+ Doubles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Hughes, Kathy /Conca, Lillian |
Sun 12:00pm, O | Glenmoore
/Glenmoore |
PA
/PA |
United States
/United States |
||||
2. Juday, Meghan /Veasey, Sigrid |
Sun 12:00pm, O | Philadelphia
/Philadelphia |
PA
/PA |
/ |
||||
Women 40+ Singles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Broussard, Delma L. | Fri 7:00pm, 5 | Swarthmore | PA | United States | ||||
2. Conca, Lillian | Fri 7:45pm, 5 | Glenmoore | PA | United States | ||||
3. Gagnon, Alison | Fri 5:30pm, 5 | Wayne | PA | United States | ||||
4. Juday, Meghan | Fri 7:45pm, 5 | Philadelphia | PA | |||||
5. Mohohlo, Metja S | Fri 5:30pm, 5 | Philadelphia | PA | South Africa | ||||
6. Silva, Emily K | Fri 6:15pm, 5 | Newtown Square | PA | United States | ||||
7. Spackman, Patti M | Fri 6:15pm, 5 | Chester Springs | PA | United States | ||||
8. Wong, Tuyet | Fri 7:00pm, 5 | Radnor | PA | United States | ||||
Women 50+ Doubles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Hughes, Kathy /O'Malley, Kathryn |
Sat 2:00pm, O | Glenmoore
/Malvern |
PA
/PA |
United States
/United States |
||||
2. Kessler, Julie /Belber, Karen L. |
Sat 2:00pm, O | Ivyland
/Berwyn |
PA
/PA |
United States
/United States |
||||
3. Rux, Margaret P /Platt, Pamela H |
Sun 10:00am, O | Wyndmoor
/Newtown Square |
PA
/PA |
United States
/United States |
||||
Women 50+ Singles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Women 60+ Singles View Draw | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
No Players Found | ||||||||
Women U40 Doubles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Women U40 Singles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Erasmus, Chanel | , | Pottstown | PA | South Africa |