Hang on there...
close
close
close
close
Men 3.0 Singles View Draw | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Start time | City | State | Country of Citizenship | ||||
No Players Found | ||||||||
Men 3.5 Doubles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Driscoll, Andrew /Bezar, Nadeem |
Sun 11:00am, Pierc |
/Ardmore |
PA
/PA |
United States
/United States |
||||
2. Juday, Meghan /Hamrahi, Don |
Sun 11:30am, Old | Philadelphia
/Philadelphia |
PA
/PA |
/United States |
||||
3. Nut, Jacob N /Rosenbaum, Eric |
Sun 11:30am, Old | Newtown Square
/Bryn Mawr |
PA
/PA |
United Kingdom
/United States |
||||
4. Overholser, Barbara /Barr, Steph |
Sun 11:00am, Pierc | Philadelphia
/Philadelphia |
PA
/PA |
/United States |
||||
Men 3.5 Singles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Alewijnse, Roderik | Sun 7:30am, 4 | Ardmore | PA | United States | ||||
2. Davis, Darryl L | Sun 9:45am, 4 | Pittsburgh | PA | United States | ||||
3. Davis, Sean | Sat 11:15am, 3 | Pittsburgh | PA | United States | ||||
4. Forman, Matthew | Sun 7:30am, 4 | PA | United States | |||||
5. Gattuso, Brian | Sun 9:45am, 4 | United States | ||||||
6. Landreth, Peter M. | Sun 12:00pm, 5 | Wyndmoor | PA | United States | ||||
7. Wesch, Guenter | Sat 11:15am, 3 | Souderton | PA | United States | ||||
Men 4.0 Doubles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Adams, Rob /Lavender, Jack |
Sun 12:00pm, Pierc | Berwyn
/Berwyn |
PA
/PA |
United States
/United States |
||||
2. Cohen, Samuel /Kramer, Howard B. |
Sun 12:00pm, Pierc | Phialdelphia
/Merion Station |
PA
/PA |
United States
/United States |
||||
3. DeDomenicis, Greg /Cannuscio, Anthony |
Sun 12:30pm, Old | Linwood
/Ventnor City |
NJ
/NJ |
United States
/United States |
||||
4. Gujral, Ravindar /Reh, David A. |
Sun 1:00pm, Pierc | Berwyn
/Upper Darby |
PA
/PA |
United States
/United States |
||||
5. Johnston, Raymond W. /Johnston, Lauren B. |
Sun 1:30pm, Old | Swarthmore
/Swarthmore |
PA
/PA |
United States
/United States |
||||
6. Lisko, John /Alexanian, Diran |
Sun 1:30pm, Old | Wyndmoor
/Philadelphia |
PA
/PA |
United States
/United States |
||||
7. O'loughlin, Connor /Keech, Brian |
Sun 12:30pm, Old | Haverford
/Narberth |
PA
/PA |
United States
/United States |
||||
8. Orleans, Ashley /Hamrahi, Don |
Sun 1:00pm, Pierc | Philadelphia
/Philadelphia |
PA
/PA |
/United States |
||||
Pending Waitlist | ||||||||
1. Barton, Murphy M. | , | Villanova | PA | United States | ||||
Men 4.0 Singles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Abdullah, Zafar | Sat 4:30pm, 5 | Wynnewood | PA | United States | ||||
2. Adamson, William G | Sun 3:00pm, 4 | Haverford | PA | United States | ||||
3. Barnes, Thomas J | Sun 3:00pm, 4 | Lower Gwynedd | PA | United States | ||||
4. Berlinghof, William | Sat 4:30pm, 4 | Dresher | PA | |||||
5. Hamrahi, Don | Sat 4:30pm, 5 | Philadelphia | PA | United States | ||||
6. Sarwar, Sal | Sat 5:15pm, 4 | Orefield | PA | United States | ||||
7. Saunders, Jon | Sat 4:30pm, 4 | Wilmington | DE | United States | ||||
8. Sultan, Eric | Sat 5:15pm, 4 | Bryn Mawr | PA | United States | ||||
Men 4.5 Singles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Barnes, Thomas J | Fri 7:30pm, 5 | Lower Gwynedd | PA | United States | ||||
Pending Waitlist | ||||||||
1. Barton, Murphy M. | Sun 3:45pm, 4 | Villanova | PA | United States | ||||
2. Bartos, Emily S. | Fri 7:30pm, 4 | Merion | PA | United States | ||||
3. Chinn, Kevin | Fri 6:45pm, 4 | Annandale | NJ | United Kingdom | ||||
4. Dearnley, Tim | Thu 7:00pm, GCC | Mount Laurel | NJ | United States | ||||
5. Ford, Robert | Sun 11:15am, 5 | Narberth, PA | PA | United States | ||||
6. Kacergis, Robert J | Thu 7:00pm, GCC | Glenside | PA | United States | ||||
7. Kent Carlisle, Peter | Fri 7:30pm, 5 | New York | NY | United States | ||||
8. Kessler, Julie | Sun 11:15am, 5 | Ivyland | PA | United States | ||||
9. Nagy, Alexander K | Fri 6:45pm, 5 | Bala Cynwyd | PA | United States | ||||
10. Ontanon, Santiago | Fri 6:45pm, 4 | Philadelphia | PA | United States | ||||
11. Reason, Philip J | Fri 6:45pm, 5 | Downingtown | PA | England | ||||
12. Shakarshy, Mina | Fri 7:30pm, 4 | Philadelphia | PA | United States | ||||
Men 5.0 Doubles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Baum, Kevin J /Ford, Robert |
Sun 2:00pm, Pierc | Philadelphia
/Narberth, PA |
PA
/PA |
/United States |
||||
2. Carson, Daniel G. /Maddrey, Gerard |
Sun 2:00pm, Pierc | Bryn Mawr
/Bala Cynwyd |
PA
/PA |
United States
/United States |
||||
3. Casey, William F. /Pagon, Marshall W. |
Mon 5:00pm, Pierc | Wyndmoor
/Haverford |
PA
/PA |
United States
/United States |
||||
4. Coombs, William F /Simon, Joshua |
, | West Chester
/King of Prussia |
PA
/PA |
United States
/United States |
||||
5. Edson, Howard S /Stewart, Geoffrey W |
Mon 6:00pm, Pierc | Ambler
/Wyndmoor |
PA
/PA |
United States
/United States |
||||
6. Gujral, Ravindar /Segal, Eli B |
Sun 3:00pm, Pierc | Berwyn
/Philadelphia |
PA
/PA |
United States
/United States |
||||
7. Heldring, James A /Grant, Kathryn C. |
Mon 7:00pm, Pierc | Wayne
/Gladwyne |
PA
/PA |
United States
/United States |
||||
8. Jaffe, Kenneth D /Stokes, Peter F. |
Mon 6:00pm, Pierc | Ambler
/Bryn Mawr |
PA
/PA |
United States
/United States |
||||
9. Kacergis, Robert J /Miller, Tate |
Sun 3:00pm, Pierc | Glenside
/New Haven |
PA
/CT |
United States
/United States |
||||
10. Kronfeld, Andrew /Pollack, Kenneth |
Mon 6:30pm, Old | Wynnewood
/Bryn Mawr |
PA
/PA |
United States
/United States |
||||
11. Mateer, Gilbert B /hazell, shannon M |
Mon 5:00pm, Pierc | Berwyn
/Havertown |
PA
/PA |
United States
/United States |
||||
Men 5.0 Singles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Butt, Jeremy C | Sat 11:15am, 4 | Wyndmoor | PA | United States | ||||
2. Forman, Zachary | Sat 3:00pm, 4 | Bala Cynwyd | PA | United States | ||||
3. Goldenberg, Ryan D | Sat 11:15am, 4 | Berwyn | PA | United States | ||||
4. Harris, Patrick | Sun 10:00am, PSC | Radnor | PA | United States | ||||
5. Lenfest, H. Chase | Sat 12:00pm, 4 | Gladwyne | PA | United States | ||||
6. Scott , Warren B | Sat 12:00pm, 4 | Bryn Mawr | PA | United States | ||||
7. Simon, Joshua | Sat 3:00pm, 4 | King of Prussia | PA | United States | ||||
8. Taylor, Camillo J. | Sun 10:00am, PSC | Philadelphia | PA | United States | ||||
Men 5.5 Doubles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Cechin, Fabio /Weisskopf, Ricky |
Wed 7:30pm, Pierc | Havertown
/Havertown |
PA
/PA |
United States
/United States |
||||
2. Coleman, Shane /White, John |
Wed 7:30pm, Pierc | Bala Cynwyd
/Belmont hills |
PA
/PA |
United States
/United States |
||||
3. Garno, Edmund /Stait, Alex M |
, | Haverford
/Bryn Mawr |
PA
/PA |
United States
/England |
||||
4. Harrity, Thomas W. /Dodd, Richard W. |
Mon 8:00pm, Pierc | Philadelphia
/Bryn Mawr |
PA
/PA |
United States
/United States |
||||
5. Kacergis, Michael P /Kacergis, Robert J |
Mon 8:00pm, Pierc | Malvern
/Glenside |
PA
/PA |
United States
/United States |
||||
Men 5.5 Singles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Bastien, Pierre L | Sun 12:45pm, PSC | Philadelphia | PA | United States | ||||
2. Bown, Christopher W. | Sun 12:45pm, PSC | Flourtown | PA | United States | ||||
3. Gross, Edward E | Sat 2:15pm, 4 | Bala Cynwyd | PA | United States | ||||
4. Lubowitz, Peter | Sat 2:15pm, 4 | Philadelphia | PA | United States | ||||
5. Thompson, Brad | Sun 12:00pm, 4 | Philadelphia | PA | |||||
Men 6.0 Singles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Mateer, Gilbert B | , | Berwyn | PA | United States | ||||
Women 2.0 Singles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Burton, Ann | Sat 1:00pm, GCC | United States | ||||||
2. Cohen, Kim | Sun 9:00am, GCC | Philadelphia | PA | |||||
3. Duque-Buckley, Maria | Sun 9:45am, GCC | Philadelphia | PA | |||||
4. Mattus, Michelle S | Sun 9:45am, GCC | Ridley Park | PA | United States | ||||
5. Rosqueta, Katherina | Sat 1:00pm, GCC | Philadelphia | PA | |||||
Women 2.5 Singles View Draw | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
No Players Found | ||||||||
Women 3.0 Singles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Gagnon, Alison | Sat 3:45pm, 5 | Wayne | PA | United States | ||||
2. Guenther, Rebecca | Sat 3:00pm, 5 | Gladwyne | PA | United States | ||||
3. Overholser, Barbara | Sat 3:00pm, 5 | Philadelphia | PA | |||||
4. Smith, Sarah | Sat 3:45pm, 5 | PA | United States | |||||
Pending Waitlist | ||||||||
1. Forman, Rachel | , | Bala Cynwyd | PA | United States | ||||
Women 3.5 Doubles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Broussard, Delma L. /Spackman, Patti M |
Mon 5:00pm, Ber | Swarthmore
/Chester Springs |
PA
/PA |
United States
/United States |
||||
2. Fleisher, Leslie /Specker, Beth |
Sun 2:30pm, Old | Malvern
/Berwyn |
PA
/PA |
United States
/United States |
||||
3. Guenther, Rebecca /Lawrence, Andrea |
Sun 3:30pm, Old | Gladwyne
/Haverford |
PA
/PA |
United States
/United States |
||||
4. Hughes, Kathy /Conca, Lillian |
Sun 2:30pm, Old | Glenmoore
/Glenmoore |
PA
/PA |
United States
/United States |
||||
5. Veasey, Sigrid /Miraglia, Shaunna |
Sun 3:30pm, Old | Philadelphia
/West Chester |
PA
/PA |
/United States |
||||
Pending Waitlist | ||||||||
1. Juday, Meghan | , | Philadelphia | PA | |||||
Women 3.5 Singles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Juday, Meghan | Fri 6:00pm, 3 | Philadelphia | PA | |||||
2. Mohohlo, Metja S | Fri 6:00pm, 3 | Philadelphia | PA | South Africa | ||||
3. Oberly, Deborah H | Sun 1:00pm, GCC | Phoenixville | PA | United States | ||||
4. Orleans, Ashley | Sun 1:00pm, GCC | Philadelphia | PA | |||||
5. Spackman, Patti M | Sun 11:30am, GCC | Chester Springs | PA | United States | ||||
Women 4.0 Singles View Draw | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
No Players Found | ||||||||
Women 4.5 Doubles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Kessler, Julie /Smyth, Sara E. |
Tue 7:30pm, Old | Ivyland
/Berwyn |
PA
/PA |
United States
/United States |
||||
2. Moore, Whitney R /Murasko-Blank, Kiera A |
Sun 1:00pm, PCK | Wayne
/Philadelphia |
PA
/PA |
United States
/United States |
||||
3. Platt, Pamela H /Pierce, Molly |
Tue 5:30pm, Old | Newtown Square
/Haverford |
PA
/PA |
United States
/United States |
||||
4. Rux, Margaret P /Miller, Sakora |
Sun 1:00pm, PCK | Wyndmoor
/Philadelphia |
PA
/PA |
United States
/United States |
||||
5. Vengels, Kellen A /Crowe, Maryann |
Tue 7:30pm, Old | Bryn Mawr
/Wayne |
PA
/PA |
United States
/United States |
||||
Women 4.5 Singles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Bartos, Emily S. | Wed 4:45pm, 4 | Merion | PA | United States | ||||
2. Kacergis, Mary | Sun 12:45pm, 5 | Malvern | PA | United States | ||||
3. Kessler, Julie | Sun 12:45pm, 5 | Ivyland | PA | United States | ||||
4. Miller, Sakora | , | Philadelphia | PA | United States | ||||
5. Moore, Whitney R | , | Wayne | PA | United States | ||||
6. Murasko-Blank, Kiera A | Sat 1:30pm, 4 | Philadelphia | PA | United States | ||||
Women 5.0 Singles View Draw | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
No Players Found | ||||||||
Women 5.5 Doubles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Davenport, Joyce V /Stoker, Georgina |
Wed 5:30pm, Pierc | Wayne
/ |
PA
/LIV |
United States
/England |
||||
2. Rodriguez, Alicia /Grant, Kathryn C. |
Wed 5:30pm, Pierc | Austin
/Gladwyne |
TX
/PA |
United States
/United States |
||||
Women 5.5 Singles View Draw | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
No Players Found |