Hang on there...
close
close
close
close
Men 35+ Singles View Draw List Results | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Almeida, David | Sat 12:25pm, PCCA | Charlotte | NC | |||||
2. Sayward, John | Fri 12:20pm, PCCB | Branford | CT | United States | ||||
3. Singh, Aman | Fri 12:20pm, PCCA | Whitby | India | |||||
4. Stait, Alex M | Fri 12:20pm, PCCA | Bryn Mawr | PA | England | ||||
5. Waltman, Samuel | Fri 12:20pm, PCCB | UT | United States | |||||
Men 40+ Singles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Barton, Murphy M. | Fri 10:00am, PCCA | Villanova | PA | United States | ||||
2. Bastien, Pierre L | Fri 10:35am, PCCA | Philadelphia | PA | United States | ||||
3. Caldwell, Carter | Fri 10:35am, PCCA | Philadelphia | PA | United States | ||||
4. Chilufya, Lazarus | Sat 11:45am, PCCB | Baltimore | MD | United States | ||||
5. Dearnley, Tim | Fri 10:00am, PCCA | Mount Laurel | NJ | United States | ||||
6. Fiteni, Michael | Sat 11:05am, PCCA | King of Prussia | PA | United States | ||||
7. Greenbaum, Doron | Fri 10:35am, PCCB | Philadelphia | PA | United States | ||||
8. Kalaitzis, Fabian | Sat 11:45am, PCCA | Brooklyn | NY | Belgium | ||||
9. Pierce, Peter | Fri 10:00am, PCCB | Bryn Mawr | PA | United States | ||||
10. Pierson, Stephen | Sat 11:05am, PCCB | New York | NY | United States | ||||
11. Stewart, Rodney M | Fri 10:35am, PCCB | Sewickley | PA | United States | ||||
12. Thain, Nigel | Fri 10:00am, PCCB | Wynnewood | PA | United States | ||||
Men 45+ Singles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Chin, Richard A | Sat 10:25am, PCCA | Riverdale | NY | Guyana | ||||
2. Desai, Sunil B | Fri 2:20pm, PCC5 | Villanova | PA | United States | ||||
3. Haley, Christopher P | Fri 1:40pm, PCC3 | Lutherville | MD | United States | ||||
4. Hilton, Joshua D | Fri 2:20pm, PCC5 | Portland | OR | United States | ||||
5. Johnson, Mark A. | Fri 1:40pm, PCC4 | Barrington | RI | United States | ||||
6. Klipstein, Kevin D | Fri 2:20pm, PCC4 | New York | NY | United States | ||||
7. Larsen, Jan | Fri 1:40pm, PCC6 | Brooklyn | NY | United States | ||||
8. Le Cheminant, Galen J | Fri 1:40pm, PCC5 | Charleston | SC | United States | ||||
9. Medvecky, Craig R. | Fri 1:40pm, PCC3 | Baltimore | MD | United States | ||||
10. Murray, Casey | Fri 1:40pm, PCC5 | Wyndmoor | PA | United States | ||||
11. Musto, John B | Fri 2:20pm, PCC6 | Stamford | CT | United States | ||||
12. Naseem, Jahangir | Fri 1:40pm, PCC4 | Columbia | MD | United States | ||||
13. Odeh, Francis F | Fri 1:40pm, PCC6 | Cliffwood | NJ | United States | ||||
14. Rodriguez, Rudy | Fri 2:20pm, PCC4 | Ottawa | ON | Canada | ||||
15. Sudduth, Matthew P | Fri 2:20pm, PCC6 | Brookline | MA | United States | ||||
Men 50+ Singles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Beauregard, Michael R | Fri 12:20pm, PCC6 | Bloomfield Hills | MI | United States | ||||
2. Bourne, Damon | Fri 12:20pm, PCC4 | Madison | WI | United States | ||||
3. Braverman, Carlos | Fri 12:20pm, PCC4 | Simsbury | CT | United States | ||||
4. Brodo, Jim | Fri 12:20pm, PCC6 | Narberth | PA | United States | ||||
5. Carlin, Will | Fri 5:40pm, PCC1 | Brooklyn | NY | United States | ||||
6. Crema, Stefano C. | Fri 1:00pm, PCC6 | Providence | RI | Brazil | ||||
7. Friend, Tad | Fri 12:20pm, PCC5 | Brooklyn | NY | United States | ||||
8. Gagnon, Mario | Fri 12:20pm, PCC3 | Quebec | QC | Canada | ||||
9. Glanfield, Richard | Fri 1:00pm, PCC6 | Carlisle | PA | England | ||||
10. Haase, Trent A | Fri 5:40pm, PCC4 | Toronto | ON | Canada | ||||
11. Hernady, Eric B | Fri 5:40pm, PCC5 | Fairport | NY | United States | ||||
12. Horan, Dan | Fri 5:40pm, PCC5 | Brooklyn | NY | United States | ||||
13. Lubowitz, Peter | Fri 5:00pm, PCC1 | Philadelphia | PA | United States | ||||
14. Reiss, David P. | Fri 5:40pm, PCC4 | Easton | CT | United States | ||||
15. Roper, Geoff | Fri 5:00pm, PCC1 | Myrtle Beach | SC | |||||
16. Ryan, Sean R | Fri 5:40pm, PCC3 | Portland | OR | Australia | ||||
17. Sheldon, Brian | Fri 5:40pm, PCC2 | Overland Park | KS | United States | ||||
18. Sudduth, Robert | Fri 12:20pm, PCC5 | Marion | MA | United States | ||||
19. Taylor, Camillo J. | Fri 12:20pm, PCC3 | Philadelphia | PA | United States | ||||
20. Wahlstedt, Anders | Fri 5:40pm, PCC6 | New York | NY | United States | ||||
21. Wren, Steve K. | Fri 5:00pm, PCCB | Gatineau | QC | Canada | ||||
Men 55+ Singles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Baker, David R | Fri 5:00pm, PCC5 | Saint Paul | MN | United Kingdom | ||||
2. Berner, Rob | Fri 11:10am, PCC4 | Greenwich | CT | |||||
3. Brettkelly, Antony A. | Fri 5:00pm, PCC3 | San Francisco | United States | |||||
4. Burt, Alex R | Fri 10:35am, PCC6 | Portland | OR | United States | ||||
5. Costa, Duilio | Fri 10:35am, PCC6 | Apollo | PA | United States | ||||
6. Darnell, Jon | Fri 11:10am, PCC6 | New York | NY | United States | ||||
7. Gill, Simon | Fri 4:20pm, PCC4 | Darien | CT | United States | ||||
8. Goering, Robert | Fri 10:35am, PCC4 | Cincinnati | OH | United States | ||||
9. Hughes, Dominic | Fri 4:20pm, PCC3 | Berwyn | PA | United States | ||||
10. Kaye, Laurence | Fri 5:00pm, PCC4 | Tucson AZ 85712 | AZ | United States | ||||
11. Lam, Bill | Fri 4:20pm, PCC5 | Toronto | ON | Canada | ||||
12. Lindquist, John A | Fri 5:00pm, PCC5 | McLean | VA | United States | ||||
13. Lutes, Chris A. | Fri 10:35am, PCC5 | Somerville | MA | United States | ||||
14. Mehta, Mehul | Fri 11:10am, PCC6 | Birmingham | MI | United States | ||||
15. Millman, Richard C | Fri 5:00pm, PCC6 | Ooltewah | TN | United States | ||||
16. Munro, Brad | Fri 5:00pm, PCC4 | Markham | ON | Canada | ||||
17. Reason, Philip J | Fri 10:35am, PCC4 | Downingtown | PA | England | ||||
18. Roberts, Brian L | Fri 10:35am, PCC5 | Philadelphia | PA | United States | ||||
19. Robie, Chip | Fri 4:20pm, PCC4 | New York | NY | United States | ||||
20. Sealy, Mark | Fri 4:20pm, PCC6 | St. Michael | Barbados | |||||
21. Von Holstein, Mark | Fri 11:10am, PCC4 | Mount Kisco | NY | United States | ||||
Men 60+ Singles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Bedore, Thomas P | Fri 3:00pm, PCC3 | Niagara Falls | ON | Canada | ||||
2. De Alwis, Visvajit | Fri 3:40pm, PCC5 | Mableton | GA | Sri Lanka | ||||
3. Dembinski, Thomas | Fri 3:00pm, PCC6 | Newport | RI | United States | ||||
4. Ennis, Brian | Fri 3:40pm, PCC5 | Charlestown | RI | United States | ||||
5. Fearn, Rolland C | Fri 10:00am, PCC5 | Louisville | CO | United States | ||||
6. Gordon, Guy | Fri 3:40pm, PCC4 | Markham | ON | Canada | ||||
7. Gould, Christopher W. | Fri 1:40pm, SCH2 | New York | NY | United States | ||||
8. Hodgson, Thomas S. | Fri 10:00am, PCC5 | Andover | MA | United States | ||||
9. Holley, John | Fri 3:00pm, PCC5 | Palm Harbor | Trinidad and Tobago | |||||
10. Kelly, Bruce L. | Fri 1:40pm, SCH2 | Wallingford | PA | United States | ||||
11. Kopachik, Will | Fri 10:00am, PCC6 | East Lansing | MI | United States | ||||
12. Lurio, Douglas M. | Fri 3:00pm, PCC5 | Merion Station | PA | United States | ||||
13. Mald, Lance R | Fri 3:00pm, PCC4 | Weston | CT | United States | ||||
14. Niederman, Derrick C | Fri 3:40pm, PCC3 | Charleston | SC | |||||
15. Pitoscia, Tony | Fri 10:00am, PCC6 | Aurora | ON | Canada | ||||
Pending Waitlist | ||||||||
1. Riley, Mike F | Fri 3:00pm, PCC4 | Bristol | RI | United States | ||||
Pending Waitlist | ||||||||
1. Wagner, Geoffrey | Fri 3:00pm, PCC6 | Portland | OR | United States | ||||
2. Weatherhead, Wayne | Fri 3:40pm, PCC6 | Richmond Hill | ON | Canada | ||||
Men 65+ Singles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Bishop, Michael J. | Fri 12:20pm, PCC1 | Seattle | WA | United States | ||||
2. Brickman, Bruce | Fri 1:00pm, PCC2 | Greenwich | CT | United States | ||||
3. Buckler, Dennis | Fri 1:40pm, PCC1 | Midland | MI | United States | ||||
4. Cronin, James T. | Fri 12:20pm, PCC2 | Andover | MA | United States | ||||
5. Cutler, Thomas R | Fri 12:20pm, PCC1 | Potomac | MD | United States | ||||
6. mencotti, claude | Fri 1:40pm, PCC2 | Birmingham | MI | United States | ||||
7. Michaelson, John | Fri 1:00pm, PCC1 | Charlottesville | VA | United States | ||||
8. Mitha, Alladin | Fri 12:20pm, PCC2 | Louisville | KY | United States | ||||
9. Popovich, Peter | Fri 1:00pm, PCC1 | Charlotte | NC | |||||
10. Rumpler, Thomas | Sat 9:45am, PCC6 | Kennesaw | GA | United States | ||||
11. Sheer, Don P | Sat 9:45am, PCC3 | Glendale | AZ | United States | ||||
12. Sievwright, Graham | Fri 1:40pm, PCC2 | Louisville | KY | United States | ||||
13. Souza, Daniel M. | Fri 1:00pm, PCC2 | Westport | CT | United States | ||||
14. Wheelwright, Nat T. | Fri 1:40pm, PCC1 | Brunswick | ME | United States | ||||
Men 70+ Singles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Adamson, William G | Fri 4:20pm, PCC2 | Haverford | PA | United States | ||||
2. Berline, Jim | Fri 11:45am, PCC1 | MI | United States | |||||
3. Berlinghof, William | Fri 3:00pm, PCC1 | Dresher | PA | |||||
4. Brown, Tim | Fri 3:40pm, PCC2 | Denver | CO | United States | ||||
5. Cosmi, John | Fri 3:40pm, PCC2 | Wayne | NJ | United States | ||||
6. Dratt, Arnie | Fri 4:20pm, PCC1 | Chicago | IL | United States | ||||
7. Gann, Richard G | Fri 2:20pm, PCC1 | Silver Spring | MD | United States | ||||
8. Gourlie, Brian B | Fri 11:45am, PCC1 | Concord | MA | United States | ||||
9. Grinberg, Lior | Fri 3:00pm, PCC1 | New York | NY | United States | ||||
10. Hogan, Dan B | Fri 3:40pm, PCC1 | Cambridge | MA | United States | ||||
11. Monaghan, Ned | Fri 2:20pm, PCC1 | New Canaan | CT | United States | ||||
12. Murphy, Joseph B. | Fri 3:40pm, PCC1 | Towson | MD | United States | ||||
13. Olsen, Tom G | Fri 3:00pm, PCC2 | Dayton | OH | United States | ||||
14. Poulton, Gerald A | Fri 5:00pm, PCC2 | Victoria | BC | Canada | ||||
15. Russell, Douglas | Fri 4:20pm, PCC1 | United States | ||||||
16. Stever, John | Fri 3:00pm, PCC2 | Minneapolis | MN | United States | ||||
17. Stutz, Stanley J | Fri 4:20pm, PCC2 | Seekonk | MA | United States | ||||
Men 75+ Singles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Fraze, Walter C | Sat 8:35am, PCC5 | Fall River | MA | United States | ||||
2. Greco, John | Fri 11:10am, PCC1 | New York | NY | United States | ||||
3. Hubbard, Bill | Fri 11:10am, PCC1 | New York | NY | United States | ||||
4. Kreitler, Robert P. | Sat 8:35am, PCC4 | Easton | CT | United States | ||||
5. Nelson, John G | Sat 8:35am, PCC3 | New York | NY | United States | ||||
6. Siple, William G | Fri 11:45am, PCC2 | Berwyn | PA | United States | ||||
7. Weber, Stephen F | Sat 8:35am, PCC4 | Ashburn | VA | United States | ||||
8. Welch, Jerome A | Sat 8:35am, PCC5 | McLean | VA | United States | ||||
9. Young, J. Warren | Fri 11:45am, PCC2 | Dallas | TX | United States | ||||
10. Zug, James W. | Sat 8:35am, PCC6 | Bryn Mawr | PA | United States | ||||
Men 80+ Singles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Burlingame, Edward L | Sat 8:00am, PCC3 | N. Salem | NY | United States | ||||
2. DeSipio, Robert | Fri 10:35am, PCC1 | Ardmore | PA | United States | ||||
3. Gunn, Charles R | Sat 8:00am, PCC4 | Potomac | MD | United States | ||||
4. Leis, Philip E | Sat 8:00am, PCC4 | Providence | RI | United States | ||||
5. Marsh, Ralph J. | Fri 11:10am, PCC2 | Salt Lake City | UT | United States | ||||
6. Peppiatt, Geoffrey | Fri 10:35am, PCC2 | New York | NY | United States | ||||
7. Pirie, Robert | Fri 10:35am, PCC1 | Chevy Chase | MD | United States | ||||
8. Segal, Paul L. | Sat 8:00am, PCC5 | Delray Beach | FL | United States | ||||
9. Shulman, Tom W | Fri 10:35am, PCC2 | Dayton | OH | United States | ||||
10. Wilson, Robert H | Sat 8:00am, PCC6 | Seattle | WA | United States | ||||
11. Zilly, Thomas | Fri 11:10am, PCC2 | Seattle | WA | United States | ||||
Men 85+ Singles View Draw | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
No Players Found | ||||||||
S.L. Green U.S. Men's Championships View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Brownell, Timmy | Thu 12:30pm, PCCA | Belmont | MA | United States | ||||
2. Cunningham, Dylan M | Thu 1:15pm, PCCB | Philadelphia | PA | United States | ||||
3. Douglas, Andrew P. | Thu 11:45am, PCCB | Brooklyn | NY | United States | ||||
4. El Halaby, Yasser | Thu 11:00am, PCCB | New York | NY | United States | ||||
5. Elhendy, Wael | Thu 11:45am, PCCA | Boca Raton | FL | United States | ||||
6. Gill, Harrison | Thu 11:45am, PCCB | Darien | CT | United States | ||||
7. Gordon, Christopher | Thu 1:15pm, PCCA | Jackson Heights | NY | United States | ||||
8. Hamada, Moustafa O | Thu 11:00am, PCCA | Hartford | CT | United States | ||||
9. Hanson, Christopher R. | Thu 12:30pm, PCCB | Raleigh | NC | United States | ||||
10. Harrity, Todd B. | Thu 11:00am, PCCA | Wayne | PA | United States | ||||
11. Illingworth, Julian T. | Thu 11:00am, PCCB | portland | OR | United States | ||||
12. Khan, Faraz | Thu 1:15pm, PCCB | Stamford | CT | United States | ||||
13. Lane, Gilly | Thu 12:30pm, PCCA | Philadelphia | PA | United States | ||||
14. Lasusa, Timothy | Thu 11:45am, PCCA | Old Lyme | CT | United States | ||||
15. Lovejoy, Spencer W. | Thu 12:30pm, PCCB | Philadelphia | PA | United States | ||||
16. Talbott, Nicolas | Thu 1:15pm, PCCA | Palo Alto | CA | United States | ||||
S.L. Green U.S. Men's Championships Qualification Draw View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Cromwell, David M | , | Baltimore | MD | United States | ||||
2. Fernandez, Christopher D | , | Bronx | PA | Dominican Republic | ||||
3. Gill, Harrison | , | Darien | CT | United States | ||||
4. Gould, Sam | , | Mill Valley | CA | United States | ||||
5. Hamada, Moustafa O | , | Hartford | CT | United States | ||||
6. Joyce, Duncan | , | Haverford | PA | United States | ||||
7. Judson, Travis W. | , | Greenwich | CT | United States | ||||
8. Kelly, Atticus D | , | Stamford | CT | United States | ||||
9. Khan, Imran | , | Buffalo | NY | United States | ||||
10. Lasusa, Timothy | , | Old Lyme | CT | United States | ||||
11. Leanza, Adrian | , | Providence | RI | United States | ||||
12. Lovejoy, Spencer W. | , | Philadelphia | PA | United States | ||||
13. Raho, Joseph | , | Cambridge | MA | United States | ||||
14. Talbott, Nicolas | , | Palo Alto | CA | United States | ||||
15. Thompson, Brad | , | Philadelphia | PA | |||||
16. Ward, Dylan | , | Philadelphia | PA | United States | ||||
Women 35+ Singles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Women 40+ Singles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Women 40+/45+ Singles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Connolly, Leslie A | Fri 3:40pm, PCCB | Asheville | NC | United States | ||||
2. Fujimoto, Megumi | Sat 9:45am, PCC2 | West New York | NJ | Japan | ||||
Pending Waitlist | ||||||||
1. Gabler, Jennifer K | Sat 9:45am, PCC1 | Westport | CT | United States | ||||
Pending Waitlist | ||||||||
1. Kenney, Lissa | Fri 4:20pm, PCCB | Larchmont | NY | United States | ||||
Pending Waitlist | ||||||||
1. Lilien, Julie L. | Fri 4:20pm, PCCB | New York | NY | United States | ||||
2. Prockop, Hope Nichols | Fri 3:40pm, PCCB | Providence | RI | United States | ||||
Women 50+ Singles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Arango, Karen | Fri 1:00pm, PCC3 | Seattle | WA | United States | ||||
2. Cameron, Leslie | Sat 9:10am, PCCB | Kenosha | WI | United States | ||||
Pending Waitlist | ||||||||
1. Campion, Jill | Sat 9:10am, PCCB | Henley-on-Thames | England | |||||
Pending Waitlist | ||||||||
1. Cummin, Alexandra D. | Fri 1:00pm, PCC5 | Malvern | PA | United States | ||||
Pending Waitlist | ||||||||
1. Fedorowich, Beth Ann | Sat 8:35am, PCC1 | Pittsburgh | PA | United States | ||||
Pending Waitlist | ||||||||
1. Gabler, Jennifer K | Fri 1:00pm, PCC4 | Westport | CT | United States | ||||
2. Kessler, Julie | Sat 8:35am, PCC2 | Ivyland | PA | United States | ||||
3. Lilien, Julie L. | Sat 9:10am, PCCA | New York | NY | United States | ||||
4. Litt, Lisa | Fri 1:00pm, PCC5 | New York | NY | United States | ||||
5. Mehl, Kate S, | Fri 1:00pm, PCC3 | Bronx | NY | United States | ||||
6. Waddington, Alison | Fri 1:00pm, PCC4 | Wasaga Beach | ON | Canada | ||||
Women 55+ Singles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Avellino, Carolyn | Fri 11:45am, PCC4 | Malvern | PA | |||||
2. Bachman, Laura | Sat 8:00am, PCCB | Seattle | United States | |||||
3. Campion, Jill | Sat 8:35am, PCCB | Henley-on-Thames | England | |||||
4. Dawson, Andrea | Fri 11:45am, PCC4 | Chagrin Falls | OH | United States | ||||
Pending Waitlist | ||||||||
1. Doran, Barbara | Fri 11:45am, PCC5 | New York | NY | United States | ||||
Pending Waitlist | ||||||||
1. Fedorowich, Beth Ann | Sat 8:00am, PCCA | Pittsburgh | PA | United States | ||||
2. Mehl, Kate S, | Sat 8:35am, PCCA | Bronx | NY | United States | ||||
3. Mohohlo, Metja S | Fri 11:45am, PCC5 | Philadelphia | PA | South Africa | ||||
4. Rux, Margaret P | Sat 8:00am, PCCB | Wyndmoor | PA | United States | ||||
5. Wagner, Gretchen S | Sat 8:35am, PCCA | Portland | OR | United States | ||||
Women 60+ Singles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Doran, Barbara | Sat 8:00am, PCC1 | New York | NY | United States | ||||
2. Grunberg, Carole A | Fri 11:10am, PCC3 | Washington | DC | United States | ||||
3. Lurio, Margaret Sherry | Fri 11:10am, PCC3 | Villanova | PA | United States | ||||
4. Rayfield, Beverly | Fri 11:45am, PCC3 | Linwood | NJ | United States | ||||
5. Roper, Diana | Fri 11:45am, PCC3 | Mississauga, Ontario | ON | Canada | ||||
6. Soppas, Penny | Sat 8:00am, PCC2 | Rosemont | PA | United States | ||||
Women 65+ Singles View Draw | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
No Players Found |