Hang on there...
close
close
close
close
This list is based upon the predicted cut list points at registration deadline.
Before registration deadline the order may change as more players enter or if players participate in more tournaments.
After registration deadline the order will not change.
This list is NOT seeding.
For full details on cut list and seeding policies, please see the Tournament Procedure Policies section of the US Squash junior guidelines page, section 5 and 6.
[close]BU11 Singles View Draw List Results | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Forkner, William | Sat 8:45am, 1 | Mc Lean | VA | United States | ||||
2. Garside, Sami | Sat 8:45am, 1 | Bethesda | MD | United States | ||||
3. Ingber, Zachary | Sat 8:30am, 3 | Chevy Chase | MD | United States | ||||
4. Vengrin, Miles | Sat 8:30am, 3 | Chevy Chase | MD | United States | ||||
BU13 Singles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Bhatia, Rohan | Sat 9:05am, 2 | Potomac | MD | United States | ||||
2. Bitar, Franco | Sat 12:35pm, 2 | McLean | VA | United States | ||||
3. Bitar, Lucas | Sat 12:35pm, 1 | Mc Lean | VA | United States | ||||
4. Choksi, Andrew | Sat 12:15pm, 3 | Penn Valley | PA | United States | ||||
5. Jinich, Julian | Sat 9:05am, 3 | Chevy Chase | MD | United States | ||||
6. Nemphos, Andrew R | Sat 9:05am, 2 | Baltimore | MD | United States | ||||
7. Saggi, Neill | Sat 9:05am, 3 | Cockeysville | MD | United States | ||||
8. Vashisht, Jay | Sat 9:25am, 1 | Short Hills | NJ | Canada | ||||
9. Woo, Christopher | Sat 9:25am, 1 | Lutherville | MD | United States | ||||
BU15 Singles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Arasappan, Arjun | Sat 9:45am, 3 | Berwyn | PA | United States | ||||
2. Cha, Noah C | Sat 9:45am, 3 | McLean | VA | United States | ||||
3. Engel, Markus C | Sat 9:45am, 2 | Cockeysville | MD | United States | ||||
4. Fenwick Iv, Charlie | Sat 10:10am, 3 | Cockeysville | MD | United States | ||||
5. Jabara, James | Sat 10:10am, 2 | Bethesda | MD | United States | ||||
6. Lovallo, Eric | Sat 1:15pm, 2 | Mc Lean | VA | United States | ||||
7. Nash, Christopher | Sat 10:10am, 1 | Washington | DC | United States | ||||
8. Nasr, Saif | Sat 1:40pm, 2 | McLean | VA | United States | ||||
9. Nasr, Zaid | Sat 10:10am, 3 | McLean | VA | United States | ||||
10. Patz, Seth | Sat 10:35am, 1 | Stevenson | MD | United States | ||||
11. Petersen, Mahnav | Sat 10:10am, 1 | Cockeysville | MD | United States | ||||
12. Ross, Teddy | Sat 9:45am, 2 | Alexandria | VA | United States | ||||
13. Shende, Avinash | Sat 10:35am, 1 | Penn Valley | PA | United States | ||||
14. Thin, Gabriel M | Sat 10:10am, 2 | Brooklyn | NY | United States | ||||
BU17 Singles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Ahearn, Brandon | Sat 11:05am, 1 | Phoenix | MD | United States | ||||
2. Ballo, Alexis P. | Sat 10:35am, 2 | Baltimore | MD | United States | ||||
3. Bryan, John H | Sat 2:40pm, 2 | Baltimore | MD | United States | ||||
4. Dobrovic, Luke P. | Sat 11:05am, 1 | Reston | VA | United States | ||||
5. Hall, Meade E | Sat 11:35am, 1 | Petersburg | VA | United States | ||||
6. Jinich, Samuel | Sat 11:05am, 3 | Chevy Chase | MD | United States | ||||
7. Lehrman, Quinn | Sat 10:35am, 2 | Washington | DC | United States | ||||
8. Lehv, Peter | Sat 11:05am, 2 | New York | NY | United States | ||||
9. Lorence, Benjamin | Sat 11:05am, 2 | MD | United States | |||||
10. Maguire, Tyler | Sat 2:10pm, 2 | Middletown | RI | United States | ||||
11. Park, Sean | Sat 10:35am, 3 | Blue Bell | PA | United States | ||||
12. Rabner, Jake H. | Sat 11:35am, 1 | Pittsburgh | PA | United States | ||||
13. Soltanian, Thomas R | Sat 10:35am, 3 | Hunt Valley | MD | United States | ||||
14. Trone, Jake | Sat 11:05am, 3 | Egypt | WAD | Egypt | ||||
BU19 Singles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
GU11 Singles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Brandon, Fionnoula | Fri 3:10pm, 1 | Baltimore | MD | United States | ||||
2. Mario, Millie | Fri 11:20am, 2 | DC | DC | United States | ||||
3. Moshi, Makeda A | Fri 11:35am, 2 | Washington | DC | United States | ||||
4. Patnaik, Uma | Fri 6:45pm, 1 | Bethesda | MD | United States | ||||
5. Showalter, Lillian | Fri 11:20am, 2 | Charlottesville | VA | United States | ||||
GU13 Singles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Brandon, Brigid | Sat 9:05am, 1 | Baltimore | MD | United States | ||||
2. McAuliffe, Madeline | Sat 8:45am, 3 | BROOKLYN | NY | United States | ||||
3. Mian, Maryam A | Sat 8:45am, 2 | Princeton | NJ | United States | ||||
4. Moshi, Indira M. | Sat 8:45am, 2 | Washington | DC | United States | ||||
5. Park, Michelle | Sat 9:05am, 1 | Blue Bell | PA | United States | ||||
6. Phillips, Maia | Sat 12:00pm, 3 | MD | United States | |||||
7. Vashisht, Anya | Sat 12:15pm, 1 | Short Hills | NJ | United States | ||||
8. Vengrin, Charlotte | Sat 8:45am, 3 | Chevy Chase | MD | United States | ||||
9. Viswanathan, Aparna | Sat 12:15pm, 2 | Bethesda | MD | United States | ||||
GU15 Singles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Bahadori, Mina Z | Sat 9:45am, 1 | Great Falls | VA | United States | ||||
2. Drefke, Madeleine | Sat 12:35pm, 3 | Bethesda | MD | United States | ||||
3. Haroon, Alizeh | Sat 9:25am, 3 | Bethesda | MD | United States | ||||
4. Musslewhite, Campbell | Sat 9:25am, 3 | Washington | MD | United States | ||||
5. Tarar, Aisha | Sat 9:25am, 2 | Owings Mills | MD | United States | ||||
6. Zambri, Ava | Sat 9:25am, 2 | Bethesda | MD | United States | ||||
7. Zhao, Grace | Sat 9:45am, 1 | Potomac | MD | United States | ||||
GU17 Singles View Draw | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
No Players Found | ||||||||
GU19 Singles View Draw | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
No Players Found |