Hang on there...
close
close
close
close
SPS Boys 3rds League: Boys' Division Home Facility: St. Paul's School | Captain: Smith,Christopher Co-Captain: Leech,Gannon Web Address: No Link Submitted. Team Number: 31084 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Scheduled | 12/11/21 | 4:00pm | Tabor Boys JV-2 | Away | Won 2-0 | ![]() | - | |
Scheduled | 01/15/22 | 3:00pm | Milton Academy JV | SPS | Won 3-0 | ![]() | - | |
Scheduled | 01/26/22 | 3:00pm | Andover JV | SPS | Won 2-0 | ![]() | - | |
Scheduled | 02/09/22 | 3:00pm | Fessenden Varsity | SPS | Won 2-0 | ![]() | - | |
Scheduled | 02/16/22 | Fessenden Varsity | Away | - | ![]() | - | ||
Scheduled | 02/23/22 | 1:30pm | SquashBusters Lawrence | SPS | Won 3-2 | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baffour, Jermaine | M | 1.50 | - | 1900-01-01 | 0 / 0 | - | 02/23/22 | - | ||||
Ban, William | M | 1.50 | - | 1900-01-01 | 0 / 0 | - | 02/23/22 | - | ||||
Campbell, James P. | Louisville | M | 4.64 | - | 2023-10-03 | 0 / 0 | - | 01/26/22 | - | pass | ||
Davalos, Diego | x | 1.50 | - | 1900-01-01 | 0 / 0 | - | 02/23/22 | - | ||||
Ekstrand, Sam | M | 1.50 | - | 1900-01-01 | 0 / 0 | - | 02/23/22 | - | ||||
Estes, JB | M | 3.52 | - | 1900-01-01 | 0 / 0 | - | 12/10/21 | - | ||||
Fu, Jerry | M | 3.09 | - | 1900-01-01 | 0 / 0 | - | 01/14/22 | - | ||||
Fu, Randy | M | 3.65 | - | 1900-01-01 | 0 / 0 | - | 02/23/22 | - | ||||
Ghosh, Deep | M | 4.39 | - | 2023-05-03 | 0 / 0 | - | 12/10/21 | - | pass | |||
Huether, Jeffrey | M | 4.08 | - | 1900-01-01 | 0 / 0 | - | 01/25/22 | - | ||||
Kavuru, Rahul | M | 1.50 | - | 1900-01-01 | 0 / 0 | - | 12/10/21 | - | ||||
Kim, Teawoo | x | 1.50 | - | 1900-01-01 | 0 / 0 | - | 02/23/22 | - | ||||
Lee, Royce | M | 3.32 | - | 1900-01-01 | 0 / 0 | - | 12/10/21 | - | ||||
Madara, Teddy | M | 1.50 | - | 1900-01-01 | 0 / 0 | - | 02/23/22 | - | ||||
Marquez, Simon | Houston | M | 3.93 | - | 2019-09-03 | 0 / 0 | - | 12/10/21 | - | pass | ||
Nechipurenko, Will | M | 1.50 | - | 1900-01-01 | 0 / 0 | - | 02/23/22 | - | ||||
Nguyen, Samson | M | 3.92 | - | 1900-01-01 | 0 / 0 | - | 02/23/22 | - | ||||
Scott, Harry | New York | M | 4.25 | - | 2023-11-25 | 0 / 0 | - | 12/10/21 | - | pass | ||
Seruma, Linus S | Princeton | M | 4.11 | - | 2022-03-23 | 0 / 0 | - | 12/10/21 | - | pass | ||
Wang, Tom | M | 3.46 | - | 1900-01-01 | 0 / 0 | - | 01/14/22 | - | ||||
Total Players: 20 Average singles rating: 2.92 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |