Hang on there...
close
close
close
close
City Honors Squash Team League: Boys' High School Division Home Facility: NA | Captain: Cody,Tom Web Address: No Link Submitted. Team Number: 28246 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/02/19 | 8:00pm | St Joseph's Collegiate Institute | Away | Won 7-0 | - | ||
Confirmed | 12/05/19 | Gow School | Away | Won 5-2 | - | |||
Confirmed | 12/10/19 | 7:00pm | Canisius High School | Away | Lost 1-6 | - | ||
Confirmed | 01/06/20 | 8:00pm | St Joseph's Collegiate Institute | Away | Won 7-0 | - | ||
Confirmed | 01/09/20 | 6:00pm | Canisius High School | Away | Lost 0-7 | - | ||
Confirmed | 01/23/20 | 4:30pm | Gow School | Home | Won 4-3 | - | ||
Confirmed | 01/27/20 | 5:30pm | Nichols School Boys | Away | Lost 0-7 | - | ||
Confirmed | 02/03/20 | 5:30pm | Nichols School Boys | Away | Lost 2-5 | - | ||
Confirmed | 02/21/20 | 3:00PM | Friends Academy | LOOM1 | Won 4-3 | - | ||
Confirmed | 02/22/20 | 11:30AM | Canterbury School | LOOM5 | Won 4-3 | - | ||
Confirmed | 02/22/20 | 6:30PM | St. Anne's Belfield | LOOM3 | Lost 2-5 | - | ||
Confirmed | 02/23/20 | 9:30AM | McCallie High School Boys | LOOM7 | Lost 3-4 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Otterson, Nels | Buffalo | M | 4.20 | 1 | 2024-01-11 | 4 / 8 | - | 12/23/19 | - | pass | ||
Cody, Brendan | Buffalo | M | 1.50 | 2 | 2020-12-09 | 6 / 6 | - | 12/23/19 | - | pass | ||
Sheehan, Luke | Buffalo | M | 4.06 | 3 | 2024-11-15 | 5 / 7 | - | 12/23/19 | - | pass | ||
Sheehan, Tommy | M | 4.84 | 4 | 2024-11-12 | 8 / 4 | - | 12/23/19 | - | pass | |||
Jones, Sam | M | 1.50 | 5 | 2023-01-17 | 5 / 5 | - | 01/16/20 | - | pass | |||
Ham, Jackson | M | 1.50 | 6 | 2023-01-16 | 5 / 6 | - | 01/16/20 | - | pass | |||
Sheehan, Molly | F | 3.66 | 7 | 2024-01-17 | 2 / 3 | - | 12/23/19 | - | pass | |||
Kooshoian, Elizabeth | F | 3.36 | 8 | 2024-01-16 | 1 / 1 | - | 12/23/19 | - | pass | |||
McDevitt, Seamus | M | 1.50 | - | 2021-01-17 | 3 / 3 | - | 12/23/19 | - | pass | |||
Total Players: 9 Average singles rating: 2.90 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |