Hang on there...
close
close
close
close
Brunswick School Varsity B League: Boys' High School Division Home Facility: NA | Captain: Abraham,Ryan Web Address: No Link Submitted. Team Number: 27971 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/12/19 | 4:30pm | Greens Farms Academy | Home | Won 7-0 | - | ||
Confirmed | 01/07/20 | 3:30pm | Delbarton | Home | Won 7-0 | - | ||
Confirmed | 01/08/20 | 3:30pm | Hopkins School | Home | Won 5-2 | - | ||
Confirmed | 01/09/20 (X) | 4:15pm | Rye Var A | Home | Won 6-1 | - | ||
Confirmed | 01/25/20 | 1:30pm | Poly Prep NYL | Home | Won 6-1 | - | ||
Confirmed | 01/25/20 | 11:00am | Saint Ann's NYL | Home | Won 6-1 | - | ||
Confirmed | 01/29/20 | Masters School Boys | Away | Won 5-2 | - | |||
Confirmed | 01/30/20 (X) | 4:30pm | New Canaan Varsity | Home | Won 7-0 | - | ||
Confirmed | 02/03/20 | 5:15pm | St. Luke's School | Away | Won 6-1 | - | ||
Confirmed | 02/04/20 | 4:30pm | Greens Farms Academy | Away | Won 6-1 | - | ||
Scheduled | 02/10/20 | 5:00pm | Hopkins School | Home | Won 6-1 | ![]() | - | |
Confirmed | 02/10/20 | 3:00pm | Rye Country Day School | Home | Won 7-0 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aube, Andrew H. | Rye | M | 5.71 | - | 2024-01-17 | 4 / 2 | - | 11/21/19 | - | pass | ||
Beeson, David | Riverside | M | 6.49 | - | 2023-04-30 | 1 / 0 | - | 01/08/20 | - | pass | ||
Berkley, Andrew (sub) | Greenwich | M | 4.83 | - | 2023-03-03 | 5 / 0 | - | 12/12/19 | - | pass | ||
Boateng, Caleb | Bronx | M | 5.94 | - | 2023-04-30 | 5 / 0 | - | 11/21/19 | - | pass | ||
Carney, Tad E. | New Canaan | M | 6.77 | - | 2023-04-30 | 1 / 0 | - | 01/08/20 | - | pass | ||
Hindy, Ali | Greenwich | M | 5.34 | - | 2023-04-30 | 3 / 0 | - | 11/21/19 | - | pass | ||
Huffman, Walter | Greenwich | M | 5.50 | - | 2023-04-30 | 6 / 0 | - | 11/21/19 | - | pass | ||
Jones, Charlie (sub) | Greenwich | M | 5.73 | - | 2021-02-15 | 6 / 0 | - | 12/12/19 | - | pass | ||
Karnik, Parakram (sub) | New Canaan | M | 4.01 | - | 2022-03-31 | 0 / 1 | - | 02/03/20 | - | pass | ||
Keller, Patrick | Rye | M | 6.05 | - | 2023-04-30 | 1 / 1 | - | 01/08/20 | - | pass | ||
Klein, Warren | Greenwich | M | 5.96 | - | 2024-03-06 | 6 / 1 | - | 11/21/19 | - | pass | ||
Kulsakdinun, Ryan | Armonk | M | 5.53 | - | 2024-03-14 | 9 / 0 | - | 11/21/19 | - | pass | ||
Mackesy, Coulter | Bronxville | M | 1.50 | - | 2023-01-02 | 1 / 0 | - | 01/25/20 | - | pass | ||
McLaren, Will | Providence | M | 5.42 | - | 2023-04-30 | 4 / 2 | - | 11/21/19 | - | pass | ||
Mehra, Gabriel S. | Greenwich | M | 4.71 | - | 2021-01-01 | 1 / 2 | - | 11/21/19 | - | pass | ||
Miele, Ryan T. (sub) | Greenwich | M | 4.81 | - | 2023-04-30 | 6 / 0 | - | 12/12/19 | - | pass | ||
Miller, Michael (sub) | Greenwich | M | 4.49 | - | 2023-10-30 | 1 / 0 | - | 02/03/20 | - | pass | ||
Officer, Campbell E (sub) | Greenwich | M | 1.50 | - | 2021-01-24 | 2 / 0 | - | 01/28/20 | - | pass | ||
O'Reilly, Magnus (sub) | M | 1.50 | - | 2021-11-13 | 1 / 0 | - | 01/30/20 | - | pass | |||
Polikoff, Benet W. | New Canaan | M | 5.09 | - | 2024-05-29 | 5 / 0 | - | 11/21/19 | - | pass | ||
Total Players: 20 Average singles rating: 4.85 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |