Hang on there...
close
close
close
close
Notre Dame Prep League: Girls' Varsity Home Facility: | Captain: Bollinger,Patrick Web Address: No Link Submitted. Team Number: 27796 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/03/19 | 3:30pm | Bryn Mawr Varsity | Coppermine | Lost 0-7 | - | ||
Confirmed | 12/05/19 | 5:30pm | Roland Park Varsity | RP | Lost 0-7 | - | ||
Confirmed | 12/12/19 | 5:30pm | St. Pauls (Maryland) Girls Varsity | Away | Lost 0-7 | - | ||
Confirmed | 12/17/19 | 6:30pm | McDonogh Varsity | Away | Lost 0-7 | - | ||
Confirmed | 01/16/20 | 6:30pm | Bryn Mawr Varsity | Coppermine | Lost 0-7 | - | ||
Confirmed | 01/28/20 | 6:30pm | Roland Park Varsity | CP | Lost 0-7 | - | ||
Confirmed | 01/29/20 | McDonogh Varsity | Away | Lost 0-7 | - | |||
Confirmed | 02/04/20 | 6:30pm | St. Pauls (Maryland) Girls Varsity | Home | Lost 0-7 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arzoni, Summer | F | 1.50 | - | 1900-01-01 | 0 / 7 | - | 12/05/19 | - | ||||
Boyle, Lexi | F | 1.50 | - | 1900-01-01 | 0 / 6 | - | 12/05/19 | - | ||||
Malecki, Allison | F | 1.50 | - | 1900-01-01 | 0 / 8 | - | 12/05/19 | - | ||||
Patterson, Katelynn | F | 1.50 | - | 1900-01-01 | 0 / 8 | - | 12/05/19 | - | ||||
Pivec, Brinkley | F | 1.50 | - | 1900-01-01 | 0 / 6 | - | 12/05/19 | - | ||||
Willenborg, Madeline | F | 1.50 | - | 1900-01-01 | 0 / 4 | - | 12/05/19 | - | ||||
Yun, Emili | Woodbine | F | 1.50 | - | 2019-09-08 | 0 / 7 | - | 12/05/19 | - | |||
Total Players: 7 |
Legend: P: Playoffs matches, D: District matches |