Hang on there...
close
close
close
close
Concord Carlisle High School Girls League: Girls' High School Division Home Facility: NA | Captain: Ansdell,Paul Web Address: No Link Submitted. Team Number: 27225 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/10/19 | 4:00pm | Lawrence Academy Girls Varsity | Home | Won 6-1 | - | ||
Confirmed | 12/19/19 | 4:00pm | Needham High School | Away | Won 6-1 | - | ||
Confirmed | 01/08/20 | 6:00pm | Brookline High School Girls Varsity | Away | Lost 2-5 | - | ||
Confirmed | 01/11/20 | 3:00pm | Needham High School | Home | Won 5-2 | - | ||
Confirmed | 01/17/20 | SquashBusters BPS | Away | Lost 0-7 | - | |||
Confirmed | 01/25/20 | 10:30am | Lawrence Academy Girls Varsity | Away | Won 6-1 | - | ||
Confirmed | 02/21/20 | 4:00PM | Nardin Academy | WST5 | Lost 1-5 | - | ||
Confirmed | 02/22/20 | 11:30AM | Latin School of Chicago Girls | WST7 | Lost 2-5 | - | ||
Confirmed | 02/23/20 | 8:00AM | Briarcliff | WST7 | Lost 2-5 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Frangules, Isabel | Concord | F | 3.40 | 1 | 2021-12-05 | 6 / 3 | - | 11/19/19 | - | pass | ||
Goar, May | Concord | F | 3.43 | 2 | 2023-04-30 | 6 / 3 | - | 11/19/19 | - | pass | ||
Costello, Kelly | F | 2.62 | 3 | 2021-01-17 | 5 / 3 | - | 11/19/19 | - | pass | |||
Couvillon, Elsa | F | 2.44 | 4 | 2023-11-27 | 4 / 4 | - | 11/19/19 | - | pass | |||
Potter, Aliana | F | 1.50 | 5 | 2021-01-16 | 2 / 7 | - | 11/19/19 | - | pass | |||
Beakley, Hannah | F | 2.45 | 6 | 2021-01-08 | 3 / 4 | - | 01/16/20 | - | pass | |||
Labadini, Morgan | F | 1.50 | 7 | 2023-04-30 | 4 / 4 | - | 11/19/19 | - | pass | |||
Total Players: 7 |
Legend: P: Playoffs matches, D: District matches |