Hang on there...
close
close
close
close
Moses Brown School League: Girls' High School Division Home Facility: NA | Captain: Avitable,Pete Web Address: No Link Submitted. Team Number: 27217 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 01/08/20 | 5:45pm | Tabor Academy Girls Var. | Away | Lost 2-5 | - | ||
Confirmed | 01/17/20 | 5:30pm | Pomfret School | POM | Lost 3-4 | - | ||
Scheduled | 01/21/20 | Lincoln School | Away | - | ![]() | - | ||
Confirmed | 01/22/20 | 4:30pm | Concord Academy | Home | Lost 3-4 | - | ||
Confirmed | 01/24/20 | 4:30pm | Dana Hall School | Away | Won 5-2 | - | ||
Confirmed | 01/29/20 | 4:15pm | Newton Country Day | Home | Lost 2-5 | - | ||
Confirmed | 01/31/20 | 4:30pm | Portsmouth Abbey | Home | Won 5-2 | - | ||
Confirmed | 02/05/20 | 3:15pm | Tabor Academy Girls Var. | Home | Lost 3-4 | - | ||
Confirmed | 02/08/20 | 4:15pm | St. Mark's School | Away | Lost 0-7 | - | ||
Confirmed | 02/12/20 | 5:15pm | St. George's School | Away | Lost 1-6 | - | ||
Confirmed | 02/18/20 | 3:30pm | Lincoln School | Home | Won 7-0 | - | ||
Confirmed | 02/21/20 | 9:30AM | Staples Girl's Varsity | LOOM5 | Won 4-2 | - | ||
Confirmed | 02/22/20 | 6:30PM | LCDS 2020 HS Girls Varsity | LOOM7 | Lost 3-4 | - | ||
Confirmed | 02/22/20 | 9:30AM | Loomis Chaffee School | LOOM7 | Lost 2-5 | - | ||
Confirmed | 02/23/20 | 11:30AM | Riverdale NYL | LOOM1 | Lost 1-6 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
King, Delphine | Providence | F | 3.84 | 1 | 2023-04-30 | 8 / 6 | - | 12/29/19 | - | pass | ||
Rains, Emerson | F | 3.71 | 2 | 2023-04-30 | 7 / 7 | - | 12/29/19 | - | pass | |||
Worrell, Caroline | F | 2.92 | 3 | 2020-12-31 | 4 / 10 | - | 12/29/19 | - | pass | |||
Kamath, Vibha | x | 3.02 | 4 | 2020-12-31 | 4 / 7 | - | 01/08/20 | - | pass | |||
Young, Grigsby | F | 2.98 | 5 | 2020-12-31 | 4 / 9 | - | 12/29/19 | - | pass | |||
Polion, Lindsay | x | 3.41 | 6 | 2023-01-18 | 9 / 3 | - | 01/16/20 | - | pass | |||
Rains, Sydney | F | 2.92 | 7 | 2023-02-23 | 0 / 3 | - | 12/29/19 | - | pass | |||
procaccianti, lily | x | 3.08 | 8 | 1900-01-31 | 3 / 4 | - | 01/08/20 | - | pass | |||
Salem, Maya | F | 3.25 | 9 | 2024-02-25 | 3 / 7 | - | 01/08/20 | - | pass | |||
Crane, Campbell | F | 2.62 | - | 2020-01-01 | 0 / 1 | - | 01/29/20 | - | ||||
Howland, Ruby | F | 1.50 | - | 2020-01-01 | 0 / 1 | - | 01/29/20 | - | pass | |||
Matouk, Virginia | F | 3.04 | - | 2023-01-31 | 2 / 1 | - | 01/16/20 | - | pass | |||
Mills, Maya | x | 3.10 | - | 1900-01-01 | 0 / 0 | - | 12/29/19 | - | ||||
Total Players: 13 |
Legend: P: Playoffs matches, D: District matches |