Hang on there...
close
close
close
close
Nichols School Boys League: Boys' High School Division Home Facility: NA | Captain: Kruse,Patrick Web Address: No Link Submitted. Team Number: 27195 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/05/19 | 6:00pm | Canisius High School | Away | Lost 3-4 | - | ||
Confirmed | 12/10/19 | 6:00pm | St Joseph's Collegiate Institute | Away | Won 7-0 | - | ||
Confirmed | 12/12/19 | 4:30pm | Gow School | Away | Won 6-1 | - | ||
Confirmed | 01/16/20 | 4:30pm | Gow School | Home | Won 7-0 | - | ||
Confirmed | 01/21/20 | 6:00pm | St Joseph's Collegiate Institute | Home | Won 7-0 | - | ||
Confirmed | 01/27/20 | 5:30pm | City Honors Squash Team | Home | Won 7-0 | - | ||
Confirmed | 02/03/20 | 5:30pm | City Honors Squash Team | Home | Won 5-2 | - | ||
Confirmed | 02/06/20 | 4:30pm | Canisius High School | Home | Won 4-3 | - | ||
Confirmed | 02/21/20 | 8:00AM | Radnor | TRN5 | Won 4-3 | - | ||
Confirmed | 02/22/20 | 8:00AM | Dexter Southfield Team | TRN9 | Won 5-2 | - | ||
Confirmed | 02/22/20 | 4:30PM | LCDS 2020 HS Boys Varsity | TRN5 | Won 4-3 | - | ||
Confirmed | 02/23/20 | 9:30AM | Malvern Prep | TRN1 | Lost 1-6 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Denman, Trey D. | Kenmore | M | 4.94 | 1 | 2024-04-30 | 11 / 1 | - | 11/06/19 | - | pass | ||
Stoffman, Jacob | Buffalo | M | 5.33 | 2 | 2024-02-13 | 11 / 1 | - | 11/06/19 | - | pass | ||
Greene, Cutler S | Buffalo | M | 4.71 | 3 | 2023-11-21 | 7 / 4 | - | 11/20/19 | - | pass | ||
Koch, Maximillian S | Elma | M | 1.50 | 4 | 2023-02-21 | 9 / 3 | - | 11/06/19 | - | pass | ||
Emmons, Martin | M | 4.72 | 5 | 2024-11-15 | 9 / 3 | - | 12/09/19 | - | pass | |||
Taneff, AJ | M | 4.19 | 6 | 2024-01-11 | 2 / 6 | - | 11/20/19 | - | pass | |||
Kellogg, Ian H | Buffalo | M | 1.50 | 7 | 2021-01-31 | 5 / 5 | - | 11/06/19 | - | pass | ||
Gallen-Kallela-Siren, Jonatan (sub) | Buffalo | M | 4.26 | 8 | 2024-02-25 | 0 / 0 | - | 11/20/19 | - | pass | ||
Rothschild, Matthew (sub) | M | 3.98 | 9 | 2023-02-24 | 2 / 0 | - | 11/20/19 | - | pass | |||
Total Players: 9 Average singles rating: 3.91 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |