Hang on there...
close
close
close
close
Canisius High School League: Boys' High School Division Home Facility: NA | Captain: Joyce,Stephen Co-Captain: Whistler,Margie Web Address: No Link Submitted. Team Number: 27194 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/05/19 | 6:00pm | Nichols School Boys | Home | Won 4-3 | - | ||
Confirmed | 12/10/19 | 7:00pm | City Honors Squash Team | Home | Won 6-1 | - | ||
Confirmed | 12/13/19 | 5:05pm | Westminster Boys Varsity B (GA) | Home | Won 7-2 | - | ||
Confirmed | 12/13/19 | 6:15pm | MICDS Boys Varsity | Away | Lost 1-8 | - | ||
Confirmed | 12/14/19 | 2:45pm | LCDS 2020 HS Boys Varsity | Home | Won 8-1 | - | ||
Confirmed | 12/14/19 | 11:30am | Woodberry Forest | Away | Lost 1-8 | - | ||
Confirmed | 01/03/20 | 12:00pm | University School HS Boys | Home | Lost 0-7 | - | ||
Confirmed | 01/09/20 | 6:00pm | City Honors Squash Team | Home | Won 7-0 | - | ||
Scheduled | 01/29/20 | 3:00pm | Loyola | Away | - | ![]() | - | |
Scheduled | 01/30/20 | 4:30pm | Gow School | Away | - | ![]() | - | |
Confirmed | 02/01/20 | 1:00pm | Wakefield School | Away | Won 5-4 | - | ||
Confirmed | 02/01/20 | 3:00pm | St. Anne's Belfield | MAC | Won 6-3 | - | ||
Confirmed | 02/01/20 | 11:00am | St. Anne's Belfield | Away | Lost 0-9 | - | ||
Confirmed | 02/01/20 | 1:00pm | Friends | Home | Lost 0-9 | - | ||
Confirmed | 02/01/20 | 11:00am | Friends | Home | Lost 1-8 | - | ||
Confirmed | 02/02/20 | 9:00am | McCallie High School Boys | MAC | Lost 0-7 | - | ||
Confirmed | 02/02/20 | 10:00am | McCallie High School Boys | MAC | Won 7-0 | - | ||
Confirmed | 02/06/20 | 4:30pm | Nichols School Boys | Away | Lost 3-4 | - | ||
Scheduled | 02/13/20 | 6:00pm | Gow School | Home | - | ![]() | - | |
Confirmed | 02/21/20 | 9:30AM | Portledge School | TRN9 | Won 4-3 | - | ||
Confirmed | 02/22/20 | 6:30PM | Malvern Prep | TRN3 | Lost 2-5 | - | ||
Confirmed | 02/22/20 | 9:30AM | Loyola | TRN9 | Won 6-1 | - | ||
Confirmed | 02/23/20 | 9:30AM | LCDS 2020 HS Boys Varsity | TRN5 | Won 4-3 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Whistler, Zach | Buffalo | M | 4.77 | 1 | 2021-12-09 | 4 / 12 | - | 12/06/19 | - | pass | ||
Whistler, Owen | Buffalo | M | 4.70 | 2 | 2022-01-22 | 9 / 7 | - | 12/06/19 | - | pass | ||
Snyder, Philip J | Buffalo | M | 4.73 | 3 | 2024-02-15 | 13 / 3 | - | 12/06/19 | - | pass | ||
Joyce, Emmett | M | 4.13 | 4 | 2022-02-14 | 6 / 5 | - | 12/06/19 | - | pass | |||
Harbison, Joshua | M | 4.14 | 5 | 2023-11-20 | 8 / 7 | - | 12/06/19 | - | pass | |||
Knauss, Will | M | 3.77 | 6 | 2023-11-15 | 4 / 5 | - | 12/06/19 | - | pass | |||
Lawley, Connor | M | 3.95 | 7 | 2023-12-06 | 7 / 1 | - | 12/12/19 | - | pass | |||
Enright, William | M | 3.83 | 8 | 2024-02-17 | 2 / 4 | - | 12/06/19 | - | pass | |||
Bailey, Brendan | M | 1.50 | - | 1900-01-01 | 0 / 2 | - | 01/29/20 | - | ||||
Bluemle, Finnegan | M | 3.92 | - | 2022-12-19 | 5 / 5 | - | 12/06/19 | - | ||||
Dorn, Garrett | M | 1.50 | - | 2018-12-08 | 0 / 3 | - | 01/29/20 | - | ||||
Dunn, William | M | 3.26 | - | 2024-02-12 | 0 / 3 | - | 01/29/20 | - | ||||
Jerge, Owen | M | 3.87 | - | 1900-01-01 | 3 / 4 | - | 12/06/19 | - | ||||
Miller, David | M | 3.50 | - | 2022-11-19 | 1 / 0 | - | 12/14/19 | - | ||||
Perry, Jack | M | 1.50 | - | 1900-01-01 | 0 / 3 | - | 12/14/19 | - | ||||
Pieroni, Luke | M | 1.50 | - | 1900-01-01 | 0 / 3 | - | 01/29/20 | - | ||||
Pratt, Will | x | 4.19 | - | 1900-01-01 | 1 / 4 | - | 12/06/19 | - | ||||
Quinn, Charles | M | 1.50 | - | 2023-01-27 | 0 / 3 | - | 01/29/20 | - | ||||
Quinn, Emmet | M | 1.50 | - | 1900-01-01 | 1 / 2 | - | 01/29/20 | - | ||||
Read, Luke | M | 3.96 | - | 2022-01-12 | 2 / 5 | - | 12/06/19 | - | pass | |||
Sabuda, Andrew | M | 3.52 | - | 2024-02-08 | 0 / 2 | - | 01/29/20 | - | pass | |||
Snyder, Roland | M | 1.50 | - | 2021-12-01 | 0 / 3 | - | 01/29/20 | - | ||||
Wischerath, William | Buffalo | M | 3.64 | - | 2023-01-10 | 1 / 0 | - | 12/14/19 | - | pass | ||
Wurst, Owen | M | 1.50 | - | 1900-01-01 | 2 / 0 | - | 12/14/19 | - | ||||
Total Players: 24 |
Legend: P: Playoffs matches, D: District matches |