Hang on there...
close
close
close
close
LCDS 2020 HS Boys Varsity League: Boys' High School Division Home Facility: NA | Captain: Proffitt,Trex Web Address: No Link Submitted. Team Number: 27192 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/07/19 | 1:00pm | Tower Hill | LCDS | Lost 0-9 | - | ||
Confirmed | 12/07/19 | 10:00am | Loyola | LCDS | Won 5-2 | - | ||
Confirmed | 12/14/19 | 10:00am | St. Anne's Belfield | Home | Won 5-4 | - | ||
Confirmed | 12/14/19 | 12:40pm | MICDS Boys Varsity | Home | Lost 0-9 | - | ||
Confirmed | 12/14/19 | 2:45pm | Canisius High School | Away | Lost 1-8 | - | ||
Confirmed | 12/17/19 | 3:30pm | Radnor | Away | Lost 2-7 | - | ||
Scheduled | 01/08/20 | Hill JV | Away | - | ![]() | - | ||
Confirmed | 01/13/20 | Malvern Prep | Home | Lost 3-4 | - | |||
Confirmed | 01/25/20 | 10:00am | University School HS Boys | Home | Lost 1-8 | - | ||
Confirmed | 01/25/20 | 12:30pm | Mercersburg | Away | Lost 3-6 | - | ||
Confirmed | 02/01/20 | St. Andrews | Away | Lost 1-8 | - | |||
Confirmed | 02/21/20 | 8:00AM | Dalton School Boys NYL | TRN3 | Won 4-3 | - | ||
Confirmed | 02/22/20 | 4:30PM | Nichols School Boys | TRN5 | Lost 3-4 | - | ||
Confirmed | 02/22/20 | 8:00AM | Whitman HS | TRN3 | Won 4-3 | - | ||
Confirmed | 02/23/20 | 9:30AM | Canisius High School | TRN5 | Lost 3-4 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Proffitt, Edward M. | Lancaster | M | 5.46 | 1 | 2024-01-23 | 11 / 3 | - | 11/30/19 | - | pass | ||
Warfel, George | M | 4.41 | 2 | 2024-01-25 | 3 / 11 | - | 11/30/19 | - | pass | |||
Fimiani, Luca | M | 4.45 | 3 | 2023-01-20 | 5 / 9 | - | 11/30/19 | - | pass | |||
Thai, Winston | York | M | 4.59 | 4 | 2023-12-08 | 6 / 7 | - | 11/30/19 | - | pass | ||
Fantazzi, Brayden | M | 4.33 | 5 | 2022-01-06 | 5 / 9 | - | 11/30/19 | - | pass | |||
Jaramillo, Andy W | M | 3.97 | 6 | 2023-10-19 | 2 / 10 | - | 11/30/19 | - | pass | |||
Zook, Luke | M | 3.86 | 7 | 2023-01-05 | 1 / 10 | - | 11/30/19 | - | pass | |||
Sigmund, Andrew | M | 4.11 | 8 | 2023-01-05 | 1 / 10 | - | 11/30/19 | - | pass | |||
Riebel, Christopher | M | 3.68 | 9 | 2024-01-05 | 0 / 6 | - | 11/30/19 | - | pass | |||
Armitage, Ben | M | 1.50 | 10 | 2020-01-07 | 0 / 2 | - | 11/30/19 | - | pass | |||
Mei, Jeffrey | M | 1.50 | 11 | 1900-01-01 | 0 / 0 | - | 12/06/19 | - | ||||
Horvat, Jake | M | 1.50 | 12 | 1900-01-01 | 0 / 0 | - | 12/06/19 | - | ||||
Becker, Ethan | M | 1.50 | 13 | 1900-01-01 | 0 / 0 | - | 12/06/19 | - | ||||
Ngau, Nathan | M | 3.07 | 14 | 2023-04-30 | 0 / 0 | - | 12/06/19 | - | pass | |||
Stoycos, Noah | M | 1.50 | 15 | 1900-01-01 | 0 / 0 | - | 12/06/19 | - | ||||
Nguyen, Ryan | M | 1.50 | 16 | 1900-01-01 | 0 / 0 | - | 12/06/19 | - | ||||
Chaudhry, Bilal | x | 1.50 | 17 | 1900-01-01 | 0 / 0 | - | 12/06/19 | - | ||||
Bundy, William | M | 3.08 | 18 | 1900-01-01 | 0 / 0 | - | 12/06/19 | - | ||||
Finney, Whitney S | Lancaster | F | 4.66 | - | 2023-10-02 | 0 / 1 | - | 12/03/19 | - | pass | ||
Gardner, Grace | F | 3.43 | - | 2021-11-28 | 0 / 0 | - | 12/03/19 | - | pass | |||
Rutter, Grace | York | F | 3.82 | - | 2023-11-30 | 0 / 1 | - | 12/03/19 | - | pass | ||
Total Players: 21 Average singles rating: 3.21 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |