Hang on there...
close
close
close
close
Moses Brown School League: Boys' High School Division Home Facility: NA | Captain: Holland,Graham Co-Captain: Avitable,Pete Web Address: No Link Submitted. Team Number: 27189 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/07/19 | 3:15pm | Pomfret School | Home | Won 7-0 | - | ||
Confirmed | 12/11/19 | 4:15pm | Portsmouth Abbey School | PAS | Won 7-0 | - | ||
Confirmed | 12/18/19 | 4:45pm | St. George's School | Away | Lost 1-6 | - | ||
Confirmed | 01/11/20 | 2:00pm | St. Mark's School | Home | Lost 3-4 | - | ||
Scheduled | 01/17/20 | 3:30pm | Portsmouth Abbey School | PAS | - | ![]() | - | |
Confirmed | 01/18/20 | 2:30pm | Middlesex School | Home | Lost 2-5 | - | ||
Scheduled | 01/21/20 | 4:00pm | Lincoln School | Away | - | ![]() | - | |
Confirmed | 01/22/20 | 4:30pm | Concord Academy | Away | Lost 3-4 | - | ||
Scheduled | 01/24/20 | 4:30pm | Portsmouth Abbey School | Home | - | ![]() | - | |
Confirmed | 01/29/20 | 4:00pm | Tabor Academy Boys Var. | TAB | Lost 1-6 | - | ||
Confirmed | 02/19/20 | 4:30pm | Concord Academy | Home | Won 4-3 | - | ||
Confirmed | 02/21/20 | 1:00PM | Staples Boy's Varsity | LOOM5 | Won 5-2 | - | ||
Confirmed | 02/22/20 | 4:30PM | Masters School Boys | LOOM7 | Lost 2-5 | - | ||
Confirmed | 02/22/20 | 8:00AM | Wakefield School | LOOM7 | Lost 3-4 | - | ||
Confirmed | 02/23/20 | 1:00PM | New Haven A | LOOM7 | Won 5-2 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sampath, Rohan | Lincoln | M | 5.01 | 1 | 2023-04-30 | 7 / 4 | - | 12/03/19 | - | pass | ||
Van Liew, Bennett | Middletown | M | 5.08 | 2 | 2023-04-30 | 6 / 1 | - | 12/03/19 | - | pass | ||
Lanza, John | Newport | M | 4.58 | 3 | 2023-12-15 | 7 / 5 | - | 12/03/19 | - | pass | ||
Shannon iii, Paul | M | 4.10 | 4 | 2021-01-17 | 1 / 10 | - | 12/03/19 | - | pass | |||
Miller, Henry | M | 4.33 | 5 | 2021-01-17 | 3 / 9 | - | 12/03/19 | - | pass | |||
Mongia-Gasper, Kavi | Providence | M | 4.65 | 6 | 2023-07-02 | 8 / 3 | - | 12/03/19 | - | pass | ||
Barrett, Miles | M | 4.22 | 7 | 2021-01-17 | 8 / 4 | - | 12/03/19 | - | pass | |||
Brittingham, Myles | x | 4.32 | - | 2020-01-01 | 2 / 2 | - | 12/03/19 | - | ||||
Dobron, Sebastian | Barrington | M | 1.50 | - | 2023-04-30 | 0 / 0 | - | 12/03/19 | - | pass | ||
Kirkman, Henry | M | 4.17 | - | 2020-01-17 | 0 / 0 | - | 12/03/19 | - | ||||
Runci, Harrison | East Greenwich | M | 3.98 | - | 2020-01-01 | 2 / 2 | - | 12/03/19 | - | pass | ||
Shirzadi, Adrian | x | 3.96 | - | 1900-01-01 | 0 / 0 | - | 12/03/19 | - | ||||
Total Players: 12 Average singles rating: 4.16 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |