Hang on there...
close
close
close
close
Whitman HS League: Division1 Home Facility: NA | Captain: Norman,Lucas Co-Captain: Kiracofe,James Web Address: No Link Submitted. Team Number: 27174 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/02/19 | 04:30pm | Landon HS | Home | Won 7-0 | - | ||
Confirmed | 12/09/19 | 04:00pm | Gonzaga | Away | Won 6-1 | - | ||
Confirmed | 12/19/19 | 04:30pm | Wakefield School | Away | Lost 2-5 | - | ||
Confirmed | 12/20/19 | Heights | Away | Won 7-0 | - | |||
Scheduled | 12/23/19 | Wakefield School | Home | - | ![]() | - | ||
Confirmed | 02/21/20 | 8:00AM | Mission Squash of Houston HS | TRN1 | Won 6-1 | - | ||
Confirmed | 02/22/20 | 4:30PM | Dexter Southfield Team | TRN7 | Won 4-3 | - | ||
Confirmed | 02/22/20 | 8:00AM | LCDS 2020 HS Boys Varsity | TRN3 | Lost 3-4 | - | ||
Confirmed | 02/23/20 | 9:30AM | Loyola | TRN3 | Won 4-3 | - | ||
Scheduled | 12/20/20 | 04:00pm | Heights | Away | - | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jabara, James | Bethesda | M | 4.81 | 1 | 2023-12-09 | 5 / 3 | - | 12/10/19 | - | pass | ||
King, Daniel S | Bethesda | M | 5.96 | 2 | 2024-03-22 | 8 / 0 | - | 12/10/19 | - | pass | ||
Hulsebus, Hunter K | Bethesda | M | 4.31 | 3 | 2021-01-19 | 5 / 3 | - | 12/10/19 | - | pass | ||
Wright, Jack | Bethesda | M | 4.60 | 4 | 2021-12-29 | 6 / 2 | - | 12/10/19 | - | pass | ||
King, Alana | Bethesda | F | 4.42 | 5 | 2024-03-18 | 4 / 4 | - | 12/10/19 | - | pass | ||
Kiracofe, James F | Bethesda | M | 4.97 | 6 | 2023-12-27 | 6 / 1 | - | 12/10/19 | - | pass | ||
Zambri, Ava | Bethesda | F | 4.04 | 7 | 2020-10-02 | 4 / 3 | - | 12/10/19 | - | pass | ||
Lennie, Matthew | M | 1.50 | 8 | 2021-02-21 | 0 / 2 | - | 01/31/20 | - | pass | |||
Total Players: 8 Average singles rating: 4.33 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |