Hang on there...
close
close
close
close
Potomac League: Girls' Division Home Facility: NA | Captain: Malik,Karan Co-Captain: Grunberg,Carole Web Address: No Link Submitted. Team Number: 27169 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Scheduled | 11/21/19 | 4:00pm | National Cathedral School | Home | Won 4-0 | ![]() | - | |
Scheduled | 11/21/19 | National Cathedral School | Home | - | ![]() | - | ||
Confirmed | 12/07/19 | 10:00am | LCDS 2020 HS Girls Varsity | Home | Won 8-1 | - | ||
Confirmed | 12/07/19 | 2:30pm | Westminster Girls (GA) | Home | Won 6-3 | - | ||
Confirmed | 12/07/19 | 12:00pm | MICDS Girls Varsity | Away | Lost 3-6 | - | ||
Confirmed | 12/17/19 | 3:05pm | Mercersburg | Home | Won 7-2 | - | ||
Confirmed | 01/09/20 | 4:15pm | Episcopal High School | Away | Lost 3-6 | - | ||
Confirmed | 01/12/20 | St. Andrew's School | Home | Won 5-4 | - | |||
Confirmed | 01/24/20 | Bryn Mawr Varsity | Away | Lost 3-6 | - | |||
Confirmed | 01/25/20 | The Hill School | Home | Won 7-2 | - | |||
Confirmed | 02/01/20 | 2:00pm | St. Catherine's | Home | Won 6-3 | - | ||
Confirmed | 02/01/20 | Episcopal High School | Home | Won 6-3 | - | |||
Confirmed | 02/06/20 | Episcopal High School | Home | Won 6-3 | - | |||
Scheduled | 02/13/20 | National Cathedral School | Away | - | ![]() | - | ||
Confirmed | 02/21/20 | 8:00AM | Middlesex School | WLY3 | Won 4-3 | - | ||
Confirmed | 02/22/20 | 6:00PM | St. Mark's School | WLY5 | Lost 3-4 | - | ||
Confirmed | 02/22/20 | 8:00AM | Phillips Exeter Academy | WLY1 | Won 5-2 | - | ||
Confirmed | 02/23/20 | 2:00PM | Conestoga | WLY3 | Lost 3-4 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Husain, Aalia N. | Potomac | F | 4.50 | 1 | 2024-04-30 | 14 / 1 | - | 11/22/19 | - | pass | ||
Nasr, Layah | McLean | F | 4.46 | 2 | 2024-07-02 | 15 / 0 | - | 11/26/19 | - | pass | ||
Bahadori, Mina Z | Great Falls | F | 3.86 | 3 | 2024-04-30 | 11 / 4 | - | 11/22/19 | - | pass | ||
Ellis, Charlotte R. | McLean | F | 1.50 | 4 | 2021-02-02 | 9 / 5 | - | 11/22/19 | - | pass | ||
Hong, Jun-Young | F | 1.50 | 5 | 2024-12-04 | 11 / 3 | - | 11/26/19 | - | pass | |||
Lyall, Olivia | F | 1.50 | 6 | 2024-01-25 | 11 / 4 | - | 11/22/19 | - | pass | |||
Egge, Sophia | F | 1.50 | 7 | 2024-01-07 | 1 / 11 | - | 12/03/19 | - | pass | |||
Butler, Eva | F | 3.67 | - | 2023-04-30 | 1 / 0 | - | 11/26/19 | - | pass | |||
huff, tiffany | F | 1.50 | - | 1900-01-01 | 0 / 5 | - | 12/06/19 | - | ||||
Maelaf, Yabsra (sub) | Alexandria | F | 3.14 | - | 2024-02-07 | 0 / 5 | - | 12/06/19 | - | pass | ||
Miller, Rachel | F | 3.32 | - | 2024-02-25 | 1 / 9 | - | 12/06/19 | - | pass | |||
Total Players: 11 Average singles rating: 2.77 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |