Hang on there...
close
close
close
close
St. Christopher's League: Boys' Division Home Facility: NA | Captain: Chifunda,Patrick Web Address: No Link Submitted. Team Number: 27165 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/03/19 | 4:00pm | St. Anne's Belfield | Away | Won 8-1 | - | ||
Confirmed | 12/07/19 | Mercersburg | Home | Won 9-0 | - | |||
Confirmed | 12/07/19 | 12:45pm | Woodberry Forest | Away | Won 9-0 | - | ||
Confirmed | 12/07/19 | 10:30am | St. Anne's Belfield | Away | Won 8-1 | - | ||
Confirmed | 12/10/19 | 3:30pm | Episcopal High School | Home | Won 9-0 | - | ||
Confirmed | 12/13/19 | 5:00pm | Potomac | Away | Lost 1-8 | - | ||
Confirmed | 01/14/20 | 4:30pm | Woodberry Forest | Away | Won 7-2 | - | ||
Confirmed | 01/18/20 | 2:15pm | Woodberry Forest | Away | Won 9-0 | - | ||
Confirmed | 01/18/20 | 1:15pm | Mercersburg | Away | Won 8-1 | - | ||
Confirmed | 01/24/20 | 3:30pm | Woodberry Forest | Home | Won 7-2 | - | ||
Confirmed | 01/30/20 | 3:30pm | Wakefield School | country cl | Won 8-1 | - | ||
Confirmed | 02/04/20 | 4:00pm | St. Anne's Belfield | Home | Won 9-0 | - | ||
Confirmed | 02/21/20 | 6:00PM | Rye Var A | WLY7 | Lost 2-5 | - | ||
Confirmed | 02/21/20 | 2:00PM | Berkshire School | WLY7 | Lost 0-7 | - | ||
Confirmed | 02/22/20 | 12:00PM | Packer NYL | WLY7 | Won 4-3 | - | ||
Confirmed | 02/23/20 | 8:00AM | Blair Academy | WLY1 | Lost 3-4 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padgett, Vaden | Richmond | M | 5.32 | 1 | 2023-11-22 | 9 / 6 | - | 11/25/19 | - | pass | ||
Schroeder, Jr, Christopher L. | Richmond | M | 4.79 | 2 | 2023-12-07 | 10 / 5 | - | 12/10/19 | - | pass | ||
Loupassi, Manuel G. | Richmond | M | 4.94 | 3 | 2024-04-04 | 10 / 4 | - | 12/09/19 | - | pass | ||
Mish, Robert | Manakin | M | 4.66 | 4 | 2023-11-30 | 9 / 3 | - | 11/25/19 | - | pass | ||
Woodward, Holden | Richmond | M | 4.94 | 5 | 2023-12-07 | 8 / 7 | - | 11/25/19 | - | pass | ||
Street, Alex N | Richmond | M | 5.01 | 6 | 2023-11-04 | 14 / 2 | - | 11/25/19 | - | pass | ||
Jones IV, John E | M | 4.96 | 7 | 2024-01-16 | 13 / 3 | - | 11/25/19 | - | pass | |||
Bowles, William | Richmond | M | 4.45 | 8 | 2024-09-08 | 7 / 1 | - | 11/25/19 | - | pass | ||
King, Mason | M | 4.18 | 9 | 2020-11-06 | 3 / 1 | - | 11/25/19 | - | ||||
Bowles, Jr, Peter | Richmond | M | 3.94 | 10 | 2023-11-20 | 10 / 1 | - | 11/25/19 | - | pass | ||
Harrison, Zach | M | 4.20 | 11 | 2022-12-11 | 3 / 1 | - | 11/25/19 | - | pass | |||
Baber, Alex | Richmond | M | 1.50 | 12 | 2021-12-08 | 5 / 1 | - | 11/25/19 | - | pass | ||
Total Players: 12 |
Legend: P: Playoffs matches, D: District matches |