Hang on there...
close
close
close
close
Woodberry Forest League: Boys' Division Home Facility: Woodberry Forest School | Captain: Erb,Paul Web Address: No Link Submitted. Team Number: 27164 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/07/19 | 1:15pm | Mercersburg | WFS | Won 7-2 | - | ||
Confirmed | 12/07/19 | 12:45pm | St. Christopher's | Home | Lost 0-9 | - | ||
Confirmed | 12/07/19 | 11:15am | St. Anne's Belfield | Home | Won 9-0 | - | ||
Confirmed | 12/10/19 | 4:15pm | Potomac | POT | Lost 0-9 | - | ||
Confirmed | 12/13/19 | 5:00pm | Mercersburg | Away | Won 8-1 | - | ||
Confirmed | 12/14/19 | 11:30am | Canisius High School | Home | Won 8-1 | - | ||
Confirmed | 12/14/19 | 2:15pm | MICDS Boys Varsity | Away | Lost 1-8 | - | ||
Confirmed | 01/10/20 | 4:15pm | Episcopal High School | Away | Won 9-0 | - | ||
Confirmed | 01/14/20 | 4:30pm | St. Christopher's | Home | Lost 2-7 | - | ||
Confirmed | 01/18/20 | 2:15pm | St. Christopher's | Home | Lost 0-9 | - | ||
Confirmed | 01/18/20 | 1:15pm | Wakefield School | Home | Won 8-1 | - | ||
Confirmed | 01/21/20 | Potomac | Home | Lost 0-9 | - | |||
Confirmed | 01/24/20 | 3:30pm | St. Christopher's | Away | Lost 2-7 | - | ||
Confirmed | 01/28/20 | 5:30pm | Wakefield School | Away | Won 7-2 | - | ||
Confirmed | 01/30/20 | 4:15pm | St. Anne's Belfield | Away | Won 6-3 | - | ||
Confirmed | 02/07/20 | 4:00pm | St. Anne's Belfield | Home | Won 5-4 | - | ||
Confirmed | 02/08/20 | 2:30pm | Episcopal High School | Home | Lost 4-5 | - | ||
Confirmed | 02/18/20 | 4:30pm | Wakefield School | Home | Won 5-4 | - | ||
Confirmed | 02/21/20 | 9:30AM | St. Luke's School | LOOM1 | Won 4-3 | - | ||
Confirmed | 02/22/20 | 8:00AM | St. Mark's School | LOOM1 | Won 5-2 | - | ||
Confirmed | 02/22/20 | 3:00PM | St. Andrews | LOOM3 | Won 5-2 | - | ||
Confirmed | 02/23/20 | 1:00PM | Mercersburg | LOOM1 | Won 6-1 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Roberts, W. Graham | Atlanta | M | 5.47 | 1 | 2026-04-23 | 8 / 10 | - | 11/15/19 | - | pass | ||
Groton, Hunter W | M | 4.83 | 2 | 2024-08-26 | 11 / 11 | - | 11/15/19 | - | pass | |||
Innes, Charles M | Richmond | M | 4.86 | 3 | 2023-04-27 | 14 / 8 | - | 11/15/19 | - | pass | ||
Reynolds, Nick | Richmond | M | 4.54 | 4 | 2020-11-30 | 8 / 4 | - | 11/15/19 | - | pass | ||
O'Keefe, Jay | M | 4.37 | 5 | 2023-11-15 | 12 / 10 | - | 11/15/19 | - | pass | |||
Gibb, Sebastian | M | 4.04 | 6 | 2023-01-26 | 0 / 0 | - | 01/22/21 | - | pass | |||
Monroe, Ben | Charlotte | M | 4.00 | 7 | 1900-01-01 | 0 / 0 | - | 01/28/21 | - | |||
Edwards, Turner | M | 3.82 | 8 | 2023-04-30 | 0 / 0 | - | 01/27/21 | - | pass | |||
Melton, Booker | Richmond | M | 4.24 | 9 | 2024-09-06 | 0 / 0 | - | 11/18/21 | - | pass | ||
Jacobs, Finnegan V | Hunt Valley | M | 3.82 | 11 | 2023-10-29 | 0 / 0 | - | 11/18/21 | - | pass | ||
Parrish, Jack | M | 1.50 | 12 | 1900-01-01 | 0 / 0 | - | 01/27/21 | - | ||||
Total Players: 11 Average singles rating: 4.14 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |