Hang on there...
close
close
close
close
Potomac League: Boys' Division Home Facility: NA | Captain: Malik,Karan Co-Captain: Hufford,Stephen Web Address: No Link Submitted. Team Number: 27161 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/23/19 (X) | 2:00pm | Radnor | St. Paul's | Won 5-3 | - | ||
Confirmed | 11/23/19 (X) | 3:00pm | St. Paul's (Maryland) | SP | Lost 0-7 | - | ||
Confirmed | 12/10/19 | 4:15pm | Woodberry Forest | POT | Won 9-0 | - | ||
Confirmed | 12/13/19 | 5:00pm | St. Christopher's | Home | Won 8-1 | - | ||
Confirmed | 01/11/20 | 11:00am | Haverford B | Away | Won 6-3 | - | ||
Confirmed | 01/21/20 | Woodberry Forest | Away | Won 9-0 | - | |||
Confirmed | 01/23/20 | 4:30pm | Gonzaga | Spangler | Won 8-1 | - | ||
Confirmed | 01/24/20 | Friends | Home | Won 7-0 | - | |||
Confirmed | 01/25/20 | The Hill School | Home | Won 6-3 | - | |||
Confirmed | 01/30/20 | 4:30pm | Gilman | PO | Lost 3-4 | - | ||
Confirmed | 02/21/20 | 4:30PM | Saint Ann's NYL | TRN7 | Lost 1-6 | - | ||
Confirmed | 02/21/20 | 9:30AM | Brunswick School | TRN1 | Lost 0-7 | - | ||
Confirmed | 02/22/20 | 3:00PM | Milton Academy | TRN3 | Lost 1-6 | - | ||
Confirmed | 02/23/20 | 1:00PM | Poly Prep NYL | TRN9 | Lost 3-4 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Akbari, Alex | McLean | M | 6.10 | 1 | 2024-09-29 | 1 / 6 | - | 11/22/19 | - | pass | ||
Granovsky, Matthew | McLean | M | 5.83 | 2 | 2023-04-30 | 9 / 3 | - | 11/22/19 | - | pass | ||
Kang, Christopher | Vienna | M | 5.28 | 3 | 2024-02-29 | 2 / 4 | - | 11/22/19 | - | pass | ||
Cunnion, William | McLean | M | 5.83 | 4 | 2023-10-04 | 7 / 5 | - | 11/22/19 | - | pass | ||
Lee, Colin | McLean | M | 5.32 | 5 | 2023-04-30 | 8 / 4 | - | 11/22/19 | - | pass | ||
Nasr, Saif | McLean | M | 4.11 | 6 | 2024-07-02 | 7 / 4 | - | 11/22/19 | - | pass | ||
Lovallo, Eric | Mc Lean | M | 5.18 | 7 | 2021-02-14 | 7 / 3 | - | 11/22/19 | - | pass | ||
Choi, Benjamin | McLean | M | 5.15 | 8 | 2024-02-22 | 7 / 4 | - | 11/22/19 | - | pass | ||
Nasr, Zaid | McLean | M | 4.95 | 9 | 2024-07-02 | 6 / 1 | - | 11/22/19 | - | pass | ||
Woo, Edward | McLean | M | 4.73 | 10 | 2023-02-09 | 4 / 3 | - | 11/22/19 | - | pass | ||
Total Players: 10 |
Legend: P: Playoffs matches, D: District matches |