Hang on there...
close
close
close
close
St. Pauls (Maryland) Girls Varsity League: Girls' Varsity Home Facility: NA | Captain: Bedore,Patrick Co-Captain: Knipp,Howard Web Address: No Link Submitted. Team Number: 27159 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/03/19 | 4:30pm | Garrison Forest Varsity | Away | Won 7-0 | - | ||
Confirmed | 12/05/19 | 5:30pm | McDonogh Varsity | Home | Won 4-3 | - | ||
Confirmed | 12/10/19 | 3:30pm | Bryn Mawr Varsity | Away | Lost 1-6 | - | ||
Confirmed | 12/12/19 | 5:30pm | Notre Dame Prep | Home | Won 7-0 | - | ||
Confirmed | 01/10/20 | LCDS 2020 HS Girls Varsity | lancaster | Won 5-2 | - | |||
Confirmed | 01/11/20 | 10:00am | St. Catherine's | Home | Lost 1-8 | - | ||
Confirmed | 01/14/20 | 5:30pm | Roland Park Varsity | RP | Lost 1-6 | - | ||
Confirmed | 01/16/20 | 5:30pm | Garrison Forest Varsity | Home | Won 5-2 | - | ||
Confirmed | 01/28/20 | 5:30pm | McDonogh Varsity | Away | Won 5-2 | - | ||
Confirmed | 01/29/20 | 5:30pm | Bryn Mawr Varsity | Home | Lost 1-6 | - | ||
Confirmed | 02/04/20 | 6:30pm | Notre Dame Prep | Away | Won 7-0 | - | ||
Confirmed | 02/06/20 | 5:30pm | Roland Park Varsity | Home | Lost 3-4 | - | ||
Confirmed | 02/21/20 | 4:30PM | BCSM CitySquash Girls | AOF5 | Lost 2-5 | - | ||
Confirmed | 02/21/20 | 9:00AM | Berkshire School | AOF5 | Lost 2-5 | - | ||
Confirmed | 02/22/20 | 8:00PM | Darien girls Varsity | AOF3 | Lost 2-5 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Finney, Eva | Lutherville | F | 4.63 | 1 | 2023-11-18 | 14 / 1 | - | 11/22/19 | - | pass | ||
Foley, Claire | F | 3.45 | 2 | 2023-11-02 | 6 / 9 | - | 11/22/19 | - | pass | |||
Macfarlane, Paige | Ruxton | F | 3.35 | 3 | 2024-01-18 | 7 / 7 | - | 11/22/19 | - | pass | ||
Bortner, Eve | F | 2.89 | 4 | 2023-12-18 | 5 / 10 | - | 11/22/19 | - | pass | |||
Bortner, Katherine | Towson | F | 3.13 | 5 | 2023-12-18 | 11 / 4 | - | 11/22/19 | - | pass | ||
Yaffe, Jessie | F | 2.80 | 6 | 2021-01-15 | 7 / 7 | - | 11/25/19 | - | pass | |||
milmoe, eliza | F | 2.74 | 7 | 2021-01-15 | 3 / 11 | - | 11/22/19 | - | pass | |||
Smith, KK | F | 2.40 | 8 | 2024-01-15 | 4 / 5 | - | 11/22/19 | - | pass | |||
Gilman, Alexis | Lutherville | F | 3.74 | - | 2023-11-20 | 2 / 2 | - | 11/22/19 | - | pass | ||
Gjerde, Delilah | F | 1.50 | - | 1900-01-01 | 0 / 1 | - | 11/22/19 | - | ||||
Hardon, Margot | F | 1.50 | - | 1900-01-01 | 0 / 1 | - | 11/25/19 | - | ||||
Perell, Analisa | F | 3.27 | - | 2023-02-26 | 0 / 0 | - | 11/25/19 | - | pass | |||
Stamas, Louisa | F | 2.51 | - | 2024-01-19 | 0 / 0 | - | 11/22/19 | - | pass | |||
Total Players: 13 |
Legend: P: Playoffs matches, D: District matches |