Hang on there...
close
close
close
close
Roland Park Varsity League: Girls' Varsity Home Facility: NA | Captain: Wong,Patricia Web Address: No Link Submitted. Team Number: 27156 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/03/19 | 5:30pm | McDonogh Varsity | RP | Won 7-0 | - | ||
Confirmed | 12/05/19 | 5:30pm | Notre Dame Prep | RP | Won 7-0 | - | ||
Confirmed | 12/11/19 | 5:30pm | Garrison Forest Varsity | RP | Won 4-3 | - | ||
Confirmed | 12/12/19 | 3:30pm | Bryn Mawr Varsity | CP | Lost 0-7 | - | ||
Confirmed | 01/10/20 | 5:15pm | St. Catherine's | Home | Lost 1-8 | - | ||
Confirmed | 01/14/20 | 5:30pm | St. Pauls (Maryland) Girls Varsity | RP | Won 6-1 | - | ||
Confirmed | 01/23/20 | 4:00pm | LCDS 2020 HS Girls Varsity | LCDS | Won 6-1 | - | ||
Confirmed | 01/24/20 | 5:30pm | McDonogh Varsity | RP | Won 6-1 | - | ||
Confirmed | 01/27/20 | 4:30pm | Garrison Forest Varsity | CP | Won 5-2 | - | ||
Confirmed | 01/28/20 | 6:30pm | Notre Dame Prep | CP | Won 7-0 | - | ||
Confirmed | 02/04/20 | 4:30pm | Bryn Mawr Varsity | RP | Lost 1-6 | - | ||
Confirmed | 02/06/20 | 5:30pm | St. Pauls (Maryland) Girls Varsity | Away | Won 4-3 | - | ||
Confirmed | 02/21/20 | 6:00PM | Westminster Girls (GA) | WLY5 | Won 5-2 | - | ||
Confirmed | 02/21/20 | 2:00PM | Conestoga | WLY5 | Lost 2-5 | - | ||
Confirmed | 02/22/20 | 2:00PM | New Canaan A | WLY7 | Lost 3-4 | - | ||
Confirmed | 02/23/20 | 12:00PM | Episcopal High School | WLY5 | Lost 3-4 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fried, Lauren | Baltimore | F | 1.50 | 1 | 2022-12-03 | 7 / 9 | - | 11/08/19 | - | pass | ||
Otenasek, Drue C | Baltimore | F | 4.18 | 2 | 2024-04-30 | 14 / 2 | - | 11/08/19 | - | pass | ||
Nichols, Abigail | F | 3.58 | 3 | 2024-04-30 | 6 / 9 | - | 11/09/19 | - | ||||
Brakebill, Holly | F | 1.50 | 4 | 2021-01-16 | 10 / 5 | - | 11/09/19 | - | pass | |||
Kleiser, Kathryn | F | 1.50 | 5 | 2021-01-16 | 7 / 9 | - | 11/09/19 | - | pass | |||
McDonnell, Emma | F | 3.41 | 6 | 2022-12-31 | 10 / 5 | - | 11/09/19 | - | pass | |||
Song, McKenzie | F | 1.50 | 7 | 2021-01-16 | 6 / 3 | - | 11/09/19 | - | pass | |||
McGurkin, Anna | Baltimore | F | 3.47 | 8 | 2022-12-31 | 8 / 4 | - | 11/09/19 | - | pass | ||
Adams, Caroline | F | 1.50 | - | 1900-01-01 | 0 / 0 | - | 11/09/19 | - | ||||
Morrill, Garrison | Baltimore | F | 3.45 | - | 2022-12-31 | 7 / 2 | - | 11/09/19 | - | pass | ||
Mudric, Gabby | x | 1.50 | - | 1900-01-01 | 0 / 1 | - | 11/09/19 | - | ||||
Total Players: 11 |
Legend: P: Playoffs matches, D: District matches |