Hang on there...
close
close
close
close
Bryn Mawr Varsity League: Girls' Varsity Home Facility: NA | Captain: Brendler,Kate Web Address: No Link Submitted. Team Number: 27155 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/03/19 | 3:30pm | Notre Dame Prep | Coppermine | Won 7-0 | - | ||
Confirmed | 12/05/19 | 3:30pm | Garrison Forest Varsity | Coppermine | Won 7-0 | - | ||
Confirmed | 12/10/19 | 3:30pm | St. Pauls (Maryland) Girls Varsity | Home | Won 6-1 | - | ||
Confirmed | 12/12/19 | 3:30pm | Roland Park Varsity | CP | Won 7-0 | - | ||
Confirmed | 01/10/20 | 3:30pm | St. Catherine's | Home | Won 5-4 | - | ||
Confirmed | 01/14/20 | 3:30pm | McDonogh Varsity | Coppermine | Won 7-0 | - | ||
Confirmed | 01/16/20 | 6:30pm | Notre Dame Prep | Coppermine | Won 7-0 | - | ||
Confirmed | 01/22/20 | 4:00pm | Mercersburg | Away | Won 8-1 | - | ||
Confirmed | 01/23/20 (X) | 5:30pm | Loyola | Coppermine | Lost 1-6 | - | ||
Confirmed | 01/24/20 | Potomac | Home | Won 6-3 | - | |||
Confirmed | 01/28/20 | 4:30pm | Garrison Forest Varsity | Coppermine | Won 7-0 | - | ||
Confirmed | 01/29/20 | 5:30pm | St. Pauls (Maryland) Girls Varsity | Away | Won 6-1 | - | ||
Confirmed | 02/04/20 | 4:30pm | Roland Park Varsity | RP | Won 6-1 | - | ||
Confirmed | 02/06/20 | 5:30pm | McDonogh Varsity | Away | Won 7-0 | - | ||
Confirmed | 02/21/20 | 6:00PM | Greenwich | WST7 | Won 5-2 | - | ||
Confirmed | 02/21/20 | 10:00AM | Noble and Greenough School | WST5 | Lost 1-6 | - | ||
Confirmed | 02/22/20 | 3:00PM | New Haven A | WST5 | Won 4-3 | - | ||
Scheduled | 02/23/20 | 3:00PM | SquashBusters BPS | WST7 | Lost 1-6 | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reedich, Mariana | Hunt Valley | F | 4.84 | 1 | 2023-07-21 | 11 / 5 | - | 11/14/19 | - | pass | ||
Sarver, Elizabeth | Towson | F | 3.42 | 2 | 2023-12-03 | 7 / 7 | - | 11/14/19 | - | pass | ||
Cross, Brynn | F | 3.86 | 3 | 2023-12-09 | 11 / 4 | - | 11/14/19 | - | pass | |||
Smith, Charlotte | F | 3.74 | 4 | 2024-01-06 | 11 / 3 | - | 11/14/19 | - | pass | |||
Brinker, Julia | Towson | F | 3.85 | 5 | 2023-10-29 | 15 / 2 | - | 11/14/19 | - | pass | ||
Narasimhan, Anisha | Columbia | F | 3.62 | 6 | 2023-02-02 | 15 / 2 | - | 11/14/19 | - | pass | ||
Suntha, Cammy | Cockeysville | F | 3.41 | 7 | 2023-10-04 | 14 / 3 | - | 11/14/19 | - | pass | ||
Dittmar, Mardi | Baltimore | F | 3.24 | 8 | 2021-02-18 | 8 / 2 | - | 11/14/19 | - | pass | ||
Campbell, Emma | F | 3.17 | - | 1900-01-01 | 6 / 0 | - | 12/02/19 | - | ||||
Eventoff, Mia | F | 1.50 | - | 1900-01-01 | 2 / 0 | - | 02/06/20 | - | ||||
Sevier, Karoline | F | 3.96 | - | 2022-01-24 | 7 / 1 | - | 02/06/20 | - | pass | |||
Total Players: 11 |
Legend: P: Playoffs matches, D: District matches |