Hang on there...
close
close
close
close
Park League: Boy's Varsity Home Facility: NA | Captain: Heffernan,Peter Co-Captain: Inglesby,Tom Web Address: No Link Submitted. Team Number: 27141 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/14/19 | 4:15pm | Gilman | MMAC | Lost 0-7 | - | ||
Confirmed | 11/19/19 | 4:45pm | St. Paul's (Maryland) | SP | Lost 0-7 | - | ||
Scheduled | 11/21/19 | 5:30pm | Boys Latin | MM | - | ![]() | - | |
Confirmed | 12/03/19 | 6:00pm | McDonogh | MMAC | Lost 0-7 | - | ||
Confirmed | 12/06/19 | 5:30pm | Friends | MM | Lost 0-7 | - | ||
Confirmed | 12/10/19 | 5:30pm | Loyola | Coppermine | Lost 2-5 | - | ||
Scheduled | 12/12/19 | 5:00pm | Calvert Hall | MM | Won 6-1 | ![]() | - | |
Confirmed | 01/07/20 | 5:45pm | Loyola | MM | Lost 3-4 | - | ||
Confirmed | 01/09/20 | 4:15pm | Gilman | MMAC | Lost 0-7 | - | ||
Confirmed | 01/14/20 | 4:45pm | St. Paul's (Maryland) | SP | Lost 0-7 | - | ||
Scheduled | 01/16/20 | 5:30pm | Boys Latin | MM | - | ![]() | - | |
Confirmed | 01/21/20 | 6:00pm | McDonogh | MM | Lost 0-7 | - | ||
Confirmed | 01/23/20 | 5:45pm | Friends | MM | Lost 0-7 | - | ||
Scheduled | 01/28/20 | 5:30pm | Calvert Hall | MM | - | ![]() | - | |
Confirmed | 02/03/20 | 4:30pm | St. Paul's (Maryland) | Courts 1-4 | Lost 0-7 | - | ||
Scheduled | 02/21/20 | 1:00PM | Concord Carlisle High School | LOOM1 | - | ![]() | - | |
Confirmed | 02/21/20 | 1:00PM | Concord Carlisle High School | LOOM3 | Won 7-0 | - | ||
Confirmed | 02/22/20 | 8:00PM | Canterbury School | LOOM5 | Lost 2-5 | - | ||
Confirmed | 02/22/20 | 11:30AM | St. Anne's Belfield | LOOM7 | Lost 3-4 | - | ||
Confirmed | 02/23/20 | 8:00AM | Boys Latin | LOOM7 | Lost 2-5 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inglesby, Ben | Baltimore | M | 4.96 | 1 | 2023-02-10 | 5 / 9 | - | 11/01/19 | - | pass | ||
Inglesby, Luke | M | 4.75 | 2 | 2023-01-05 | 6 / 9 | - | 11/01/19 | - | pass | |||
Applefeld, Charlie | M | 4.08 | 3 | 2021-02-17 | 3 / 10 | - | 11/15/19 | - | pass | |||
Patz, Seth | Stevenson | M | 4.01 | 4 | 2024-01-08 | 1 / 12 | - | 11/18/19 | - | pass | ||
Lapin, Jake | M | 3.66 | 5 | 2020-12-22 | 1 / 10 | - | 11/15/19 | - | pass | |||
Weiman, Asher | M | 3.57 | 6 | 2022-02-17 | 1 / 13 | - | 11/15/19 | - | pass | |||
Apostolo, Fotenie | F | 3.04 | 7 | 2021-01-16 | 1 / 4 | - | 11/18/19 | - | pass | |||
Olsson, Liam | M | 3.66 | 8 | 2021-01-31 | 1 / 0 | - | 02/14/20 | - | pass | |||
Chang, Jonah | M | 1.50 | 9 | 2021-01-31 | 0 / 9 | - | 11/15/19 | - | pass | |||
Braman, Sam | M | 1.50 | - | 1900-01-01 | 0 / 4 | - | 12/08/19 | - | ||||
Ferraro, Sam | M | 3.20 | - | 1900-01-01 | 0 / 7 | - | 11/15/19 | - | ||||
Peres, Will | M | 1.50 | - | 1900-01-01 | 0 / 3 | - | 12/08/19 | - | ||||
Total Players: 12 |
Legend: P: Playoffs matches, D: District matches |