Hang on there...
close
close
close
close
Loyola League: Boy's Varsity Home Facility: NA | Captain: Lacy Jr,Joseph Web Address: No Link Submitted. Team Number: 27139 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/13/19 | 5:30pm | Boys Latin | Coppermine | Won 4-3 | - | ||
Confirmed | 11/18/19 | 5:30pm | Gilman | Coppermine | Lost 0-7 | - | ||
Confirmed | 11/21/19 | 5:30pm | McDonogh | Coppermine | Lost 0-7 | - | ||
Confirmed | 11/25/19 | 5:30pm | St. Paul's (Maryland) | Coppermine | Lost 0-7 | - | ||
Confirmed | 12/03/19 | 4:45pm | St. Paul's (Maryland) | St. Pauls | Lost 0-7 | - | ||
Confirmed | 12/05/19 | 5:30pm | Calvert Hall | MM | Won 7-0 | - | ||
Confirmed | 12/07/19 | Tower Hill | Away | Lost 0-7 | - | |||
Confirmed | 12/07/19 | 10:00am | LCDS 2020 HS Boys Varsity | LCDS | Lost 2-5 | - | ||
Confirmed | 12/10/19 | 5:30pm | Park | Coppermine | Won 5-2 | - | ||
Confirmed | 12/12/19 | 5:30pm | Friends | Coppermine | Lost 0-7 | - | ||
Confirmed | 01/07/20 | 5:45pm | Park | MM | Won 4-3 | - | ||
Confirmed | 01/08/20 | 5:30pm | McDonogh | Coppermine | Lost 0-7 | - | ||
Confirmed | 01/09/20 | 5:30pm | Boys Latin | Coppermine | Won 4-3 | - | ||
Confirmed | 01/14/20 | 5:30pm | Gilman | Coppermine | Lost 0-7 | - | ||
Confirmed | 01/23/20 (X) | 5:30pm | Bryn Mawr Varsity | Coppermine | Won 6-1 | - | ||
Confirmed | 01/28/20 | 4:15pm | Friends | MM | Lost 0-7 | - | ||
Scheduled | 01/29/20 | 3:00pm | Canisius High School | Home | - | ![]() | - | |
Confirmed | 01/29/20 | 3:30pm | Calvert Hall | MM | Won 7-0 | - | ||
Confirmed | 02/01/20 | 1:00pm | St. Anne's Belfield | Away | Won 6-3 | - | ||
Confirmed | 02/01/20 | 12:30pm | Wakefield School | Away | Lost 1-6 | - | ||
Confirmed | 02/21/20 | 9:30AM | Salisbury School | TRN7 | Won 6-1 | - | ||
Confirmed | 02/22/20 | 6:30PM | Friends Central | TRN9 | Won 4-3 | - | ||
Confirmed | 02/22/20 | 9:30AM | Canisius High School | TRN9 | Lost 1-6 | - | ||
Confirmed | 02/23/20 | 9:30AM | Whitman HS | TRN3 | Lost 3-4 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
OHara, Kalan | Lutherville | M | 4.49 | 1 | 2021-01-08 | 2 / 17 | - | 10/31/19 | - | pass | ||
Ihle, Henry | M | 4.49 | 2 | 2020-12-03 | 7 / 14 | - | 10/31/19 | - | pass | |||
Busse, Garrett | M | 4.49 | 3 | 2021-01-08 | 6 / 16 | - | 10/31/19 | - | pass | |||
Alexander, Drew | M | 4.40 | 4 | 2021-01-08 | 7 / 14 | - | 10/31/19 | - | pass | |||
Thompson, Tyler | M | 4.37 | 5 | 2021-01-08 | 10 / 11 | - | 10/31/19 | - | pass | |||
Rayman, Jason | M | 4.10 | 6 | 2023-04-30 | 7 / 7 | - | 10/31/19 | - | pass | |||
Ronayne, Aidan | M | 3.77 | 7 | 2021-01-08 | 9 / 9 | - | 10/31/19 | - | pass | |||
Ronayne, Brian | M | 3.80 | 8 | 2021-01-08 | 10 / 10 | - | 10/31/19 | - | pass | |||
Grenzer, George | M | 3.50 | 9 | 2021-01-08 | 4 / 9 | - | 10/31/19 | - | pass | |||
Melchiorre, Carlo | M | 4.00 | 10 | 2021-01-08 | 2 / 2 | - | 10/31/19 | - | ||||
Hospelhorn, Cole | M | 1.50 | - | 2021-01-08 | 0 / 1 | - | 11/13/19 | - | pass | |||
Pivec, Brock | M | 3.61 | - | 2021-01-08 | 3 / 1 | - | 10/31/19 | - | pass | |||
Total Players: 12 |
Legend: P: Playoffs matches, D: District matches |