Hang on there...
close
close
close
close
Gilman League: Boy's Varsity Home Facility: NA | Captain: Desmit,Doug Web Address: No Link Submitted. Team Number: 27138 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/14/19 | 4:15pm | Park | MMAC | Won 7-0 | - | ||
Confirmed | 11/18/19 | 5:30pm | Loyola | Coppermine | Won 7-0 | - | ||
Confirmed | 11/21/19 | 4:15pm | Friends | MMAC | Won 7-0 | - | ||
Confirmed | 12/03/19 | 3:30pm | Boys Latin | MMAC | Won 7-0 | - | ||
Confirmed | 12/05/19 | 4:45pm | St. Paul's (Maryland) | SP | Won 6-1 | - | ||
Confirmed | 12/10/19 | 3:30pm | Calvert Hall | MMAC | Won 7-0 | - | ||
Confirmed | 12/12/19 | 5:45pm | McDonogh | MMAC | Won 7-0 | - | ||
Confirmed | 01/09/20 | 4:15pm | Park | MMAC | Won 7-0 | - | ||
Confirmed | 01/14/20 | 5:30pm | Loyola | Coppermine | Won 7-0 | - | ||
Confirmed | 01/16/20 | 4:15pm | Friends | MMAC | Won 7-0 | - | ||
Confirmed | 01/17/20 | 3:30pm | Calvert Hall | MMAC | Won 7-0 | - | ||
Confirmed | 01/21/20 | 3:30pm | Boys Latin | MMAC | Won 7-0 | - | ||
Confirmed | 01/23/20 | 4:45pm | St. Paul's (Maryland) | SP | Won 6-1 | - | ||
Confirmed | 01/28/20 | 5:45pm | McDonogh | MMAC | Won 6-1 | - | ||
Confirmed | 01/30/20 | 4:30pm | Potomac | PO | Won 4-3 | - | ||
Confirmed | 02/06/20 | 6:15pm | St. Paul's (Maryland) | Meadow Mil | Won 6-1 | - | ||
Confirmed | 02/21/20 | 10:00AM | Germantown Friends | WST3 | Won 6-1 | - | ||
Confirmed | 02/22/20 | 4:30PM | Shipley | WST5 | Won 6-1 | - | ||
Confirmed | 02/22/20 | 8:00AM | Hopkins School | WST3 | Lost 3-4 | - | ||
Confirmed | 02/23/20 | 11:30AM | Conestoga A | WST5 | Lost 3-4 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gildea, Ned | Stevenson | M | 5.71 | 1 | 2023-10-28 | 8 / 5 | - | 11/13/19 | - | pass | ||
Park, Winston | Baltimore | M | 6.25 | 2 | 2023-10-13 | 17 / 0 | - | 11/13/19 | - | pass | ||
Soltanian, Thomas R | Hunt Valley | M | 6.44 | 3 | 2023-10-13 | 18 / 0 | - | 11/13/19 | - | pass | ||
Rice, William | Baltimore | M | 5.69 | 4 | 2024-04-10 | 16 / 3 | - | 11/13/19 | - | pass | ||
Sutton, Jason | Baltimore | M | 5.65 | 5 | 2023-09-12 | 16 / 3 | - | 11/13/19 | - | pass | ||
Zollinger, James | Owings Mills | M | 4.87 | 6 | 2023-01-19 | 14 / 4 | - | 11/13/19 | - | pass | ||
Williams, John | Baltimore | M | 4.89 | 7 | 2023-04-30 | 12 / 2 | - | 11/13/19 | - | pass | ||
Otenasek, Heath | Baltimore | M | 5.14 | 8 | 2023-04-30 | 20 / 0 | - | 11/13/19 | - | pass | ||
Fenwick Iv, Charlie | Cockeysville | M | 5.44 | 9 | 2024-01-14 | 10 / 0 | - | 11/13/19 | - | pass | ||
Dhillon, Saraj S | Huntvalley | M | 5.18 | 10 | 2023-07-13 | 5 / 0 | - | 11/13/19 | - | pass | ||
Total Players: 10 Average singles rating: 5.53 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |