Hang on there...
close
close
close
close
Boys Latin League: Boy's Varsity Home Facility: NA | Captain: Magee ,James Web Address: No Link Submitted. Team Number: 27136 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/13/19 | 5:30pm | Loyola | Coppermine | Lost 3-4 | - | ||
Confirmed | 11/19/19 | 4:15pm | Calvert Hall | MM | Won 5-2 | - | ||
Scheduled | 11/21/19 | 5:30pm | Park | MM | - | ![]() | - | |
Confirmed | 12/03/19 | 3:30pm | Gilman | MMAC | Lost 0-7 | - | ||
Confirmed | 12/05/19 | 4:15pm | McDonogh | MMAC | Lost 0-7 | - | ||
Confirmed | 12/10/19 | 5:45pm | Friends | Home | Lost 1-6 | - | ||
Confirmed | 12/12/19 | 4:45pm | St. Paul's (Maryland) | SP | Lost 1-6 | - | ||
Confirmed | 01/09/20 | 5:30pm | Loyola | Coppermine | Lost 3-4 | - | ||
Confirmed | 01/10/20 | Friends | Away | Lost 1-6 | - | |||
Scheduled | 01/16/20 | 5:30pm | Park | MM | - | ![]() | - | |
Confirmed | 01/21/20 | 3:30pm | Gilman | MMAC | Lost 0-7 | - | ||
Confirmed | 01/23/20 | 4:25pm | McDonogh | MMAC | Lost 0-7 | - | ||
Confirmed | 01/28/20 | 4:45pm | St. Paul's (Maryland) | SP | Lost 1-6 | - | ||
Confirmed | 02/22/20 | 8:00PM | Fordham Prep | LOOM7 | Lost 3-4 | - | ||
Confirmed | 02/22/20 | 11:30AM | Princeton Day School | LOOM1 | Lost 3-4 | - | ||
Confirmed | 02/23/20 | 8:00AM | Park | LOOM7 | Won 5-2 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryan, John H | Baltimore | M | 5.37 | 1 | 2024-01-09 | 10 / 4 | - | 11/21/19 | - | pass | ||
Engel, Markus C | Cockeysville | M | 4.59 | 2 | 2024-02-20 | 2 / 13 | - | 11/21/19 | - | pass | ||
Hinkle, Harry | M | 3.90 | 3 | 2021-01-31 | 5 / 7 | - | 11/21/19 | - | pass | |||
Barta, Parker | Towson | M | 4.73 | 4 | 2024-01-28 | 6 / 8 | - | 11/21/19 | - | pass | ||
Moulds, Vladik | M | 3.97 | 5 | 2022-01-08 | 2 / 12 | - | 11/21/19 | - | pass | |||
Fitz-Patrick, Garrett | M | 3.20 | 6 | 2021-01-07 | 1 / 12 | - | 01/08/20 | - | pass | |||
Razzak, Bilal | M | 3.35 | 7 | 2023-04-30 | 1 / 12 | - | 11/21/19 | - | pass | |||
Goldsborough, Ben (sub) | M | 1.50 | 8 | 2021-01-31 | 0 / 0 | - | 02/17/20 | - | ||||
Total Players: 8 |
Legend: P: Playoffs matches, D: District matches |