Hang on there...
close
close
close
close
SquashSmarts Varsity League: Girls' High School Home Facility: NA | Captain: Millman,Joseph Co-Captain: Mercado,Raphael Web Address: No Link Submitted. Team Number: 27109 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 01/09/20 | 4:00pm | Germantown Friends | Away | Won 5-4 | - | ||
Scheduled | 01/23/20 | 4:15pm | The Hill School | Home | - | ![]() | - | |
Confirmed | 01/30/20 | 4:30pm | SCH Girls | Home | Lost 0-9 | - | ||
Confirmed | 02/06/20 | 4:30pm | Friends Central | Home | Won 5-4 | - | ||
Confirmed | 02/07/20 | St. Andrew's School | Home | Won 5-4 | - | |||
Confirmed | 02/21/20 | 2:00PM | Westminster Girls (GA) | WLY1 | Won 6-1 | - | ||
Confirmed | 02/22/20 | 4:00PM | Hopkins School | WLY3 | Won 4-3 | - | ||
Confirmed | 02/22/20 | 8:00AM | Conestoga | WLY7 | Lost 3-4 | - | ||
Confirmed | 02/23/20 | 2:00PM | Phillips Exeter Academy | WLY5 | Lost 3-4 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Burgos, Kat | Philadelphia | F | 3.95 | 1 | 2023-10-28 | 3 / 5 | - | 12/18/19 | - | pass | ||
Burgos, Angelica E | Philadelphia | F | 3.70 | 2 | 2023-10-31 | 6 / 2 | - | 12/18/19 | - | pass | ||
Galloway, Aaliyah | Philadelphia | F | 3.26 | 3 | 2022-10-27 | 3 / 5 | - | 12/18/19 | - | pass | ||
Fields, Niyanna | Philadelphia | F | 3.93 | 4 | 2023-10-31 | 4 / 4 | - | 12/18/19 | - | pass | ||
Santos, Melliah | Philadelphia | F | 3.09 | 5 | 2022-10-27 | 4 / 3 | - | 12/18/19 | - | pass | ||
Jones, Sierra | Philadelphia | F | 3.68 | 6 | 2024-05-31 | 5 / 3 | - | 12/18/19 | - | pass | ||
McCleary, Destine | Philadelphia | F | 3.17 | 7 | 2024-01-26 | 3 / 5 | - | 12/18/19 | - | pass | ||
Marsh, Zamira | Philadelphia | F | 1.50 | 8 | 2022-10-31 | 0 / 3 | - | 12/18/19 | - | pass | ||
Johnson, Kyra | Philadelphia | F | 1.50 | 9 | 2022-10-31 | 0 / 1 | - | 12/18/19 | - | pass | ||
Hammond, Dasha | Philadelphia | F | 2.49 | 10 | 2023-10-31 | 1 / 0 | - | 12/18/19 | - | pass | ||
Reid, Ramirrah | Philadelphia | F | 2.52 | 11 | 2022-10-31 | 0 / 0 | - | 12/18/19 | - | pass | ||
Ramos, Dianna | F | 2.53 | 12 | 2023-10-31 | 0 / 2 | - | 12/18/19 | - | pass | |||
Campbell, Kennedy | Philadelphia | F | 1.50 | - | 2020-10-31 | 0 / 0 | - | 12/18/19 | - | pass | ||
DeJesus, Jasmin | Philadelphia | F | 2.49 | - | 2024-05-31 | 1 / 0 | - | 12/18/19 | - | pass | ||
Latimer, Deasare | Philadelphia | F | 2.27 | - | 2022-10-31 | 1 / 0 | - | 12/18/19 | - | pass | ||
Mills, Maria | Philadelphia | F | 1.50 | - | 2022-10-31 | 0 / 0 | - | 12/18/19 | - | pass | ||
Simpson, Lize | Philadelphia | F | 2.48 | - | 2023-10-31 | 0 / 0 | - | 12/18/19 | - | |||
Thompson, Markecia | Philadelphia | F | 1.50 | - | 2022-10-31 | 0 / 0 | - | 12/18/19 | - | pass | ||
Total Players: 18 |
Legend: P: Playoffs matches, D: District matches |