Hang on there...
close
close
close
close
Germantown Friends League: Girls' High School Home Facility: Germantown Cricket Club - Squash | Captain: Ming,Bransten Co-Captain: Longman,Chris Web Address: No Link Submitted. Team Number: 27085 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/03/19 | 4:00pm | Penn Charter | Away | Lost 1-8 | - | ||
Confirmed | 12/11/19 | 4:15pm | The Hill School | GCC | Won 5-4 | - | ||
Confirmed | 12/17/19 | 4:15pm | Conestoga | Home | Lost 3-6 | - | ||
Confirmed | 01/09/20 | 4:00pm | SquashSmarts Varsity | Home | Lost 4-5 | - | ||
Scheduled | 01/29/20 | Episcopal Academy | Away | - | ![]() | - | ||
Confirmed | 02/04/20 | SCH Girls | Away | Lost 0-9 | - | |||
Confirmed | 02/11/20 | 4:30pm | Shipley | Home | Won 7-2 | - | ||
Confirmed | 02/21/20 | 8:00PM | Westminster School | WST1 | Won 4-3 | - | ||
Confirmed | 02/21/20 | 12:00PM | Milton Academy | WST7 | Lost 3-4 | - | ||
Confirmed | 02/22/20 | 3:00PM | SquashBusters BPS | WST7 | Lost 2-5 | - | ||
Confirmed | 02/23/20 | 1:00PM | New Haven A | WST7 | Lost 3-4 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Burnham, Lindsey | Bryn Mawr | F | 5.20 | 1 | 2023-10-13 | 8 / 1 | - | 12/01/19 | - | pass | ||
Fournaris, Helena C | Philadelphia | F | 4.45 | 2 | 2024-03-08 | 5 / 3 | - | 12/01/19 | - | pass | ||
Weiss, Evan M | Philadelphia | F | 4.03 | 3 | 2023-10-16 | 5 / 1 | - | 12/01/19 | - | pass | ||
Benoliel, Katie | F | 4.24 | 4 | 2021-01-11 | 3 / 2 | - | 12/01/19 | - | pass | |||
Schott, Erin | Wyncote | F | 4.11 | 5 | 2022-01-25 | 6 / 4 | - | 12/01/19 | - | pass | ||
Ragas, Dylan | Philadelphia | F | 3.70 | 6 | 2023-12-21 | 3 / 7 | - | 12/01/19 | - | pass | ||
Mainigi, Naiya | Philadelphia | F | 3.36 | 7 | 2024-02-18 | 1 / 8 | - | 12/01/19 | - | pass | ||
Meigs, Sarah | F | 2.54 | 8 | 2024-01-13 | 1 / 9 | - | 12/01/19 | - | pass | |||
Total Players: 8 Average singles rating: 3.96 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |