Hang on there...
close
close
close
close
SquashSmarts Middle School North Philly League: Boys' Middle School Home Facility: Club Locker | Captain: Bolling,Ross Co-Captain: Garcia,Belkis Web Address: No Link Submitted. Team Number: 27070 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/18/19 | 4:00pm | Penn Charter MS Boys JV | Home | Lost 4-5 | - | ||
Confirmed | 01/13/20 | 4:00pm | Friends Select Middle School | Home | Won 9-0 | - | ||
Confirmed | 01/17/20 | 4:00pm | SquashSmarts Middle School West Philly | LC | Won 6-3 | - | ||
Confirmed | 01/27/20 | 4:00pm | BCWV | Home | Lost 2-7 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aviles, Taimar | Philadelphia | F | 3.48 | - | 2022-10-31 | 2 / 2 | - | 12/18/19 | - | pass | ||
Cruz, Jasir | Philadelphia | M | 1.50 | - | 2022-10-31 | 3 / 0 | - | 12/18/19 | - | |||
Curry, Kaseem | Philadelphia | M | 3.32 | - | 2020-10-31 | 0 / 3 | - | 12/18/19 | - | pass | ||
Dewdney, Amani | Philadelphia | F | 2.01 | - | 2024-05-31 | 1 / 1 | - | 12/18/19 | - | pass | ||
Estevez, Jaidelis | F | 2.52 | - | 2022-10-31 | 0 / 1 | - | 12/18/19 | - | pass | |||
Greene, Zachery | Philadelphia | M | 4.68 | - | 2024-01-26 | 3 / 0 | - | 12/18/19 | - | pass | ||
Heard, Gerard | M | 3.04 | - | 2023-09-29 | 2 / 2 | - | 12/18/19 | - | pass | |||
Higareda, Jose | Philadelphia | M | 3.87 | - | 2023-09-29 | 2 / 2 | - | 12/18/19 | - | pass | ||
Kazzaz, Ismael | M | 4.08 | - | 2024-01-26 | 3 / 1 | - | 12/18/19 | - | pass | |||
Mills, Vanessa | Philadelphia | F | 2.81 | - | 2024-01-26 | 0 / 0 | - | 12/18/19 | - | pass | ||
Perez, Ernelis | F | 2.37 | - | 2020-10-31 | 1 / 2 | - | 12/18/19 | - | pass | |||
Romero, Ahreill | M | 3.35 | - | 2022-10-31 | 1 / 0 | - | 01/14/20 | - | ||||
Soto, David | M | 4.02 | - | 2020-10-31 | 3 / 1 | - | 12/18/19 | - | pass | |||
Total Players: 13 |
Legend: P: Playoffs matches, D: District matches |