Hang on there...
close
close
close
close
William Penn Charter League: Boys' Middle School Home Facility: NA | Captain: Lubowitz,Peter Co-Captain: Leedale-Brown,Damon Web Address: No Link Submitted. Team Number: 27067 (for use when searching) |
Status | Match date/ Result | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|
Confirmed | 12/11/19 | SCH MS Boys V | Away | Lost 0-9 | - | ||
Confirmed | 12/12/19 | GFS | Home | Lost 1-8 | - | ||
Confirmed | 12/18/19 | Malvern MS | Home | Won 9-0 | - | ||
Confirmed | 01/08/20 | Shipley MS Boy's A | Home | Lost 2-7 | - | ||
Confirmed | 01/09/20 | Episcopal Academy | EA | Lost 0-9 | - | ||
Confirmed | 01/17/20 | BCWV | Home | Won 6-3 | - | ||
Confirmed | 01/23/20 | Haverford | Home | Lost 0-9 | - | ||
Confirmed | 01/29/20 | Friends Central | Home | Won 8-1 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arnold, Nathan | M | 4.31 | - | 2021-01-16 | 2 / 6 | - | 12/10/19 | - | pass | |||
Burnite, Evans | M | 3.72 | - | 1900-01-01 | 3 / 5 | - | 12/10/19 | - | ||||
Kaiser, Dean | Bryn Mawr | M | 4.23 | - | 2024-02-18 | 3 / 4 | - | 12/10/19 | - | pass | ||
Kaiser, Wills | Bryn Mawr | M | 3.73 | - | 2020-10-24 | 1 / 5 | - | 12/10/19 | - | pass | ||
Kaplan, Zack | M | 3.95 | - | 2021-01-08 | 4 / 3 | - | 12/12/19 | - | pass | |||
Kestenbaum, Jacob | M | 4.10 | - | 2024-01-17 | 2 / 5 | - | 12/10/19 | - | pass | |||
Leckerman, Elijah | M | 3.55 | - | 2022-02-18 | 3 / 4 | - | 12/10/19 | - | ||||
Markovitz, Luke | Flourtown | M | 3.72 | - | 2024-01-25 | 3 / 2 | - | 12/10/19 | - | pass | ||
Morgan, Jake | M | 3.48 | - | 1900-01-01 | 1 / 1 | - | 12/12/19 | - | ||||
Perkins, Tiernan | Phila | M | 3.50 | - | 2023-02-01 | 0 / 1 | - | 12/12/19 | - | pass | ||
Roshkoff, Grant | Haverford | M | 4.68 | - | 2024-02-06 | 1 / 1 | - | 01/17/20 | - | pass | ||
Vucetic, Marko | Philadelphia | M | 4.82 | - | 2024-05-14 | 2 / 6 | - | 12/10/19 | - | pass | ||
Wells, Bram | M | 3.33 | - | 1900-01-01 | 1 / 3 | - | 12/11/19 | - | ||||
Total Players: 13 |
Legend: P: Playoffs matches, D: District matches |