Hang on there...
close
close
close
close
Radnor JV League: Boys' High School Home Facility: S2 Squash | Captain: Wright,Paul Co-Captain: Paterson,Lyall Web Address: No Link Submitted. Team Number: 27050 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Scheduled | 01/13/19 | 3:45pm | Hill JV | Home | - | ![]() | - | |
Confirmed | 12/12/19 | 3:30pm | HLM JV II | Home | Won 5-4 | - | ||
Scheduled | 01/09/20 | St. Joseph's JV | Away | - | ![]() | - | ||
Confirmed | 01/13/20 | Shipley JV | Home | Won 9-0 | - | |||
Scheduled | 02/05/20 | 3:45pm | Hill JV | Home | - | ![]() | - | |
Scheduled | 02/11/20 | 3:30pm | Malvern Prep JV | s2 | - | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Beers, Sam | M | 3.64 | - | 1900-01-01 | 1 / 0 | - | 11/22/19 | - | ||||
Choi, Noah | M | 1.50 | - | 1900-01-01 | 1 / 1 | - | 12/12/19 | - | ||||
Forman, Grant B | M | 3.50 | - | 2022-12-02 | 1 / 1 | - | 11/22/19 | - | pass | |||
Gallino, Mateo | M | 1.50 | - | 1900-01-01 | 2 / 0 | - | 12/12/19 | - | ||||
Hamill, Ryan | M | 1.50 | - | 1900-01-01 | 2 / 0 | - | 12/12/19 | - | ||||
Hart, Ben | M | 3.74 | - | 1900-01-01 | 1 / 1 | - | 12/12/19 | - | ||||
Horwitz, Jonah | M | 3.11 | - | 2023-02-24 | 1 / 1 | - | 12/12/19 | - | pass | |||
Kelsall, Tegan | F | 1.50 | - | 1900-01-01 | 2 / 0 | - | 12/12/19 | - | ||||
Maggitti, Patrick G | M | 2.99 | - | 2023-02-24 | 1 / 0 | - | 11/22/19 | - | pass | |||
trachtenberg, max | M | 3.89 | - | 1900-01-01 | 2 / 0 | - | 12/12/19 | - | ||||
Total Players: 10 |
Legend: P: Playoffs matches, D: District matches |