Hang on there...
close
close
close
close
Spence School NYL League: Girls' Division Home Facility: NA | Captain: Oliner,Ben Web Address: No Link Submitted. Team Number: 27021 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/21/19 | 4:30pm | Hewitt | Home | Won 7-0 | - | ||
Confirmed | 12/04/19 | 4:00pm | Brearley NYL | Away | Won 7-0 | - | ||
Confirmed | 12/05/19 | 4:30pm | Chapin NYL | EAC | Won 7-0 | - | ||
Confirmed | 12/16/19 | 4:30pm | Saint Ann's NYL | EAC | Lost 3-4 | - | ||
Confirmed | 12/18/19 | 4:30pm | Nightingale-Bamford | Home | Won 7-0 | - | ||
Confirmed | 12/19/19 | 4:30pm | Riverdale NYL | Home | Won 7-0 | - | ||
Confirmed | 01/08/20 | 4:30pm | Masters School Girls | Home | Won 7-0 | - | ||
Confirmed | 01/13/20 | 4:15pm | Horace Mann NYL Girls | Away | Won 6-1 | - | ||
Confirmed | 01/21/20 | 5:00pm | Nightingale-Bamford | Away | Won 7-0 | - | ||
Confirmed | 01/22/20 | 4:30pm | Brearley NYL | Home | Won 7-0 | - | ||
Confirmed | 01/27/20 | 5:00pm | Masters School Girls | Away | Won 6-1 | - | ||
Confirmed | 01/29/20 | 4:30pm | Hewitt | Away | Won 7-0 | - | ||
Confirmed | 01/30/20 | 5:00pm | Saint Ann's NYL | Away | Won 7-0 | - | ||
Confirmed | 02/03/20 | 4:30pm | Chapin NYL | Home | Won 7-0 | - | ||
Confirmed | 02/06/20 (P) | 4:30pm | Chapin NYL | Home | Won 7-0 | - | ||
Confirmed | 02/07/20 | Brearley NYL | Home | Won 7-0 | - | |||
Confirmed | 02/10/20 | 5:00pm | Riverdale NYL | Home | Won 7-0 | - | ||
Confirmed | 02/12/20 | Hackley | Home | Won 7-0 | - | |||
Confirmed | 02/12/20 | Poly Prep NYL | Away | Won 6-1 | - | |||
Confirmed | 02/21/20 | 6:30PM | Penn Charter | TRN3 | Won 4-3 | - | ||
Confirmed | 02/21/20 | 11:30AM | Episcopal Academy | TRN5 | Lost 0-7 | - | ||
Confirmed | 02/22/20 | 3:00PM | Pingry Girls | TRN5 | Won 5-2 | - | ||
Confirmed | 02/23/20 | 11:30AM | Millburn HS Girls | TRN7 | Lost 3-4 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lehv, Clara | New York | F | 4.29 | 1 | 2023-04-30 | 15 / 6 | 1 | 11/11/19 | - | pass | ||
Koehler, Sophia | New York | F | 5.19 | 2 | 2024-02-11 | 16 / 5 | 1 | 11/11/19 | - | pass | ||
Kagan, Anne | New York | F | 4.64 | 3 | 2024-03-07 | 18 / 4 | 1 | 11/11/19 | - | pass | ||
Aston, Ashleigh | New York | F | 4.50 | 4 | 2025-01-04 | 20 / 1 | 1 | 11/11/19 | - | pass | ||
Gulick, Paloma | New York | F | 4.51 | 5 | 2024-02-12 | 19 / 3 | 1 | 11/11/19 | - | pass | ||
Aston, Bracie | New York | F | 4.43 | 6 | 2026-01-05 | 16 / 1 | 1 | 11/11/19 | - | pass | ||
LaForge, Megan | New York | F | 4.31 | 7 | 2023-11-08 | 20 / 2 | 1 | 11/11/19 | - | pass | ||
Calacci, Katherine | Rye | F | 3.79 | 8 | 2023-11-07 | 9 / 0 | - | 11/11/19 | - | pass | ||
Yang, Madison | F | 1.50 | 9 | 2022-11-29 | 4 / 0 | - | 11/11/19 | - | pass | |||
Fierro, Stella (sub) | F | 1.50 | - | 2024-02-01 | 0 / 0 | - | 02/19/20 | - | pass | |||
Total Players: 10 Average singles rating: 3.87 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |