Hang on there...
close
close
close
close
Hackley League: Girls' Division Home Facility: NA | Captain: Rix,Tina Web Address: No Link Submitted. Team Number: 27017 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/04/19 | 4:00pm | Dalton School Girls NYL | Home | Won 7-0 | - | ||
Scheduled | 12/06/19 | 4:00pm | Rye JV Red | Away | - | ![]() | - | |
Confirmed | 12/09/19 | 4:15pm | Horace Mann NYL Girls | Away | Lost 0-7 | - | ||
Confirmed | 12/13/19 | Nightingale-Bamford | Home | Won 6-1 | - | |||
Confirmed | 12/17/19 | 4:00pm | Pingry Girls | Away | Lost 0-7 | - | ||
Confirmed | 12/18/19 | 4:30pm | Masters School Girls | Home | Won 7-0 | - | ||
Confirmed | 01/07/20 | 4:30pm | New Canaan A | Home | Lost 0-7 | - | ||
Confirmed | 01/08/20 | 4:30pm | Saint Ann's NYL | Home | Lost 3-4 | - | ||
Scheduled | 01/10/20 | 4:00pm | Rye HS Team 2 | Home | - | ![]() | - | |
Confirmed | 01/10/20 | 4:00pm | Brearley NYL | Home | Lost 2-5 | - | ||
Confirmed | 01/15/20 | 4:30pm | Riverdale NYL | Home | Won 5-2 | - | ||
Scheduled | 01/17/20 | 4:00pm | Rye HS Team 1 | Home | Lost 1-6 | ![]() | - | |
Confirmed | 01/21/20 | Poly Prep NYL | Home | Lost 1-6 | - | |||
Confirmed | 01/23/20 | Chapin NYL | Home | Won 4-3 | - | |||
Confirmed | 01/24/20 | 4:30pm | Horace Mann NYL Girls | Home | Lost 1-6 | - | ||
Confirmed | 01/28/20 | Rye Country Day School | Home | Lost 3-4 | - | |||
Confirmed | 01/30/20 | 4:15pm | Greenwich | Home | Lost 1-6 | - | ||
Scheduled | 01/30/20 | Dalton School Girls NYL | Home | Won 3-1 | ![]() | - | ||
Confirmed | 02/05/20 | 4:00pm | Sacred Heart Greenwich Varsity B | Away | Lost 2-5 | - | ||
Confirmed | 02/05/20 | 4:00pm | Sacred Heart Greenwich JV | Away | Lost 0-7 | - | ||
Confirmed | 02/07/20 | 4:30pm | Riverdale NYL | Away | Won 5-2 | - | ||
Confirmed | 02/08/20 | Poly Prep NYL | Away | Lost 0-7 | - | |||
Confirmed | 02/12/20 | Spence School NYL | Away | Lost 0-7 | - | |||
Confirmed | 02/21/20 | 6:00PM | Darien girls Varsity | AOF1 | Won 4-3 | - | ||
Confirmed | 02/21/20 | 11:30AM | Kingswood Oxford School | AOF5 | Lost 3-4 | - | ||
Confirmed | 02/22/20 | 3:00PM | HLM | AOF3 | Won 5-2 | - | ||
Confirmed | 02/23/20 | 9:00AM | BCSM CitySquash Girls | AOF5 | Won 5-2 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Korengold, Gainsley | Bronxville | F | 3.94 | 1 | 2023-09-11 | 9 / 12 | - | 11/12/19 | - | pass | ||
Santomero, Calista | F | 3.55 | 2 | 2023-12-04 | 3 / 15 | - | 11/12/19 | - | pass | |||
Sanzenbacher, Anna | Briarcliff Manor | F | 3.54 | 3 | 2022-02-13 | 6 / 16 | - | 11/12/19 | - | pass | ||
Lapey, Catherine | F | 3.44 | 4 | 2023-04-30 | 10 / 11 | - | 11/12/19 | - | pass | |||
Broaddus, Maggie | F | 3.42 | 5 | 2021-12-17 | 10 / 11 | - | 11/12/19 | - | ||||
Miller, Jordan | F | 1.50 | 6 | 2024-02-22 | 4 / 0 | - | 02/20/20 | - | pass | |||
Lauerwald, Emma | F | 3.16 | 7 | 2021-02-01 | 8 / 10 | - | 11/13/19 | - | pass | |||
Oh, Allison | Rye | F | 3.11 | 8 | 2021-01-07 | 5 / 6 | - | 11/13/19 | - | pass | ||
Lee, Audrey | Demarest | F | 2.90 | 9 | 2021-02-01 | 0 / 2 | - | 11/13/19 | - | pass | ||
Total Players: 9 |
Legend: P: Playoffs matches, D: District matches |