Hang on there...
close
close
close
close
Riverdale NYL League: Girls' Division Home Facility: NA | Captain: Epstein,Gaspar Web Address: No Link Submitted. Team Number: 27016 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/04/19 | 4:15pm | Hewitt | Away | Lost 2-5 | - | ||
Confirmed | 12/06/19 | 4:00pm | Brearley NYL | Away | Lost 1-6 | - | ||
Confirmed | 12/09/19 | 4:15pm | Hewitt | Home | Lost 2-5 | - | ||
Confirmed | 12/11/19 | 4:00pm | Dalton School Girls NYL | Home | Won 4-3 | - | ||
Confirmed | 12/19/19 | 4:30pm | Spence School NYL | Away | Lost 0-7 | - | ||
Confirmed | 01/07/20 | 4:00pm | Brearley NYL | Home | Lost 2-5 | - | ||
Confirmed | 01/08/20 | 4:15pm | Dalton School Girls NYL | Home | Won 5-2 | - | ||
Confirmed | 01/10/20 | 4:15pm | Poly Prep NYL | Away | Lost 0-7 | - | ||
Confirmed | 01/13/20 | 4:15pm | Masters School Girls | Home | Won 6-1 | - | ||
Confirmed | 01/15/20 | 4:30pm | Hackley | Away | Lost 2-5 | - | ||
Confirmed | 01/22/20 | 4:15pm | Horace Mann NYL Girls | Away | Lost 2-5 | - | ||
Confirmed | 01/23/20 | 4:30pm | Holy Child Rye | Home | Won 7-0 | - | ||
Confirmed | 01/27/20 | 4:30pm | Holy Child Rye | Away | Won 6-1 | - | ||
Confirmed | 01/29/20 | 4:15pm | Horace Mann NYL Girls | Home | Won 4-3 | - | ||
Confirmed | 02/06/20 | 4:15pm | BCSM CitySquash Girls | Home | Won 4-3 | - | ||
Confirmed | 02/07/20 | 4:30pm | Hackley | Home | Lost 2-5 | - | ||
Confirmed | 02/10/20 | 5:00pm | Spence School NYL | Away | Lost 0-7 | - | ||
Confirmed | 02/19/20 | 3:45pm | Poly Prep NYL | Home | Lost 2-5 | - | ||
Confirmed | 02/21/20 | 8:00AM | Dana Hall School | LOOM1 | Won 6-1 | - | ||
Confirmed | 02/22/20 | 6:30PM | Blair Academy | LOOM5 | Lost 2-5 | - | ||
Confirmed | 02/22/20 | 9:30AM | Millbrook School | LOOM1 | Lost 2-5 | - | ||
Confirmed | 02/23/20 | 11:30AM | Moses Brown School | LOOM1 | Won 6-1 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brail, Lindsey K. | New York | F | 4.12 | 1 | 2022-01-06 | 8 / 13 | - | 11/12/19 | - | pass | ||
Pizzillo, Adriana | Tenafly | F | 3.81 | 2 | 2024-03-27 | 13 / 7 | - | 11/12/19 | - | pass | ||
Horne, Rachel | Bronx | F | 3.15 | 3 | 2023-12-12 | 13 / 8 | - | 11/12/19 | - | pass | ||
Green, Antonia | F | 2.68 | 4 | 2020-12-19 | 9 / 13 | - | 11/12/19 | - | pass | |||
Neugarten, Sophie | F | 3.01 | 5 | 2020-12-19 | 8 / 13 | - | 11/12/19 | - | pass | |||
Katzive, Maya | F | 2.98 | 6 | 2023-12-31 | 9 / 9 | - | 11/14/19 | - | pass | |||
Sharp, Stevie | F | 2.97 | 7 | 2023-01-26 | 7 / 13 | - | 11/15/19 | - | pass | |||
Rothschild, Phoebe | F | 1.50 | 8 | 2020-12-19 | 0 / 0 | - | 12/18/19 | - | pass | |||
McKeon, Campbell | F | 2.62 | 9 | 2023-12-31 | 0 / 8 | - | 11/14/19 | - | pass | |||
Neuwirth, Ella | F | 2.83 | 10 | 2023-01-26 | 0 / 3 | - | 11/15/19 | - | pass | |||
Total Players: 10 |
Legend: P: Playoffs matches, D: District matches |