Hang on there...
close
close
close
close
Millburn HS Boys League: Boys' Varsity Division Home Facility: NA | Captain: Bulbulia,Naim Web Address: No Link Submitted. Team Number: 27011 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/19/19 | 4:15pm | Pingry Boys | Away | Lost 3-4 | - | ||
Confirmed | 01/20/20 | 4:00pm | Blair Academy | Away | Lost 0-7 | - | ||
Confirmed | 01/29/20 | 4:00pm | Delbarton | Home | Lost 3-4 | - | ||
Confirmed | 02/21/20 | 6:00PM | The Hill School | WST1 | Won 4-3 | - | ||
Confirmed | 02/21/20 | 8:00AM | Shipley | WST5 | Lost 2-5 | - | ||
Confirmed | 02/22/20 | 1:00PM | McDonogh | WST5 | Won 4-3 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulbulia, Jacob | Short Hills | M | 6.14 | 1 | 2023-08-22 | 4 / 1 | - | 12/19/19 | - | pass | ||
Wang, Brandon | Millburn | M | 6.02 | 2 | 2023-12-06 | 6 / 0 | - | 12/19/19 | - | pass | ||
Hemingson, Josh C | Short Hills | M | 5.83 | 3 | 2024-02-10 | 6 / 1 | - | 12/19/19 | - | pass | ||
Lamp, Alden B. | Short Hills | M | 5.19 | 4 | 2023-04-30 | 4 / 2 | - | 12/19/19 | - | pass | ||
Hemrajani, Rohan | Short Hills | M | 4.19 | 5 | 2023-05-16 | 0 / 6 | - | 12/19/19 | - | pass | ||
Near, Brendan | M | 4.01 | 6 | 2021-11-18 | 0 / 6 | - | 12/19/19 | - | pass | |||
Bulbulia, Dylan | Short Hills | M | 4.06 | 7 | 2023-12-19 | 0 / 7 | - | 12/19/19 | - | pass | ||
davis, charlie | Short Hills | M | 3.76 | - | 2019-12-03 | 0 / 3 | - | 12/19/19 | - | pass | ||
Total Players: 8 |
Legend: P: Playoffs matches, D: District matches |