Hang on there...
close
close
close
close
Masters School Boys League: Boys' Varsity Division Home Facility: NA | Captain: Anwar,Sahel Co-Captain: Asante,Maya Web Address: No Link Submitted. Team Number: 27010 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/04/19 | 4:30pm | Browning School | TMS | Won 7-0 | - | ||
Confirmed | 12/11/19 | 4:30pm | Rye Country Day School | Away | Lost 1-6 | - | ||
Scheduled | 12/16/19 | 5:00pm | Avenues | TMS | Won 2-0 | ![]() | - | |
Confirmed | 12/18/19 | 5:00pm | Fieldston | TMS | Won 5-1 | - | ||
Confirmed | 12/19/19 | 4:30pm | Hackley NYL | TMS | Lost 1-6 | - | ||
Confirmed | 01/10/20 | 5:00pm | Dalton School Boys NYL | TMS | Won 4-3 | - | ||
Confirmed | 01/15/20 | 4:30pm | Horace Mann NYL | TMS | Lost 2-5 | - | ||
Confirmed | 01/27/20 | 4:15pm | Riverdale NYL | RCS | Lost 2-5 | - | ||
Confirmed | 01/29/20 | Brunswick School Varsity B | Home | Lost 2-5 | - | |||
Scheduled | 02/04/20 | Brunswick School JV | Away | - | ![]() | - | ||
Confirmed | 02/06/20 | 5:00pm | Fordham Prep | TMS | Won 7-0 | - | ||
Confirmed | 02/10/20 | 5:00pm | Riverdale NYL | Away | Lost 2-5 | - | ||
Confirmed | 02/21/20 | 11:30AM | New Canaan Varsity | LOOM5 | Won 4-3 | - | ||
Confirmed | 02/22/20 | 4:30PM | Moses Brown School | LOOM7 | Won 5-2 | - | ||
Confirmed | 02/22/20 | 8:00AM | Mercersburg | LOOM5 | Lost 3-4 | - | ||
Confirmed | 02/23/20 | 1:00PM | St. Mark's School | LOOM5 | Lost 2-5 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dinana, Taha | Dobbs Ferry | M | 6.78 | 1 | 2023-04-30 | 13 / 0 | - | 12/04/19 | - | pass | ||
Wenberg, Garrett | Greenwich | M | 5.63 | 2 | 2023-04-30 | 12 / 1 | - | 12/04/19 | - | pass | ||
Stein, Ian | Hastings On Hudson | M | 4.61 | 3 | 2024-04-07 | 5 / 7 | - | 12/04/19 | - | pass | ||
Gilmore, Reed | Briarcliff Manor | M | 5.09 | 4 | 2021-01-18 | 5 / 8 | - | 12/04/19 | - | pass | ||
Chang, George | M | 4.30 | 5 | 2024-01-31 | 3 / 10 | - | 12/04/19 | - | pass | |||
Oakes, Jonathan | Dobbs Ferry | M | 3.86 | 6 | 2024-02-23 | 4 / 9 | - | 12/04/19 | - | pass | ||
Fink, Mitch | M | 1.50 | 7 | 2022-02-03 | 2 / 9 | - | 12/04/19 | - | pass | |||
Hsu, Leo | M | 3.77 | 8 | 2024-02-22 | 1 / 5 | - | 12/04/19 | - | pass | |||
Benson, Kyle | M | 4.14 | - | 2023-04-30 | 2 / 0 | - | 01/15/20 | - | pass | |||
Meyer, Nate | M | 4.41 | - | 2024-04-02 | 1 / 1 | - | 12/20/19 | - | pass | |||
Peterson, August | Hastings on Hudson | M | 1.50 | - | 1900-01-01 | 0 / 1 | - | 12/04/19 | - | |||
Total Players: 11 |
Legend: P: Playoffs matches, D: District matches |