Hang on there...
close
close
close
close
Poly Prep NYL League: Boys' Varsity Division Home Facility: NA | Captain: Judson,Travis Web Address: No Link Submitted. Team Number: 26998 (for use when searching) |
Status | Match date/ Result | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|
Confirmed | 12/04/19 | Packer NYL | EAC | Won 7-0 | - | ||
Confirmed | 12/09/19 | Dalton School Boys NYL | Home | Won 7-0 | - | ||
Scheduled | 12/10/19 | Fieldston | Home | Won 6-1 | ![]() | - | |
Confirmed | 12/11/19 | Pingry Boys | Home | Won 4-3 | - | ||
Confirmed | 01/10/20 | Riverdale NYL | Home | Won 6-1 | - | ||
Confirmed | 01/15/20 | Packer NYL | poly | Won 7-0 | - | ||
Confirmed | 01/17/20 | Horace Mann NYL | Away | Won 7-0 | - | ||
Confirmed | 01/22/20 | Hackley NYL | Away | Won 5-2 | - | ||
Confirmed | 01/22/20 | Fieldston | Home | Won 6-1 | - | ||
Confirmed | 01/25/20 | Brunswick School Varsity B | Away | Lost 1-6 | - | ||
Confirmed | 01/29/20 | Saint Ann's NYL | Home | Lost 1-6 | - | ||
Confirmed | 02/03/20 | Horace Mann NYL | Home | Won 7-0 | - | ||
Confirmed | 02/04/20 | Riverdale NYL | Away | Won 7-0 | - | ||
Confirmed | 02/07/20 | Dalton School Boys NYL | Home | Won 6-1 | - | ||
Confirmed | 02/08/20 | Hackley NYL | Home | Won 7-0 | - | ||
Confirmed | 02/12/20 | Riverdale NYL | Home | Won 7-0 | - | ||
Confirmed | 02/12/20 | Hackley NYL | Away | Won 6-1 | - | ||
Confirmed | 02/13/20 | Pingry Boys | Away | Lost 2-5 | - | ||
Confirmed | 02/19/20 (X) | Rye Var A | Home | Won 7-0 | - | ||
Confirmed | 02/21/20 | Bronxville Var A | TRN5 | Lost 3-4 | - | ||
Confirmed | 02/21/20 | Episcopal Academy | TRN5 | Lost 1-6 | - | ||
Confirmed | 02/22/20 | St. Paul's (NH) | TRN9 | Lost 2-5 | - | ||
Confirmed | 02/23/20 | Potomac | TRN9 | Won 4-3 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nemr, Omar | Brooklyn | M | 5.64 | 1 | 2022-03-30 | 11 / 7 | - | 12/06/19 | - | pass | ||
Kiernan, Sean M | Brooklyn | M | 6.11 | 2 | 2023-11-30 | 15 / 7 | - | 12/06/19 | - | pass | ||
Katzer, Noah | Brooklyn | M | 5.80 | 3 | 2024-01-13 | 15 / 4 | - | 12/06/19 | - | pass | ||
Arader, Alexander J | King of Prussia | M | 6.24 | 4 | 2023-10-13 | 19 / 2 | - | 12/06/19 | - | pass | ||
Chandran, Krish | Brooklyn | M | 5.31 | 5 | 2023-11-30 | 9 / 8 | - | 12/06/19 | - | pass | ||
Nayduch, Ivan | Brooklyn | M | 5.51 | 6 | 2021-03-01 | 16 / 4 | - | 12/06/19 | - | pass | ||
Caffuzzi, Carlo | Brooklyn | M | 5.31 | 7 | 2023-11-30 | 10 / 5 | - | 12/06/19 | - | pass | ||
Tuck, Spencer | Brooklyn | M | 4.62 | 8 | 2022-01-31 | 4 / 3 | - | 12/06/19 | - | pass | ||
Hickey, John S. S. | Brooklyn | M | 5.16 | - | 2021-01-23 | 3 / 1 | - | 01/22/20 | - | pass | ||
Larson, Frans | New York | M | 1.50 | - | 2021-10-10 | 3 / 1 | - | 12/06/19 | - | pass | ||
Lee, Ronin | Brooklyn | M | 4.42 | - | 2023-12-09 | 0 / 0 | - | 12/10/19 | - | pass | ||
Purcell, Hayden | Staten Island | M | 4.27 | - | 2022-03-11 | 3 / 0 | - | 01/22/20 | - | pass | ||
Regan, Ryan T | Brooklyn | M | 4.22 | - | 2023-05-03 | 1 / 1 | - | 12/10/19 | - | |||
Total Players: 13 Average singles rating: 4.94 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |