Hang on there...
close
close
close
close
Delbarton League: Boys' Varsity Division Home Facility: NA | Captain: Paris,Craig Web Address: No Link Submitted. Team Number: 26994 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/07/19 (X) | 2:00pm | Darien boys varsity | Away | Lost 1-6 | - | ||
Confirmed | 12/07/19 (X) | 3:30pm | New Canaan Varsity | Away | Lost 1-6 | - | ||
Confirmed | 12/09/19 | 4:00pm | Princeton Day School | Home | Won 5-2 | - | ||
Confirmed | 12/16/19 | 4:00pm | Pingry Boys | Away | Lost 0-7 | - | ||
Confirmed | 01/07/20 | 3:30pm | Brunswick School Varsity B | Away | Lost 0-7 | - | ||
Confirmed | 01/09/20 | 4:00pm | Princeton Day School | Away | Won 6-1 | - | ||
Confirmed | 01/11/20 | 2:30pm | Radnor | Home | Won 8-1 | - | ||
Confirmed | 01/21/20 | 4:00pm | Pingry Boys | Away | Lost 0-7 | - | ||
Confirmed | 01/23/20 | 4:30pm | Saint Ann's NYL | Home | Lost 0-7 | - | ||
Confirmed | 01/25/20 | Collegiate School | Home | Won 4-3 | - | |||
Confirmed | 01/25/20 | Westminster Boys Varsity A (GA) | Away | Lost 0-7 | - | |||
Confirmed | 01/29/20 | 4:00pm | Millburn HS Boys | Away | Won 4-3 | - | ||
Confirmed | 02/21/20 | 4:00PM | Loomis Chaffee School | AOF3 | Lost 2-5 | - | ||
Confirmed | 02/21/20 | 10:30AM | Greenwich A | AOF5 | Lost 1-6 | - | ||
Confirmed | 02/22/20 | 1:00PM | Kingswood-Oxford School | AOF5 | Lost 2-5 | - | ||
Confirmed | 02/23/20 | 8:00AM | SquashSmarts | AOF1 | Lost 2-5 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Majmudar, Adam | M | 4.99 | 1 | 2020-06-13 | 4 / 10 | - | 11/11/19 | - | pass | |||
Majmudar, Anand | M | 5.12 | 2 | 2024-09-17 | 7 / 9 | - | 11/11/19 | - | pass | |||
Robinson, Walter "tripp" T | Summit | M | 5.01 | 3 | 2022-02-06 | 5 / 8 | - | 12/16/19 | - | pass | ||
Coughlin, Theo | Tuxedo Park | M | 4.45 | 4 | 2023-04-30 | 3 / 13 | - | 11/11/19 | - | pass | ||
Gajewski, Peter | Warren | M | 4.33 | 5 | 2021-02-19 | 3 / 6 | - | 01/07/20 | - | pass | ||
Scotto, Ivan | M | 3.55 | 6 | 2021-01-08 | 3 / 9 | - | 01/06/20 | - | pass | |||
Robinson, William | M | 4.06 | 7 | 2021-01-01 | 4 / 6 | - | 12/16/19 | - | pass | |||
Scalaro, Ben | M | 4.33 | 8 | 2020-11-14 | 5 / 4 | - | 12/16/19 | - | pass | |||
Stanton, Shane | M | 3.67 | 9 | 2023-04-30 | 2 / 2 | - | 12/16/19 | - | pass | |||
Paris, Regan | M | 1.50 | - | 2023-01-31 | 0 / 0 | - | 01/06/20 | - | pass | |||
Total Players: 10 |
Legend: P: Playoffs matches, D: District matches |