Hang on there...
close
close
close
close
Greenwich League: Girls' Division A Home Facility: NA | Captain: Shropshire,Julie Web Address: No Link Submitted. Team Number: 26978 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/04/19 | 4:00pm | Greenwich Academy JV | GA | Won 5-2 | - | ||
Confirmed | 12/08/19 | 11:55am | Darien girls Varsity | YALE | Won 6-1 | - | ||
Confirmed | 12/08/19 | 4:10pm | New Haven A | YALE | Won 4-3 | - | ||
Confirmed | 12/08/19 | 2:45pm | Staples Girl's Varsity | YALE | Won 7-0 | - | ||
Confirmed | 12/11/19 | 3:30pm | New Canaan A | LT | Won 5-2 | - | ||
Confirmed | 12/13/19 (X) | 4:00pm | Sacred Heart Greenwich Varsity B | SH | Lost 3-4 | - | ||
Confirmed | 12/16/19 | 8:00pm | Rye HS Team 1 | LT | Won 6-1 | - | ||
Confirmed | 01/07/20 | 3:45pm | Greens Farms Academy | GF | Won 4-3 | - | ||
Confirmed | 01/08/20 | 6:45pm | Bronxville Girls A | Away | Won 4-3 | - | ||
Confirmed | 01/13/20 | 4:15pm | St. Luke's School | Away | Won 4-3 | - | ||
Confirmed | 01/29/20 | 4:00pm | Holy Child Rye | Away | Won 6-1 | - | ||
Confirmed | 01/30/20 | 4:15pm | Hackley | Away | Won 6-1 | - | ||
Scheduled | 02/01/20 | 1:30pm | StreetSquash A | Away | - | ![]() | - | |
Confirmed | 02/03/20 | 4:30pm | Rye Country Day School | Away | Won 7-0 | - | ||
Confirmed | 02/21/20 | 6:00PM | Bryn Mawr Varsity | WST7 | Lost 2-5 | - | ||
Confirmed | 02/21/20 | 10:00AM | St. Catherine's | WST1 | Lost 2-5 | - | ||
Confirmed | 02/22/20 | 3:00PM | St. George's School | WST1 | Won 4-3 | - | ||
Confirmed | 02/23/20 | 1:00PM | Westminster School | WST5 | Lost 2-5 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Song, Christine K. | Greenwich | F | 4.05 | 1 | 2024-01-12 | 7 / 7 | - | 10/19/19 | - | pass | ||
Keating, Christina E. | Greenwich | F | 4.43 | 2 | 2021-10-01 | 6 / 3 | - | 10/19/19 | - | pass | ||
Thakor, Lena | Riverside | F | 3.90 | 3 | 2022-12-22 | 10 / 3 | - | 10/19/19 | - | pass | ||
Shropshire, Abigail | Greenwich | F | 3.92 | 4 | 2020-11-17 | 13 / 2 | - | 10/19/19 | - | pass | ||
Thakor, Maya | Riverside | F | 3.99 | 5 | 2022-12-22 | 13 / 2 | - | 10/19/19 | - | pass | ||
Monheim, Nicole | Old Greenwich | F | 3.64 | 6 | 2022-02-19 | 8 / 8 | - | 10/19/19 | - | pass | ||
Buccieri, Naomi | Old Greenwich | F | 3.57 | 7 | 2023-01-13 | 10 / 6 | - | 10/20/19 | - | pass | ||
Monheim, Michelle | Old Greenwich | F | 3.31 | 8 | 2022-02-19 | 9 / 3 | - | 10/19/19 | - | pass | ||
Wong, Emily | Old Greenwich | F | 3.01 | 9 | 2022-01-24 | 5 / 3 | - | 10/19/19 | - | pass | ||
Wong, Amanda | Old Greenwich | F | 2.66 | 10 | 2023-12-14 | 5 / 6 | - | 10/19/19 | - | pass | ||
Total Players: 10 |
Legend: P: Playoffs matches, D: District matches |