Hang on there...
close
close
close
close
New Canaan A League: Girls' Division A Home Facility: The Squash Club At Chelsea Piers | Captain: Matthews,Sabrina Co-Captain: Schmidt,Liz Web Address: No Link Submitted. Team Number: 26969 (for use when searching) |
Status | Match date/ Result | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|
Confirmed | 12/07/19 | Darien girls Varsity | Away | Won 4-3 | - | ||
Confirmed | 12/11/19 | Greenwich | LT | Lost 2-5 | - | ||
Confirmed | 12/16/19 | St. Luke's School | Away | Won 7-0 | - | ||
Confirmed | 12/19/19 | Staples Girl's Varsity | Away | Won 7-0 | - | ||
Confirmed | 01/06/20 | Darien girls Varsity | Ox Ridge | Won 6-1 | - | ||
Confirmed | 01/07/20 | Hackley | Away | Won 7-0 | - | ||
Confirmed | 01/14/20 | Rye HS Team 1 | Home | Lost 2-5 | - | ||
Confirmed | 01/17/20 | New Haven A | Away | Lost 2-5 | - | ||
Confirmed | 01/29/20 | Bronxville Girls A | SL | Won 5-2 | - | ||
Confirmed | 01/31/20 | Greens Farms Academy | Away | Won 6-1 | - | ||
Confirmed | 02/03/20 | Sacred Heart Greenwich Varsity B | Away | Lost 1-6 | - | ||
Confirmed | 02/09/20 | Darien girls Varsity | Away | Won 5-2 | - | ||
Confirmed | 02/09/20 | New Haven A | Away | Lost 2-5 | - | ||
Confirmed | 02/21/20 | Friends Central | WLY1 | Won 4-3 | - | ||
Confirmed | 02/21/20 | Hopkins School | WLY7 | Lost 2-5 | - | ||
Confirmed | 02/22/20 | Roland Park Varsity | WLY7 | Won 4-3 | - | ||
Confirmed | 02/23/20 | Middlesex School | WLY7 | Lost 1-6 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chugh, Tara | New Canaan | F | 4.89 | 1 | 2023-04-30 | 16 / 0 | - | 12/07/19 | - | pass | ||
Havens, Sophie | New Canaan | F | 3.83 | 2 | 2022-01-06 | 9 / 8 | - | 12/07/19 | - | pass | ||
Beecher, Caroline | New Canaan | F | 3.68 | 3 | 2023-04-30 | 8 / 9 | - | 12/07/19 | - | pass | ||
Sigg, Charlotte | New Canaan | F | 3.68 | 4 | 2023-04-30 | 12 / 3 | - | 12/07/19 | - | pass | ||
Smith, Delaney | New Canaan | F | 3.38 | 5 | 2023-02-15 | 7 / 9 | - | 12/07/19 | - | pass | ||
Platt, Serena | F | 3.62 | 6 | 2024-02-23 | 11 / 9 | - | 12/07/19 | - | pass | |||
Gardner, Charlotte | New Canaan | F | 2.96 | 7 | 2021-02-24 | 2 / 8 | - | 12/07/19 | - | pass | ||
Griffiths, Meghan | F | 3.64 | 8 | 2022-01-29 | 5 / 5 | - | 12/07/19 | - | pass | |||
Matthews, Berkley | F | 3.29 | 8 | 2024-01-21 | 1 / 4 | - | 12/07/19 | - | pass | |||
Cota, Ana | F | 2.38 | 10 | 2024-02-01 | 0 / 0 | - | 01/05/20 | - | pass | |||
morton, grace | F | 1.50 | 11 | 1900-01-01 | 0 / 1 | - | 12/07/19 | - | ||||
Gaudreau, Elizabeth | F | 1.50 | 12 | 1900-01-01 | 0 / 1 | - | 01/06/20 | - | ||||
Total Players: 12 |
Legend: P: Playoffs matches, D: District matches |