Hang on there...
close
close
close
close
Rye HS Team 1 League: Girls' Division A Home Facility: NA | Captain: Campbell,Anthony Co-Captain: Callaway,Michael Web Address: No Link Submitted. Team Number: 26965 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Scheduled | 12/03/19 | 4:30pm | Rye Country Day School | RCDS | Won 7-0 | ![]() | - | |
Confirmed | 12/13/19 | 5:00pm | New Haven A | Away | Lost 0-7 | - | ||
Confirmed | 12/16/19 | 8:00pm | Greenwich | LT | Lost 1-6 | - | ||
Scheduled | 01/08/20 | 4:30pm | St. Luke's School | Away | Won 6-1 | ![]() | - | |
Confirmed | 01/14/20 | 8:00pm | New Canaan A | Away | Won 5-2 | - | ||
Scheduled | 01/17/20 | 4:00pm | Hackley | Away | Won 6-1 | ![]() | - | |
Confirmed | 01/22/20 | 3:30pm | Bronxville Girls A | Life Time | Won 4-3 | - | ||
Scheduled | 01/25/20 (X) | 1:00pm | StreetSquash A | Away | - | ![]() | - | |
Confirmed | 01/27/20 | 7:30pm | Darien girls Varsity | Ox Ridge | Won 5-2 | - | ||
Scheduled | 02/06/20 | 7:30am | Staples Girl's Varsity | Away | - | ![]() | - | |
Confirmed | 02/09/20 | 2:30pm | Briarcliff | Away | Won 6-1 | - | ||
Confirmed | 02/09/20 | 5:30pm | New Haven A | Home | Lost 2-5 | - | ||
Confirmed | 02/12/20 (X) | 4:00pm | Blair Academy | Home | Won 6-1 | - | ||
Scheduled | 02/13/20 | 4:30pm | Rye Country Day School | Away | - | ![]() | - | |
Confirmed | 02/21/20 | 4:00PM | Middlesex School | WLY3 | Lost 1-6 | - | ||
Confirmed | 02/21/20 | 8:00AM | Phillips Exeter Academy | WLY7 | Lost 3-4 | - | ||
Confirmed | 02/22/20 | 12:00PM | Brearley NYL | WLY1 | Won 5-2 | - | ||
Confirmed | 02/23/20 | 12:00PM | Friends Central | WLY3 | Won 7-0 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dabinett, Olivia A. | Rye | F | 1.50 | 1 | 2020-12-07 | 2 / 10 | - | 10/28/19 | - | pass | ||
Cassidy, Clare E | Rye | F | 3.45 | 2 | 2024-04-30 | 4 / 8 | - | 10/28/19 | - | pass | ||
Hodulik, Sarah E. | Rye | F | 1.50 | 3 | 2021-02-21 | 6 / 5 | - | 10/28/19 | - | pass | ||
Scully, Margaret | Rye | F | 1.50 | 4 | 2020-11-30 | 8 / 3 | - | 10/28/19 | - | pass | ||
Macdonald, Grace | F | 1.50 | 5 | 2020-11-19 | 8 / 4 | - | 12/02/19 | - | pass | |||
Bernardi, Hadley | F | 3.81 | 6 | 2022-12-15 | 8 / 4 | - | 12/02/19 | - | pass | |||
Sfiris, Despina | Rye | F | 3.96 | 7 | 2023-11-22 | 8 / 3 | - | 12/02/19 | - | pass | ||
Tutun, Meredith | F | 1.50 | 8 | 2024-02-21 | 2 / 1 | - | 12/16/19 | - | pass | |||
Kacha, Mia | F | 1.50 | 9 | 2021-12-24 | 0 / 1 | - | 12/02/19 | - | pass | |||
langer, lucy | Rye | F | 3.43 | 10 | 2023-12-21 | 4 / 1 | - | 12/02/19 | - | pass | ||
Total Players: 10 |
Legend: P: Playoffs matches, D: District matches |