Hang on there...
close
close
close
close
Westover School JV League: Girls' Division Home Facility: NA | Captain: Dooley,Janet Web Address: No Link Submitted. Team Number: 26931 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 01/20/20 | 4:00pm | Choate Rosemary Hall | Choate ros | Won 7-0 | - | ||
Confirmed | 01/25/20 | 1:45pm | Millbrook School JV | Away | Won 4-3 | - | ||
Confirmed | 02/05/20 | 3:15pm | Hopkins School - JV | Home | Lost 1-6 | - | ||
Confirmed | 02/08/20 | 12:50pm | Miss Porter's School JV | Home | Lost 3-4 | - | ||
Confirmed | 02/12/20 | 3:40pm | Kingswood Oxford School JV | Kingswood | Won 6-1 | - | ||
Confirmed | 02/15/20 | Canterbury School | Away | Won 6-1 | - | |||
Confirmed | 02/15/20 | 10:25am | Pomfret School JV | Westover s | Lost 2-5 | - | ||
Confirmed | 02/15/20 | Loomis Chaffee School JV | Westover s | Lost 2-5 | - | |||
Confirmed | 02/22/20 | 2:30pm | Berkshire School JV | Away | Lost 2-5 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guo, Jiarong | F | 2.62 | 1 | 2023-04-30 | 4 / 4 | - | 02/14/20 | - | pass | |||
Wan, Ziyu | F | 1.36 | 2 | 1900-01-01 | 3 / 6 | - | 02/14/20 | - | ||||
Raisbeck, Olivia | F | 3.68 | 3 | 1900-01-01 | 5 / 3 | - | 02/14/20 | - | ||||
Finateri, Ava | F | 3.69 | 4 | 1900-01-01 | 6 / 1 | - | 02/14/20 | - | ||||
Ai, Lima | F | 3.80 | 5 | 1900-01-01 | 6 / 5 | - | 02/14/20 | - | ||||
Liu, Jiani | F | 1.50 | 6 | 1900-01-01 | 3 / 2 | - | 02/14/20 | - | ||||
Wang, Yingxi | F | 2.87 | S7 | 1900-01-01 | 4 / 4 | - | 02/14/20 | - | ||||
Diao, Emily | F | 2.12 | S8 | 2023-04-30 | 5 / 3 | - | 02/14/20 | - | pass | |||
Total Players: 8 |
Legend: P: Playoffs matches, D: District matches |