Hang on there...
close
close
close
close
Greenwich Academy JV League: Girls' Division Home Facility: NA | Captain: Butterworth,Luke Web Address: No Link Submitted. Team Number: 26906 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/04/19 | 4:00pm | Greenwich | GA | Lost 2-5 | - | ||
Confirmed | 12/11/19 (X) | 3:30pm | Berkshire School | Away | Won 4-3 | - | ||
Confirmed | 12/11/19 | 3:15pm | Berkshire School JV | Away | Won 5-2 | - | ||
Confirmed | 12/14/19 | 1:00pm | Hopkins School - JV | Home | Won 7-0 | - | ||
Confirmed | 01/09/20 | 4:30pm | Rye Country Day School | Away | Won 5-2 | - | ||
Scheduled | 02/19/20 | Sacred Heart Greenwich JV | Away | Won 1-0 | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Burns, Catherine F | New Canaan | F | 3.31 | - | 2023-09-10 | 1 / 2 | - | 12/09/19 | - | pass | ||
Carey, Annie | F | 3.77 | - | 2024-02-02 | 1 / 2 | - | 12/09/19 | - | pass | |||
Close, Kaia | Greenwich | F | 1.50 | - | 2018-01-11 | 1 / 0 | - | 12/09/19 | - | |||
Jenkins, Victoria C | Greenwich | F | 4.00 | - | 2024-02-03 | 2 / 0 | - | 12/09/19 | - | pass | ||
Karst, Morgan | Greenwich | F | 1.50 | - | 2019-12-04 | 1 / 0 | - | 12/09/19 | - | |||
Ogilvy, Field | Greenwich | F | 3.84 | - | 2024-02-05 | 3 / 1 | - | 12/09/19 | - | pass | ||
Osman, Eloise J | Greenwich | F | 4.19 | - | 2024-01-08 | 0 / 2 | - | 12/09/19 | - | pass | ||
Raghavan, Sara | Stamford | F | 3.14 | - | 2023-02-02 | 1 / 4 | - | 12/09/19 | - | pass | ||
Sargent, Schuyler | Greenwich | F | 1.50 | - | 2021-01-14 | 4 / 0 | - | 12/09/19 | - | |||
Stickel, Annabel | Greenwich | F | 1.50 | - | 2018-01-23 | 1 / 0 | - | 12/09/19 | - | |||
Sun, Alison | F | 3.78 | - | 2020-01-11 | 3 / 1 | - | 12/09/19 | - | pass | |||
Wise, Madeline | F | 3.70 | - | 2024-01-21 | 4 / 0 | - | 12/09/19 | - | pass | |||
Wright, Anna M. | Riverside | F | 1.50 | - | 2020-01-10 | 1 / 0 | - | 12/09/19 | - | pass | ||
young, riley | Greenwich | F | 1.50 | - | 2024-03-11 | 0 / 0 | - | 12/09/19 | - | pass | ||
Total Players: 14 |
Legend: P: Playoffs matches, D: District matches |