Hang on there...
close
close
close
close
Brunswick School JV League: Boys' Division Home Facility: NA | Captain: Polikoff,Benet Co-Captain: Abraham,Ryan Web Address: No Link Submitted. Team Number: 26892 (for use when searching) |
Status | Match date/ Result | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|
Confirmed | 12/04/19 | Greenwich Country Day School JV Boys | Away | Won 7-0 | - | ||
Scheduled | 12/10/19 | King | Home | - | ![]() | - | |
Confirmed | 12/12/19 | Greens Farms Academy JV | Away | Won 7-0 | - | ||
Confirmed | 01/22/20 | Millbrook School | Home | Won 4-3 | - | ||
Scheduled | 02/04/20 | Masters School Boys | Home | - | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Charlie | Greenwich | M | 5.56 | - | 2021-02-15 | 0 / 0 | - | 12/03/19 | - | pass | ||
Kulsakdinun, Ryan | Armonk | M | 5.48 | - | 2024-03-14 | 0 / 0 | - | 12/03/19 | - | pass | ||
Polikoff, Benet W. | New Canaan | M | 5.23 | - | 2024-05-29 | 1 / 0 | - | 12/03/19 | - | pass | ||
Subramaniam, Samuel C | Greenwich | M | 5.08 | - | 2023-10-05 | 0 / 0 | - | 12/03/19 | - | pass | ||
Smith, Fritz V | Greenwich | M | 5.01 | - | 2022-08-12 | 1 / 1 | - | 12/03/19 | - | pass | ||
Berkley, Andrew | Greenwich | M | 4.84 | - | 2023-03-03 | 1 / 1 | - | 12/03/19 | - | pass | ||
Miele, Ryan T. | Greenwich | M | 4.75 | - | 2023-04-30 | 0 / 0 | - | 12/03/19 | - | pass | ||
Mehra, Gabriel S. | Greenwich | M | 4.72 | - | 2021-01-01 | 0 / 0 | - | 12/03/19 | - | pass | ||
Miller, Michael | Greenwich | M | 4.53 | - | 2023-10-30 | 2 / 0 | - | 12/03/19 | - | pass | ||
Beck, Baker W | Darien | M | 4.32 | - | 2022-03-31 | 1 / 1 | - | 12/03/19 | - | pass | ||
Karnik, Parakram | New Canaan | M | 3.97 | - | 2022-03-31 | 0 / 0 | - | 12/03/19 | - | pass | ||
Jasson, Tomas | M | 3.95 | - | 2022-01-16 | 2 / 1 | - | 12/03/19 | - | pass | |||
Berkley, William | Greenwich | M | 1.50 | - | 2024-02-29 | 1 / 0 | - | 12/03/19 | - | pass | ||
Bhatti, Zane H | Greenwich | M | 1.50 | - | 2019-01-15 | 1 / 0 | - | 12/03/19 | - | pass | ||
Boehly, Nick G. | Darien | M | 1.50 | - | 2022-12-19 | 0 / 0 | - | 12/03/19 | - | pass | ||
Cabot, Jimmy | M | 1.50 | - | 2024-01-05 | 1 / 0 | - | 12/03/19 | - | pass | |||
Carroll, Frank | Greenwich | M | 1.50 | - | 2019-12-15 | 0 / 0 | - | 12/03/19 | - | pass | ||
FINAMORE GAZAL, FREDERICO | M | 1.50 | - | 2019-11-05 | 1 / 0 | - | 12/03/19 | - | pass | |||
Guest, Owen | Harrison | M | 1.50 | - | 2022-01-06 | 1 / 0 | - | 12/03/19 | - | |||
Klein, William | M | 1.50 | - | 2022-01-07 | 0 / 0 | - | 12/03/19 | - | pass | |||
Kulak, John | M | 1.50 | - | 2018-12-19 | 1 / 0 | - | 12/03/19 | - | ||||
Le, Kai | Greenwich | M | 1.50 | - | 2023-09-02 | 1 / 0 | - | 12/03/19 | - | pass | ||
Murray, Tucker | M | 1.50 | - | 1900-01-01 | 0 / 0 | - | 12/03/19 | - | ||||
Officer, Campbell E | Greenwich | M | 1.50 | - | 2021-01-24 | 2 / 0 | - | 12/03/19 | - | pass | ||
O'Reilly, Magnus | M | 1.50 | - | 2021-11-13 | 2 / 0 | - | 12/03/19 | - | pass | |||
Total Players: 25 |
Legend: P: Playoffs matches, D: District matches |