Hang on there...
close
close
close
close
Ethel Walker School League: Girls' Division Home Facility: NA | Captain: Smith,Michael Web Address: No Link Submitted. Team Number: 26848 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/07/19 | 2:00pm | Kingswood Oxford School | Home | Lost 1-6 | - | ||
Confirmed | 12/11/19 | 2:30pm | Kent School | Away | Lost 1-6 | - | ||
Confirmed | 01/11/20 | 2:30pm | Canterbury School | Home | Lost 1-6 | - | ||
Confirmed | 01/15/20 | 3:00pm | Millbrook School | Away | Lost 0-7 | - | ||
Confirmed | 01/18/20 | 1:00pm | Westminster School | WESTM | Lost 0-7 | - | ||
Confirmed | 01/22/20 | Hotchkiss School | Away | Lost 0-7 | - | |||
Scheduled | 01/22/20 | 4:00pm | Hotchkiss School | Hotchkiss | - | ![]() | - | |
Confirmed | 01/25/20 | 1:15pm | Hopkins School | Home | Won 4-3 | - | ||
Confirmed | 01/29/20 | 3:30pm | Taft School | Taft | Lost 0-7 | - | ||
Confirmed | 02/12/20 | 2:00pm | Miss Porter's School | Away | Lost 2-5 | - | ||
Scheduled | 02/15/20 | 2:30pm | Suffield Academy | Home | Won 6-1 | ![]() | - | |
Confirmed | 02/15/20 | Williston Northampton School | Home | Won 6-1 | - | |||
Confirmed | 02/19/20 | Westover School | Away | Lost 1-6 | - | |||
Confirmed | 02/19/20 | Choate Rosemary Hall | Away | Lost 1-6 | - | |||
Confirmed | 02/21/20 | 4:00PM | Briarcliff | WST3 | Won 5-2 | - | ||
Confirmed | 02/22/20 | 11:30AM | St. Luke's School | WST1 | Won 4-3 | - | ||
Confirmed | 02/23/20 | 8:00AM | BBN | WST1 | Lost 3-4 | - | ||
Confirmed | 02/26/20 | 4:30pm | Berkshire School | Away | Lost 3-4 | - | ||
Scheduled | 02/26/20 | Millbrook School | Away | Lost 2-5 | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paw, Ku | Hartford | F | 3.32 | 1 | 2023-04-30 | 2 / 12 | - | 01/08/20 | - | pass | ||
Ho, Joey | Brooklyn | F | 3.45 | 2 | 2023-10-31 | 1 / 13 | - | 01/08/20 | - | pass | ||
Tejada, Kelsey | Bronx | F | 3.54 | 3 | 2020-10-31 | 4 / 9 | - | 01/08/20 | - | pass | ||
Fontanella, Kalista | Bloomfield | F | 3.20 | 4 | 2022-10-08 | 6 / 8 | - | 01/08/20 | - | pass | ||
Cullen, Lily | F | 3.44 | 5 | 2020-12-31 | 6 / 8 | - | 01/08/20 | - | pass | |||
Morrison, Mollie | F | 3.12 | 6 | 2020-12-31 | 9 / 5 | - | 01/08/20 | - | pass | |||
Chen, Tracy | F | 3.05 | 7 | 2020-12-31 | 2 / 12 | - | 01/08/20 | - | pass | |||
Zhang, Daisy | F | 1.50 | 8 | 2020-12-31 | 2 / 7 | - | 01/08/20 | - | pass | |||
Total Players: 8 Average singles rating: 3.08 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |