Hang on there...
close
close
close
close
Winsor School League: Girls' Division Home Facility: NA | Captain: Szombati,Szilvia Web Address: No Link Submitted. Team Number: 26846 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/06/19 | 4:30pm | SquashBusters BPS | NEU | Won 7-0 | - | ||
Confirmed | 12/11/19 | 4:30pm | Middlesex School | Away | Won 7-0 | - | ||
Confirmed | 12/14/19 | 1:00pm | Portsmouth Abbey | Away | Won 7-0 | - | ||
Confirmed | 12/18/19 | 4:00pm | Dana Hall School | Home | Won 7-0 | - | ||
Confirmed | 01/08/20 | 4:30pm | Brookline High School Girls Varsity | Home | Won 7-0 | - | ||
Confirmed | 01/15/20 | 3:30pm | Andover | Home | Lost 0-7 | - | ||
Confirmed | 01/22/20 | 4:30pm | St. Mark's School | Away | Won 7-0 | - | ||
Confirmed | 01/24/20 | 4:45pm | Groton School | Away | Won 4-3 | - | ||
Confirmed | 01/29/20 | 4:30pm | Milton Academy | Away | Won 6-1 | - | ||
Confirmed | 01/31/20 | 4:30pm | Noble and Greenough School | Away | Won 4-3 | - | ||
Confirmed | 02/01/20 | 2:30pm | Brooks School | Home | Won 6-1 | - | ||
Confirmed | 02/05/20 | 4:15pm | Concord Academy | Home | Won 7-0 | - | ||
Confirmed | 02/08/20 | 2:45pm | Phillips Exeter Academy | Home | Won 7-0 | - | ||
Confirmed | 02/12/20 | 3:15pm | St. Paul's (NH) | Home | Won 6-1 | - | ||
Confirmed | 02/14/20 | 4:00pm | Newton Country Day | Away | Won 7-0 | - | ||
Confirmed | 02/21/20 | 8:00PM | SCH Girls | TRN1 | Lost 1-6 | - | ||
Confirmed | 02/21/20 | 3:00PM | Baldwin School | TRN5 | Lost 0-7 | - | ||
Confirmed | 02/22/20 | 1:00PM | Westover School | TRN9 | Won 4-3 | - | ||
Confirmed | 02/23/20 | 9:30AM | Penn Charter | TRN9 | Won 4-3 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbrecht, Kelsey | Wellesley | F | 4.91 | 1 | 2024-04-30 | 8 / 9 | - | 11/25/19 | - | pass | ||
Yen, Christina F | Andover | F | 5.04 | 2 | 2024-07-10 | 10 / 7 | - | 11/25/19 | - | pass | ||
Sheth, Tia | Boston | F | 4.60 | 3 | 2023-10-25 | 10 / 7 | - | 11/25/19 | - | pass | ||
Karanja, Sora | Belmont | F | 4.68 | 4 | 2024-04-30 | 15 / 3 | - | 11/25/19 | - | pass | ||
Levitzky, Lily S. | Wellesley | F | 4.64 | 5 | 2024-10-04 | 15 / 3 | - | 11/25/19 | - | pass | ||
Banerjee, Anika | Wayland | F | 4.35 | 6 | 2024-09-13 | 15 / 3 | - | 11/25/19 | - | pass | ||
Subramanian, Mina | Newton | F | 4.58 | 7 | 2024-02-15 | 15 / 2 | - | 11/25/19 | - | pass | ||
Smith, Caitlin | Wellesley Hills | F | 4.00 | 8 | 2020-12-31 | 9 / 2 | - | 11/25/19 | - | pass | ||
Sahin, Karla | Needham | F | 3.96 | 9 | 2024-04-15 | 1 / 1 | - | 01/09/20 | - | pass | ||
Kolb, Kaitlin | Wellesley | F | 3.54 | 10 | 2024-04-30 | 1 / 0 | - | 11/25/19 | - | pass | ||
Chun, Yuni | Chestnut Hill | F | 1.50 | - | 2020-08-05 | 1 / 0 | - | 02/06/20 | - | pass | ||
Mastandrea, Josie | F | 1.50 | - | 2024-04-30 | 2 / 0 | - | 12/14/19 | - | ||||
Maynard, Samantha | F | 1.50 | - | 1900-01-01 | 1 / 0 | - | 12/13/19 | - | ||||
Peterson, Abbie M | West Newton | F | 4.42 | - | 2024-04-30 | 0 / 0 | - | 11/25/19 | - | pass | ||
Sana, Yasmine Keana | Reston | F | 4.31 | - | 2024-04-30 | 1 / 0 | - | 02/06/20 | - | pass | ||
Total Players: 15 |
Legend: P: Playoffs matches, D: District matches |