Hang on there...
close
close
close
close
Westover School League: Girls' Division Home Facility: NA | Captain: Gary,Tammara Web Address: No Link Submitted. Team Number: 26844 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/07/19 | 2:30pm | Kent School | Home | Lost 3-4 | - | ||
Confirmed | 12/11/19 | Greens Farms Academy | Home | Won 5-2 | - | |||
Confirmed | 12/18/19 | Canterbury School | Away | Won 4-3 | - | |||
Confirmed | 01/08/20 | 3:00pm | Hopkins School | Away | Lost 1-6 | - | ||
Confirmed | 01/11/20 | 2:30pm | Westminster School | WESTM | Won 4-3 | - | ||
Confirmed | 01/15/20 | 3:30pm | Sacred Heart Greenwich | Away | Lost 3-4 | - | ||
Confirmed | 01/25/20 | 4:00pm | Loomis Chaffee School | Home | Won 4-3 | - | ||
Confirmed | 02/05/20 | 4:15pm | Taft School | Away | Lost 3-4 | - | ||
Confirmed | 02/08/20 | 3:00pm | Millbrook School | Home | Won 4-3 | - | ||
Confirmed | 02/10/20 | 4:30pm | Miss Porter's School | Home | Won 6-1 | - | ||
Confirmed | 02/15/20 | 3:30pm | Pomfret School | Middlebury | Lost 1-6 | - | ||
Confirmed | 02/19/20 | Ethel Walker School | Home | Won 6-1 | - | |||
Scheduled | 02/19/20 | 4:30pm | Choate Rosemary Hall | Home | Lost 0-7 | ![]() | - | |
Confirmed | 02/21/20 | 6:30PM | Millburn HS Girls | TRN7 | Lost 2-5 | - | ||
Confirmed | 02/21/20 | 1:00PM | Agnes Irwin School | TRN3 | Lost 1-6 | - | ||
Confirmed | 02/22/20 | 1:00PM | Winsor School | TRN9 | Lost 3-4 | - | ||
Confirmed | 02/23/20 | 9:30AM | Choate Rosemary Hall | TRN7 | Lost 3-4 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sayed Ahmed, Basmala M | Alexandria | F | 5.31 | 1 | 2023-04-30 | 14 / 1 | - | 12/19/19 | - | pass | ||
Narvaez Dardon, Mariana | Middlebury | F | 5.50 | 2 | 2023-09-18 | 4 / 1 | - | 12/19/19 | - | pass | ||
Martagon, Andrea | F | 5.27 | 3 | 2023-04-30 | 13 / 1 | - | 12/19/19 | - | pass | |||
Dominguez, Aileen | F | 4.97 | 4 | 2023-04-30 | 11 / 3 | - | 12/19/19 | - | pass | |||
Lucero, Kimberly | Bronx | F | 3.43 | 5 | 2023-04-30 | 6 / 8 | - | 12/19/19 | - | pass | ||
Hou, Qi | F | 3.29 | 6 | 2020-12-31 | 2 / 13 | - | 12/19/19 | - | pass | |||
Si, EmilyWang | F | 1.50 | 7 | 2020-12-31 | 0 / 15 | - | 12/19/19 | - | pass | |||
Paolucci, Ella | F | 2.37 | 8 | 2020-12-31 | 4 / 12 | - | 12/19/19 | - | pass | |||
Finateri, Ava (sub) | F | 3.66 | - | 1900-01-01 | 0 / 1 | - | 01/07/20 | - | ||||
Guo, Jiarong (sub) | F | 2.61 | - | 2023-04-30 | 0 / 3 | - | 01/07/20 | - | pass | |||
Morton-Alexander, Jade | F | 1.50 | - | 2020-12-31 | 1 / 3 | - | 12/19/19 | - | ||||
Wan, Ziyu (sub) | F | 1.35 | - | 1900-01-01 | 0 / 2 | - | 01/07/20 | - | ||||
Total Players: 12 |
Legend: P: Playoffs matches, D: District matches |