Hang on there...
close
close
close
close
Westminster School League: Girls' Division Home Facility: NA | Captain: Ulrich,Peter Web Address: No Link Submitted. Team Number: 26843 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/07/19 | 1:00pm | Loomis Chaffee School | WESTM | Won 6-1 | - | ||
Confirmed | 12/11/19 | 2:00pm | Miss Porter's School | WESTM | Won 6-1 | - | ||
Confirmed | 12/14/19 | 2:30pm | Tabor Academy Girls Var. | WESTM | Won 7-0 | - | ||
Confirmed | 01/08/20 | 4:00pm | Sacred Heart Greenwich | WESTM | Lost 0-7 | - | ||
Confirmed | 01/11/20 | 2:30pm | Westover School | WESTM | Lost 3-4 | - | ||
Confirmed | 01/15/20 | 4:00pm | Suffield Academy | Away | Won 7-0 | - | ||
Confirmed | 01/16/20 | 4:30pm | Kingswood Oxford School | WESTM | Won 7-0 | - | ||
Confirmed | 01/18/20 | 1:00pm | Ethel Walker School | WESTM | Won 7-0 | - | ||
Confirmed | 01/22/20 | 2:00pm | Berkshire School | Home | Won 4-3 | - | ||
Confirmed | 01/22/20 | 2:00pm | Pomfret School | WESTM | Won 7-0 | - | ||
Confirmed | 01/25/20 | 2:00pm | Deerfield Academy Varsity | WESTM | Lost 1-6 | - | ||
Confirmed | 01/29/20 | 4:30pm | Choate Rosemary Hall | WESTM | Lost 2-5 | - | ||
Confirmed | 02/01/20 | 3:00pm | St. Mark's School | St M | Lost 3-4 | - | ||
Confirmed | 02/05/20 | 3:00pm | Hotchkiss School | Hotch | Lost 0-7 | - | ||
Confirmed | 02/19/20 | 3:00pm | Kent School | Away | Won 6-1 | - | ||
Confirmed | 02/21/20 | 8:00PM | Germantown Friends | WST1 | Lost 3-4 | - | ||
Confirmed | 02/21/20 | 12:00PM | Nichols School | WST3 | Lost 2-5 | - | ||
Confirmed | 02/22/20 | 3:00PM | Horace Mann NYL Girls | WST3 | Won 5-2 | - | ||
Confirmed | 02/23/20 | 1:00PM | Greenwich | WST5 | Won 5-2 | - | ||
Confirmed | 02/26/20 | 2:30pm | Taft School | WESTM | Lost 3-4 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bailey, Eleanor A. | Waccabuc | F | 4.48 | 1 | 2024-04-30 | 7 / 13 | - | 12/02/19 | - | pass | ||
Hunt, Kaylee | Simsbury | F | 4.78 | 2 | 2022-03-30 | 10 / 5 | - | 12/02/19 | - | pass | ||
Sargent, Rebecca | Bloomfield | F | 1.50 | 3 | 2022-01-01 | 10 / 10 | - | 12/02/19 | - | pass | ||
Smith, Nicole | F | 4.02 | 4 | 2024-11-29 | 9 / 10 | - | 12/02/19 | - | pass | |||
Ekholm, Clara | F | 1.50 | 5 | 2020-12-31 | 8 / 6 | - | 12/02/19 | - | pass | |||
Way, Lauren | F | 1.50 | 6 | 2020-12-31 | 17 / 2 | - | 12/02/19 | - | pass | |||
Cathcart, Eve | F | 1.50 | 7 | 2020-12-31 | 12 / 6 | - | 12/02/19 | - | pass | |||
Green, Gemma | Harrison | F | 1.50 | 8 | 2020-12-31 | 11 / 4 | - | 12/02/19 | - | pass | ||
Oken, Shelby | New York | F | 3.34 | 9 | 2023-04-17 | 8 / 2 | - | 12/02/19 | - | pass | ||
Nolan, Georgia | F | 1.50 | - | 1900-01-01 | 2 / 0 | - | 01/11/20 | - | ||||
Total Players: 10 |
Legend: P: Playoffs matches, D: District matches |