Hang on there...
close
close
close
close
Taft School League: Girls' Division Home Facility: NA | Captain: Chandler,Jennifer Co-Captain: Chandler,Corey Web Address: No Link Submitted. Team Number: 26842 (for use when searching) |
Status | Match date/ Result | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|
Confirmed | 12/04/19 | Kent School | Kent | Won 6-1 | - | ||
Confirmed | 12/07/19 | Noble and Greenough School | Away | Lost 3-4 | - | ||
Confirmed | 12/07/19 | Groton School | Home | Won 5-2 | - | ||
Confirmed | 12/11/19 | Choate Rosemary Hall | Taft | Lost 2-5 | - | ||
Confirmed | 01/08/20 | Greenwich Academy | Away | Lost 0-7 | - | ||
Confirmed | 01/18/20 | Andover | Home | Lost 0-7 | - | ||
Confirmed | 01/18/20 | Phillips Exeter Academy | Home | Won 7-0 | - | ||
Confirmed | 01/22/20 | Loomis Chaffee School | Away | Won 7-0 | - | ||
Confirmed | 01/25/20 | Hotchkiss School | Away | Lost 1-6 | - | ||
Confirmed | 01/29/20 | Ethel Walker School | Taft | Won 7-0 | - | ||
Confirmed | 01/31/20 | Kingswood Oxford School | Taft | Won 7-0 | - | ||
Confirmed | 02/05/20 | Westover School | Home | Won 4-3 | - | ||
Confirmed | 02/12/20 | Sacred Heart Greenwich | Taft | Lost 1-6 | - | ||
Confirmed | 02/14/20 | Miss Porter's School | Taft | Won 7-0 | - | ||
Confirmed | 02/19/20 | Deerfield Academy Varsity | Taft | Lost 0-7 | - | ||
Confirmed | 02/21/20 | Horace Mann NYL Girls | WST1 | Won 6-1 | - | ||
Confirmed | 02/22/20 | Milton Academy | WST7 | Won 5-2 | - | ||
Confirmed | 02/22/20 | St. Paul's (NH) | WST7 | Lost 2-5 | - | ||
Confirmed | 02/23/20 | Poly Prep NYL | WST5 | Won 4-3 | - | ||
Confirmed | 02/26/20 | Westminster School | WESTM | Won 4-3 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Salvatore, Carolina | New Canaan | F | 4.60 | 1 | 2023-04-30 | 7 / 13 | - | 11/12/19 | - | pass | ||
Pollack, Sadie | Greenwich | F | 4.50 | 2 | 2023-11-20 | 9 / 7 | - | 11/12/19 | - | pass | ||
Mota, Julissa | Hartford | F | 4.09 | 3 | 2023-04-30 | 8 / 9 | - | 11/12/19 | - | pass | ||
Bradley, Louisa | New York | F | 4.15 | 4 | 2022-01-01 | 12 / 5 | - | 11/12/19 | - | pass | ||
Pick, Annabel | New York | F | 3.62 | 5 | 2023-09-01 | 10 / 10 | - | 11/12/19 | - | pass | ||
Tam, Tiffany | F | 3.93 | 6 | 2020-12-31 | 10 / 7 | - | 11/12/19 | - | pass | |||
Meister, Madeline | F | 4.12 | 7 | 2020-12-31 | 15 / 4 | - | 12/03/19 | - | pass | |||
Brauer, Charlotte | Greenwich | F | 3.20 | 8 | 2023-04-30 | 6 / 6 | - | 12/03/19 | - | pass | ||
Salnikoff, Katherine | F | 3.35 | 9 | 2020-12-31 | 5 / 6 | - | 12/03/19 | - | pass | |||
Bartol, Whitney (sub) | F | 3.63 | - | 2024-01-04 | 1 / 0 | - | 02/16/20 | - | pass | |||
Total Players: 10 Average singles rating: 3.93 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |